University of Georgia Athletics

w volley stats 2016 2017 ug0917b html



South Alabama vs Georgia (Sep 17, 2016)

  Volleyball Box Score  
Volleyball Box Score
Georgia Volleyball
South Alabama vs Georgia
(Sep 17, 2016 at Athens, Ga.)

   South Alabama      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Roberts, Ashlyn   4  0  0  1  .000  26  2  3  0  5  0  0  0  1  2.0 
5   Chappell, Arissa   4  0  0  0  .000  0  2  4  1  7  0  0  0  0  2.0 
7   Gittens, Nikki   4  7  4  22  .136  0  0  0  0  0  0  2  0  0  8.0 
11  Stephenson, Symone   3  1  1  5  .000  1  0  2  0  1  1  1  1  0  2.5 
17  Durdanovic, Iva   4  22  8  43  .326  0  0  2  1  8  0  1  0  0  22.5 
22  Hartman, Kelley   3  5  2  15  .200  0  0  0  0  0  0  3  1  0  6.5 
2   Richardson, Sarah   1  1  0  2  .500  0  0  1  0  0  0  1  0  0  1.5 
8   Lochner, Katelyn   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
10  Alabastro, Kristina   4  8  3  21  .238  0  2  0  0  1  0  0  0  0  10.0 
12  Reeves, Kellyn   4  0  0  1  .000  22  0  1  0  5  0  0  0  1  0.0 
14  Cooper, Avery   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
15  Daniel, Mechell   4  14  4  31  .323  0  0  0  1  4  0  0  0  0  14.0 
16  Baker, Abby   4  0  0  0  .000  7  0  2  0  23  0  0  0  0  0.0 
  Totals  4  59  23  143  .252  56  6  15  3  55  1  8  2  2  70.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  42  .333 
2  11  9  38  .053 
3  14  8  29  .207 
4  17  3  34  .412 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
South Alabama   (1)  27  17  22  20     9-4  
Georgia   (3)  25  25  25  25     12-1  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
9   McCord, Elle   4  0  0  0  .000  3  0  0  0  8  0  0  0  0  0.0 
13  Lobenstein, Maddie   2  1  4  12  -.250  0  0  0  0  2  0  0  0  0  1.0 
19  Bass, Majesti   4  8  3  22  .227  1  0  0  0  0  2  3  2  0  11.5 
21  Ostman, Caroline   4  11  0  31  .355  1  1  2  2  8  1  1  0  0  13.5 
22  Donovan, Meghan   4  7  0  14  .500  41  0  3  0  10  0  3  1  0  8.5 
23  McCray, Desiree   4  10  0  16  .625  1  0  0  0  0  0  5  1  0  12.5 
2   Dachs, Amanda   4  0  0  1  .000  0  0  2  0  3  0  0  0  0  0.0 
7   Kazor, Kendall   4  13  2  22  .500  0  0  0  0  0  0  3  0  0  14.5 
12  Houser, Katie   3  4  1  11  .273  0  0  0  3  1  0  1  0  0  4.5 
15  Gilliam, Sydney   4  0  0  0  .000  0  1  2  0  0  0  0  0  0  1.0 
20  Anderson, Cassidy   4  1  0  1  1.000  6  1  1  0  21  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  4  55  10  130  .346  53  3  10  6  53  3  16  4  0  69.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  36  .278 
2  13  3  37  .270 
3  15  2  28  .464 
4  12  0  29  .414 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 17, 2016 Attend: 412 Time: 2:04
Referees: Chad Klunck, Keith Murless