University of Georgia Athletics

w volley stats 2016 2017 ug0917a html



Recap |  Photo Gallery 

McNeese State vs Georgia (Sep 17, 2016)
  Volleyball Box Score  
Volleyball Box Score
Georgia Volleyball
McNeese State vs Georgia
(Sep 17, 2016 at Athens, Ga.)

   McNeese State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Myers, Rae   4  11  4  32  .219  1  1  6  0  1  0  2  0  0  13.0 
9   Schneider, Haley   4  3  4  12  -.083  0  0  2  0  2  0  1  0  0  3.5 
11  Aguilera, Alexandra   4  2  1  6  .167  37  0  0  0  8  0  3  0  2  3.5 
12  Nelms, Keegan   4  6  6  34  .000  1  0  2  2  10  0  1  0  0  6.5 
13  Justis, Bridget   4  0  0  0  .000  0  0  1  4  9  0  0  0  0  0.0 
15  D'Alessandro, Jenny   4  7  4  18  .167  0  0  0  0  1  0  5  0  0  9.5 
4   Giambrone, Adison   4  0  0  1  .000  3  0  0  0  24  0  0  0  0  0.0 
8   McGownd, Angela   1  0  0  0  .000  1  0  0  1  0  0  0  0  0  0.0 
10  Elliott, Katelyn   4  16  4  39  .308  0  0  0  0  1  0  0  0  0  16.0 
14  Showers, Hailee   4  1  0  2  .500  0  0  0  1  7  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  4  46  23  144  .160  43  1  11  9  63  0  12  0  2  53.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  30  .233 
2  9  8  39  .026 
3  10  6  33  .121 
4  15  4  42  .262 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
McNeese State   (1)  26  17  20  20     3-11  
Georgia   (3)  24  25  25  25     11-1  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Kazor, Kendall   4  7  4  21  .143  0  2  0  0  4  0  0  0  0  9.0 
13  Lobenstein, Maddie   2  2  5  18  -.167  0  0  0  0  3  0  1  0  0  2.5 
19  Bass, Majesti   4  19  2  31  .548  0  0  0  0  1  1  2  2  0  21.0 
21  Ostman, Caroline   4  7  9  32  -.062  1  0  1  1  7  0  0  0  0  7.0 
22  Donovan, Meghan   4  6  1  13  .385  40  0  1  0  13  0  2  1  0  7.0 
23  McCray, Desiree   4  11  3  21  .381  0  0  0  0  0  1  2  0  0  13.0 
2   Dachs, Amanda   3  0  0  0  .000  0  0  3  0  8  0  0  0  0  0.0 
3   Spencer, Megan   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
9   McCord, Elle   4  0  0  0  .000  4  1  1  0  10  0  0  0  0  1.0 
12  Houser, Katie   3  2  2  14  .000  0  0  0  0  2  0  1  0  0  2.5 
15  Gilliam, Sydney   4  0  0  0  .000  0  2  2  0  2  0  0  0  0  2.0 
20  Anderson, Cassidy   4  0  0  2  .000  5  4  1  0  16  0  0  0  0  4.0 
  Totals  4  54  26  153  .183  50  9  9  1  66  2  8  3  0  69.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  10  41  .098 
2  12  3  36  .250 
3  12  10  36  .056 
4  16  3  40  .325 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 17, 2016 Attend: 548 Time: 1:56
Referees: Keith Murless, Steve Thomas