University of Georgia Athletics

w volley stats 2016 2017 ug0916 html



Recap |  Photo Gallery 

Bethune-Cookman vs Georgia (Sep 16, 2016)
  Volleyball Box Score  
Volleyball Box Score
Georgia Volleyball
Bethune-Cookman vs Georgia
(Sep 16, 2016 at Athens, Ga.)

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HIGGINS,J'nai   3  0  1  1  -1.000  13  0  1  0  15  0  0  0  0  0.0 
5   ARMSTRONG,Phylecia   3  7  0  10  .700  0  0  0  0  1  0  1  0  0  7.5 
8   HANDY,Alana   3  5  6  36  -.028  0  0  3  0  8  0  0  0  0  5.0 
11  NEELY,Rakaya   3  4  4  15  .000  0  0  0  0  3  1  1  2  0  5.5 
12  TURNER,Lauren   3  4  2  18  .111  0  0  0  0  1  0  1  0  0  4.5 
15  BAUSTISTA,Alondra   3  5  2  22  .136  0  1  1  0  12  0  1  0  0  6.5 
2   ARLAUD,Jill   1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
3   ROLON SOTO,Normarie   2  1  0  1  1.000  1  0  0  0  10  0  0  0  0  1.0 
6   CHAPMAN,Jai   2  0  0  2  .000  0  1  0  0  1  0  0  0  0  1.0 
9   CLARK,Phalen   3  0  0  1  .000  11  0  0  0  4  0  0  0  0  0.0 
13  DAVIE,Ajsha   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
14  EMILE,Jessica   3  1  2  6  -.167  0  0  0  0  1  0  0  1  0  1.0 
  Totals  3  27  17  114  .088  25  2  5  0  57  1  4  3  0  32.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  5  26  -.038 
2  11  9  49  .041 
3  12  3  39  .231 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bethune-Cookman   (0)  9  23  19     1-9  
Georgia   (3)  25  25  25     10-1  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Kazor, Kendall   3  10  2  21  .381  0  0  0  0  3  0  1  0  0  10.5 
13  Lobenstein, Maddie   3  10  2  31  .258  3  0  1  0  13  1  0  1  0  11.0 
19  Bass, Majesti   3  7  2  14  .357  0  0  0  0  0  0  3  0  0  8.5 
21  Ostman, Caroline   3  8  3  24  .208  0  0  0  0  12  0  1  0  0  8.5 
22  Donovan, Meghan   3  5  1  9  .444  31  0  0  0  14  0  2  0  0  6.0 
23  McCray, Desiree   2  5  1  10  .400  0  0  0  0  0  0  0  0  0  5.0 
2   Dachs, Amanda   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Spencer, Megan   1  3  1  7  .286  0  0  0  0  3  0  0  0  0  3.0 
4   Lagler-Clark, Sarah   1  0  0  0  .000  6  0  0  0  4  0  0  0  1  0.0 
9   McCord, Elle   2  0  0  0  .000  1  0  1  0  2  0  0  0  0  0.0 
11  Karstens, Anna Kate   1  1  3  8  -.250  0  0  0  0  0  0  1  0  0  1.5 
15  Gilliam, Sydney   3  0  0  0  .000  1  0  2  0  1  0  0  0  0  0.0 
20  Anderson, Cassidy   3  0  0  2  .000  5  0  2  2  17  0  0  0  0  0.0 
  Totals  3  49  15  126  .270  47  0  6  2  69  1  8  1  1  54.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  27  .519 
2  14  8  52  .115 
3  19  5  47  .298 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 16, 2016 Attend: 862 Time: 1:29
Referees: Keith Murless, Chad Plunck