University of Georgia Athletics

w volley stats 2016 2017 ug0913 html



Recap |  Photo Gallery 

Florida A&M vs Georgia (Sep 13, 2016)
  Volleyball Box Score  
Volleyball Box Score
Georgia Volleyball
Florida A&M vs Georgia
(Sep 13, 2016 at Athens, Ga.)

   Florida A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   GARCIA,Maria Yvette   4  13  11  60  .033  2  2  3  3  12  0  2  0  0  16.0 
5   LOPEZ-CHAVEZ,Ginna   4  10  3  18  .389  1  0  0  0  3  0  2  1  0  11.0 
6   DIMITROVA,Radka   4  4  2  17  .118  1  2  2  0  16  0  1  0  0  6.5 
7   ABREU,Nicole   4  18  3  48  .312  1  0  3  1  18  0  0  1  0  18.0 
10  CANESSA,Nair   4  4  2  15  .133  0  2  1  0  4  1  1  0  0  7.5 
11  DIMITROVA,Elena   2  0  0  0  .000  11  0  1  0  5  0  0  0  2  0.0 
1   TUCKER,Starmichael   1  0  2  3  -.667  0  0  0  1  0  0  0  0  0  0.0 
2   LOPEZ,Valeria   4  2  0  4  .500  33  0  1  0  6  0  0  0  0  2.0 
15  CARRASCO,Valentina   4  0  0  0  .000  2  0  0  1  14  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  51  23  165  .170  51  6  11  8  78  1  6  2  2  61.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  43  .140 
2  8  6  31  .065 
3  16  4  51  .235 
4  15  7  40  .200 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Florida A&M   (1)  19  22  25  21     2-8  
Georgia   (3)  25  25  23  25     9-1  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Kazor, Kendall   3  3  3  9  .000  0  0  0  0  1  0  1  0  0  3.5 
13  Lobenstein, Maddie   4  14  5  46  .196  0  3  2  3  8  0  0  0  0  17.0 
19  Bass, Majesti   2  5  2  11  .273  0  0  0  0  0  1  0  2  0  6.0 
21  Ostman, Caroline   4  7  4  34  .088  0  0  0  0  5  0  0  0  0  7.0 
22  Donovan, Meghan   4  2  0  11  .182  42  2  0  0  10  0  0  3  2  4.0 
23  McCray, Desiree   4  15  2  19  .684  0  0  0  0  1  1  2  1  0  17.0 
3   Spencer, Megan   2  1  0  10  .100  0  0  0  0  1  0  1  0  0  1.5 
9   McCord, Elle   4  0  0  0  .000  2  0  2  0  15  0  0  0  0  0.0 
11  Karstens, Anna Kate   2  6  1  14  .357  0  0  0  0  2  0  0  0  0  6.0 
12  Houser, Katie   1  0  1  1  -1.000  0  0  0  1  0  0  0  0  0  0.0 
15  Gilliam, Sydney   4  0  0  0  .000  0  2  1  0  3  0  0  0  0  2.0 
20  Anderson, Cassidy   4  1  0  1  1.000  3  1  2  2  29  0  0  0  0  2.0 
  Totals  4  54  18  156  .231  47  8  7  6  75  2  4  6  2  66.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  42  .214 
2  13  5  33  .242 
3  14  4  49  .204 
4  13  4  32  .281 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 13, 2016 Attend: 617 Time: 2:12
Referees: Michelle Prater, Paul Albright