University of Georgia Athletics

w volley stats 2015 2016 ug1105 html



Recap |  Photo Gallery 

Kentucky vs Georgia (Nov 05, 2015)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
#21 Kentucky vs Georgia
(Nov 05, 2015 at Athens, Ga.)

   Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Anni Thomasson   3  7  6  25  .040  3  1  1  1  11  0  1  1  0 
6   Morgan Bergren   3  5  2  9  .333  34  1  1  0  4  0  0  0  0 
7   Kaz Brown   3  12  2  16  .625  0  0  0  0  0  0  4  1  0 
8   Darian Mack   3  9  2  23  .304  0  0  1  1  6  0  2  0  0 
11  Emily Franklin   3  4  1  5  .600  0  0  2  0  2  1  0  1  0 
15  Brooke Morgan   3  5  0  8  .625  0  0  0  0  0  0  1  0  0 
2   McKenzie Watson   3  0  0  0  .000  1  2  1  1  4  0  0  0  0 
3   Sharay Barnes   1  1  0  1  1.000  0  0  0  0  0  0  1  0  0 
5   Ashley Dusek   3  0  0  0  .000  3  4  0  0  13  0  0  0  0 
9   Sara Schwarzwalder   1  1  1  2  .000  0  0  0  0  0  0  1  0  0 
14  Harper Hempel   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
20  Olivia Dailey   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
  Totals  3  44  14  89  .337  41  8  6  3  42  1  10  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  32  .250 
2  18  3  28  .536 
3  12  5  29  .241 
   
SET SCORES  1  2  3     TEAM RECORDS 
Kentucky   (3)  25  25  25     17-7, 10-2  
Georgia   (0)  19  17  15     5-18, 0-11  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Porter, Devan   3  6  1  24  .208  0  0  1  2  4  0  0  0  0 
3   Spencer, Megan   3  3  4  11  -.091  0  0  0  0  0  0  1  1  0 
7   Kazor, Kendall   3  2  0  5  .400  22  1  1  0  2  0  2  0  1 
17  Eatmon, Jasmine   3  5  4  16  .062  1  1  0  0  1  0  1  0  0 
20  Anderson, Cassidy   2  0  0  0  .000  0  0  0  1  3  0  0  0  0 
23  McCray, Desiree   3  6  3  14  .214  0  0  0  0  0  0  2  0  0 
9   McCord, Elle   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
10  Laney, Bre   3  0  0  0  .000  2  0  0  1  3  0  0  0  0 
11  Karstens, Anna Kate   2  1  1  3  .000  0  0  0  0  3  0  0  0  0 
13  Lobenstein, Maddie   3  5  3  16  .125  0  0  0  0  0  1  0  1  0 
15  Gilliam, Sydney   2  0  0  0  .000  0  1  0  3  2  0  0  0  0 
21  Ostman, Caroline   3  0  1  1  -1.000  0  0  3  1  5  0  0  0  0 
  Totals  3  28  17  90  .122  25  3  5  8  29  1  6  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  32  .094 
2  12  4  30  .267 
3  6  6  28  .000 
    Site: Athens, Ga. (Stegeman Coliseum)
Date: Nov 05, 2015 Attend: 872 Time: 1:29
Referees: Michael O'Connor, Michael Hertz