University of Georgia Athletics

w volley stats 2015 2016 ug1014 html



Recap |  Photo Gallery 

South Carolina vs Georgia (Oct 14, 2015)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
South Carolina vs Georgia
(Oct 14, 2015 at Athens, Ga.)

   South Carolina      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Joely Cabrera   3  0  1  1  -1.000  0  1  2  1  7  0  0  0  0 
3   Dessaa Legros   3  15  7  38  .211  1  1  1  0  16  0  1  0  0 
4   Darian Dozier   3  12  4  20  .400  0  0  1  0  2  0  2  0  0 
5   Aubrey Ezell   3  2  0  7  .286  49  1  4  0  12  0  1  2  0 
7   Jacqy Angermiller   2  3  0  6  .500  0  0  0  0  0  0  0  0  0 
11  Koko Atoa-Williams   3  6  6  30  .000  0  1  0  0  9  0  1  0  0 
6   Sarah Blomgren   3  10  3  29  .241  0  0  0  0  3  0  1  0  0 
9   Megan Kirkland   3  0  0  0  .000  1  0  1  1  19  0  0  0  0 
12  Courtney Furlong   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Elizabeth Johnbull   2  5  0  8  .625  0  0  0  0  3  0  2  0  0 
  Totals  3  53  21  139  .230  51  4  9  2  71  0  8  2  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  46  .283 
2  17  11  41  .146 
3  19  6  52  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
South Carolina   (3)  25  25  25     8-12, 1-6  
Georgia   (0)  17  22  20     5-12, 0-5  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   3  10  2  36  .222  0  0  1  1  11  0  0  0  0 
3   Spencer, Megan   3  5  4  16  .062  0  0  0  0  1  0  5  0  0 
7   Kazor, Kendall   3  0  2  6  -.333  25  0  0  0  6  0  2  0  0 
13  Lobenstein, Maddie   3  5  3  25  .080  0  1  1  1  5  1  3  0  0 
17  Eatmon, Jasmine   3  2  3  14  -.071  0  0  0  0  6  1  1  0  0 
23  McCray, Desiree   3  5  1  17  .235  0  0  0  0  1  0  9  0  0 
9   McCord, Elle   3  0  0  0  .000  1  1  1  1  15  0  0  0  0 
10  Laney, Bre   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
20  Anderson, Cassidy   3  0  0  0  .000  1  0  0  0  10  0  0  0  0 
21  Ostman, Caroline   3  0  0  5  .000  0  0  0  0  6  0  0  0  0 
   TEAM                           1                   
  Totals  3  27  15  119  .101  27  2  3  4  61  2  20  0  0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  40  .075 
2  6  5  31  .032 
3  12  4  48  .167 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 14, 2015 Attend: 613 Time: 1:35
Referees: Bill Zehler, Keith Hutchinson