w volley stats 2015 2016 ug09192 html



VCU vs Georgia (Sep 18, 2015)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
VCU vs Georgia
(Sep 18, 2015 at Winston-Salem, N.C.)

   VCU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   MCLETCHIE, Sahbria   4  12  6  50  .120  0  1  1  0  6  0  2  0  0 
5   FEDDERSEN, Jane   4  11  6  28  .179  0  0  2  0  4  0  3  0  0 
6   STRANGE, Rebekah   4  5  3  21  .095  0  3  3  0  10  0  0  2  0 
8   ADLER, Julia   4  7  4  16  .188  1  0  0  0  1  0  1  2  0 
14  THOMPSON, Indigo   4  1  0  3  .333  41  1  0  0  6  0  4  0  0 
15  BALDWIN, Tori   4  8  3  19  .263  0  0  0  0  0  4  2  4  0 
2   BATISTAS, Kalia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   BLAZE, Samantha   4  1  0  1  1.000  0  0  2  3  6  0  0  0  0 
7   PEARCE, Tori   4  0  0  0  .000  1  0  0  1  13  0  0  1  0 
16  LAMANTIA, Kaitlyn   4  0  0  0  .000  1  1  1  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  4  45  22  138  .167  44  6  9  5  47  4  12  9  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  1  31  .419 
2  11  10  35  .029 
3  9  4  35  .143 
4  11  7  37  .108 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
VCU   (1)  25  21  20  18     5-8  
Georgia   (3)  22  25  25  25     5-7  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   4  12  3  30  .300  2  1  2  3  5  0  3  1  0 
3   Spencer, Megan   4  11  2  24  .375  0  0  0  0  1  0  1  0  0 
7   Kazor, Kendall   4  5  0  9  .556  49  0  0  0  9  1  3  1  1 
13  Lobenstein, Maddie   4  17  11  40  .150  0  0  0  0  4  0  0  0  0 
17  Eatmon, Jasmine   4  8  2  13  .462  1  0  1  0  2  0  2  0  0 
23  McCray, Desiree   4  5  2  14  .214  0  0  0  1  1  1  5  0  0 
1   Porter, Devan   4  3  0  7  .429  2  1  4  0  10  0  0  0  0 
9   McCord, Elle   4  0  0  0  .000  0  0  1  0  13  0  0  0  0 
10  Laney, Bre   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
20  Anderson, Cassidy   4  0  0  0  .000  4  3  2  2  16  0  0  0  1 
  Totals  4  61  20  137  .299  58  5  10  6  61  2  14  2  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  29  .414 
2  12  5  33  .212 
3  17  6  40  .275 
4  15  4  35  .314 
    Site: Winston-Salem, N.C. (Reynolds Gym)
Date: Sep 18, 2015 Attend: 413 Time: 2:21
Referees: Kevin Wendelboe, Dennis Branch