w volley stats 2015 2016 ug09191 html



Recap

Georgia vs Hofstra (Sep 19, 2015)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs Hofstra
(Sep 19, 2015 at Winston-Salem, N.C.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   3  9  6  28  .107  1  0  0  1  7  0  2  2  0 
4   Lagler-Clark, Sarah   2  0  0  2  .000  13  0  0  0  2  0  0  0  0 
9   McCord, Elle   3  0  0  1  .000  0  0  0  1  3  0  0  0  0 
13  Lobenstein, Maddie   3  7  2  21  .238  0  0  0  0  0  0  2  1  0 
17  Eatmon, Jasmine   3  3  2  13  .077  1  1  1  0  2  1  1  1  0 
23  McCray, Desiree   3  9  0  12  .750  0  0  0  0  0  2  4  2  0 
1   Porter, Devan   3  2  1  8  .125  1  1  0  0  6  0  0  1  0 
3   Spencer, Megan   3  2  3  13  -.077  0  0  0  0  0  0  0  0  0 
7   Kazor, Kendall   2  3  1  5  .400  14  0  1  0  3  0  1  0  1 
15  Gilliam, Sydney   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
19  Bass, Majesti   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
20  Anderson, Cassidy   3  0  0  0  .000  2  0  4  0  11  0  0  0  0 
21  Ostman, Caroline   1  0  2  4  -.500  0  0  0  2  0  0  0  0  0 
  Totals  3  35  17  107  .168  32  2  6  4  34  3  10  7  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  39  .205 
2  15  6  36  .250 
3  7  6  32  .031 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  24  25  16     4-7  
Hofstra   (3)  26  27  25     9-5  
   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Black, Sophia   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
7   Perez, Nanishka   3  2  3  19  -.053  0  1  0  1  11  0  2  0  0 
8   Valente, Leticia   3  17  2  24  .625  0  0  2  0  2  0  3  0  0 
9   Kostova, Veronika   3  13  6  31  .226  0  0  0  1  3  0  1  0  0 
10  Rucli, Michela   3  4  3  11  .091  0  0  0  0  0  0  5  1  0 
16  Klemm, Hannah   3  0  1  4  -.250  44  0  0  0  4  0  4  1  1 
6   Delgadillo, Corrina   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
12  Domingues, Luisa   3  0  0  0  .000  2  2  1  0  16  0  0  0  0 
18  Montgomery, Brianna   3  11  3  18  .444  0  1  1  0  4  0  1  0  0 
  Totals  3  47  18  107  .271  46  4  4  2  49  0  16  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  7  43  .256 
2  15  5  37  .270 
3  14  6  27  .296 
    Site: Winston-Salem, N.C. (Reynolds Gym)
Date: Sep 19, 2015 Attend: Time: 1:36
Referees: Claire Rauscher, Kevin Wendelboe