University of Georgia Athletics

w volley stats 2015 2016 ug0906 html



Recap |  Photo Gallery 

Syracuse vs Georgia (Sep 06, 2015)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Syracuse vs Georgia
(Sep 06, 2015 at Athens, Ga.)

   Syracuse      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gosia Wlaszczuk   3  3  2  6  .167  20  0  2  0  8  0  1  1  1 
6   Monika Salkute   3  8  1  13  .538  1  0  0  0  0  0  1  0  0 
7   Nicolette Serratore   3  9  3  20  .300  0  6  2  1  8  0  1  1  0 
10  Silvi Uattara   3  10  3  25  .280  1  0  2  0  6  0  1  0  0 
13  Leah Levert   3  5  1  6  .667  1  0  2  0  0  0  3  0  0 
19  Santita Ebangwese   3  4  1  6  .500  0  0  0  0  0  0  2  1  0 
3   Anastasia Gorelina   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Annie Bozzo   3  0  0  0  .000  0  0  2  0  0  0  0  0  0 
9   Christina Oyawale   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Belle Sand   3  0  1  1  -1.000  3  1  2  1  12  0  0  0  0 
14  Jalissa Trotter   3  0  0  0  .000  9  0  1  0  5  0  0  0  1 
16  Mariia Levanova   3  0  1  2  -.500  0  0  0  0  0  0  1  0  0 
  Totals  3  39  13  79  .329  35  7  13  2  39  0  10  3  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  26  .500 
2  11  5  29  .207 
3  12  5  24  .292 
   
SET SCORES  1  2  3     TEAM RECORDS 
Syracuse   (3)  25  25  25     5-0  
Georgia   (0)  16  21  21     4-3  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   3  5  5  23  .000  0  0  2  0  3  0  2  0  0 
3   Spencer, Megan   3  9  2  20  .350  0  0  1  0  0  0  0  0  0 
7   Kazor, Kendall   3  1  0  2  .500  23  1  2  0  5  0  2  0  0 
13  Lobenstein, Maddie   3  7  3  16  .250  0  0  2  0  2  0  1  0  0 
17  Eatmon, Jasmine   3  3  3  13  .000  0  0  0  0  0  0  3  0  0 
23  McCray, Desiree   2  1  2  7  -.143  0  0  0  0  0  1  0  1  0 
9   McCord, Elle   3  0  0  0  .000  0  0  0  1  4  0  0  0  0 
10  Laney, Bre   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
15  Gilliam, Sydney   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
19  Bass, Majesti   2  0  0  1  .000  0  0  0  0  0  0  2  0  0 
20  Anderson, Cassidy   3  0  0  0  .000  1  1  3  5  4  0  0  0  0 
21  Ostman, Caroline   3  0  0  2  .000  0  0  0  1  5  0  0  0  0 
  Totals  3  26  15  84  .131  24  2  11  7  24  1  10  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  24  .167 
2  8  6  33  .061 
3  11  6  27  .185 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 06, 2015 Attend: 1170 Time: 1:37
Referees: Ron Stahl, Doug Darling