University of Georgia Athletics

w volley stats 2015 2016 ug09042 html



Recap |  Photo Gallery 

Georgia Tech vs Georgia (Sep 04, 2015)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia Tech vs Georgia
(Sep 04, 2015 at Athens, Ga.)

   Georgia Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Sydney Wilson   3  10  3  22  .318  0  0  0  0  1  0  1  1  0 
5   Annika Van Gunst   3  6  6  22  .000  0  1  1  0  13  1  0  0  0 
7   Teegan Van Gunst   3  8  5  22  .136  3  0  2  1  14  0  1  0  1 
8   Rebecca Martin   3  2  0  4  .500  34  1  0  0  7  0  3  0  1 
18  Lauren Pitz   3  7  3  16  .250  0  0  0  0  2  1  3  1  0 
33  Ashley Askin   3  10  4  22  .273  1  0  1  1  1  0  0  1  0 
2   London Ackermann   3  0  0  0  .000  3  0  1  1  17  0  0  0  0 
9   Gabby Benda   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
11  Gabriela Stavnetchei  1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Wimberly Wilson   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  43  21  108  .204  42  2  5  3  55  2  8  3  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  37  .081 
2  16  6  36  .278 
3  16  7  35  .257 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia Tech   (3)  25  25  25     6-1  
Georgia   (0)  22  21  21     4-2  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   3  10  5  44  .114  0  0  2  0  10  0  1  0  0 
3   Spencer, Megan   3  6  1  16  .312  0  0  0  0  0  0  1  1  0 
7   Kazor, Kendall   3  1  2  3  -.333  27  1  0  0  10  0  3  0  1 
17  Eatmon, Jasmine   3  8  2  16  .375  1  0  0  0  1  0  3  0  0 
21  Ostman, Caroline   3  1  2  7  -.143  0  0  0  1  2  0  1  0  0 
23  McCray, Desiree   3  5  3  14  .143  0  0  0  0  0  0  2  0  0 
1   Porter, Devan   2  1  1  7  .000  0  0  2  0  1  0  1  0  0 
9   McCord, Elle   3  0  0  0  .000  1  1  0  0  6  0  0  0  1 
10  Laney, Bre   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
13  Lobenstein, Maddie   1  0  2  5  -.400  0  0  1  1  0  0  0  0  0 
15  Gilliam, Sydney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
20  Anderson, Cassidy   3  0  0  1  .000  0  1  2  0  13  0  0  0  0 
  Totals  3  32  18  113  .124  29  3  8  2  43  0  12  1  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  35  .114 
2  11  6  42  .119 
3  11  6  36  .139 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 04, 2015 Attend: 1650 Time: 1:42
Referees: Angelle Sims, Ron Stahl