University of Georgia Athletics

w volley stats 2015 2016 ug09041 html



Mercer vs Georgia (Sep 04, 2015)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Mercer vs Georgia
(Sep 04, 2015 at Athens, Ga.)

   Mercer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Krogman   3  3  2  7  .143  0  0  0  1  0  0  0  1  0 
4   Claire Waliczek   3  0  0  0  .000  8  2  1  0  2  0  0  0  1 
5   Paige Alsten   3  2  4  10  -.200  0  0  0  0  0  0  0  0  0 
7   Jordan Gollon   3  0  1  1  -1.000  0  0  0  0  4  0  0  0  0 
11  Heather Swann   3  6  5  19  .053  0  0  2  1  3  0  1  2  0 
12  Morgan MacGilvary   3  11  2  21  .429  0  0  3  4  8  2  0  0  0 
3   Maria Avramova   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
9   Bailey Noon   2  0  0  0  .000  0  3  0  3  8  0  0  0  0 
10  Monica Johnson   3  4  2  13  .154  0  0  0  0  0  0  2  0  0 
13  Danielle Faust   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Gretja Otten   1  0  0  0  .000  0  1  2  0  2  0  0  0  0 
15  Hannah Noon   3  0  0  0  .000  18  0  3  0  0  0  0  0  1 
16  Gabbi Meyering   1  0  0  1  .000  0  0  0  0  0  0  2  2  0 
   TEAM                           1                   
  Totals  3  26  16  72  .139  26  6  11  10  27  2  6  5  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  21  .238 
2  10  8  31  .065 
3  8  5  20  .150 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mercer   (0)  17  24  16     1-4  
Georgia   (3)  25  26  25     4-1  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dachs, Amanda   3  6  2  16  .250  0  0  2  1  7  0  0  0  1 
3   Spencer, Megan   3  8  5  16  .188  0  0  0  0  1  0  0  2  0 
7   Kazor, Kendall   3  1  0  3  .333  21  2  3  0  4  0  0  1  1 
13  Lobenstein, Maddie   3  6  1  15  .333  0  2  1  1  2  1  0  0  0 
17  Eatmon, Jasmine   3  7  1  12  .500  0  0  0  1  1  0  0  0  0 
23  McCray, Desiree   3  8  3  14  .357  0  0  0  0  1  2  0  0  0 
1   Porter, Devan   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
9   McCord, Elle   3  0  0  0  .000  1  2  1  1  5  0  0  0  0 
10  Laney, Bre   3  0  0  0  .000  0  1  0  0  0  0  0  0  0 
15  Gilliam, Sydney   1  0  0  0  .000  0  1  0  0  2  0  0  0  0 
20  Anderson, Cassidy   3  0  0  0  .000  4  2  3  1  3  0  0  0  0 
21  Ostman, Caroline   3  1  1  6  .000  1  0  0  0  1  0  0  0  0 
  Totals  3  37  13  82  .293  27  10  10  6  27  3  0  3  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  32  .375 
2  14  6  30  .267 
3  8  4  20  .200 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 04, 2015 Attend: 205 Time: 1:23
Referees: Doug Darling, Ron Stahl