University of Georgia Athletics

w volley stats 2015 2016 1108 uga html



Recap

Georgia vs Texas A&M (Nov 08, 2015)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs Texas A&M
(Nov 08, 2015 at College Station, TX)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Porter, Devan   2  3  4  9  -.111  0  0  0  0  1  0  0  0  0 
3   Spencer, Megan   3  4  2  15  .133  0  0  0  0  0  0  1  0  0 
7   Kazor, Kendall   3  0  0  3  .000  15  0  0  0  3  0  0  0  3 
17  Eatmon, Jasmine   3  5  3  12  .167  1  0  0  0  2  0  1  0  0 
20  Anderson, Cassidy   3  0  0  0  .000  0  0  1  0  6  0  0  0  0 
23  McCray, Desiree   2  3  5  13  -.154  0  0  0  0  0  0  0  0  0 
4   Lagler-Clark, Sarah   2  0  0  0  .000  2  0  0  0  1  0  0  0  0 
9   McCord, Elle   3  0  0  0  .000  0  0  1  0  5  0  0  0  0 
10  Laney, Bre   3  0  0  0  .000  0  0  0  2  2  0  0  0  0 
11  Karstens, Anna Kate   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Lobenstein, Maddie   3  3  4  23  -.043  0  0  0  0  2  1  0  1  0 
19  Bass, Majesti   2  3  2  6  .167  0  0  0  0  0  0  0  0  0 
21  Ostman, Caroline   3  0  2  5  -.400  0  0  2  0  3  0  0  0  0 
  Totals  3  21  22  86  -.012  18  0  4  2  25  1  2  1  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  26  .000 
2  2  6  20  -.200 
3  13  10  40  .075 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  11  11  19     5-19, 0-12 SEC  
Texas A&M   (3)  25  25  25     17-6, 10-2 SEC  
   Texas A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Labhart, Katelyn   3  0  0  0  .000  0  2  1  0  6  0  0  0  0 
2   Sullivan, Shelby   3  10  1  13  .692  1  0  0  0  1  0  5  0  0 
4   McGee, Kiara   2  5  0  9  .556  0  0  2  0  1  0  0  0  0 
12  Hardesty, Emily   3  3  1  10  .200  0  0  1  0  4  0  2  0  0 
22  Babers, Jazzmin   3  8  2  14  .429  3  0  0  0  0  1  5  0  0 
23  Aiple, Stephanie   1  0  0  1  .000  12  0  1  0  3  0  0  0  2 
3   Panter, Paige   2  4  1  8  .375  0  0  1  0  3  0  3  1  0 
5   Nettles, Amy   3  0  0  1  .000  0  0  1  0  12  0  0  0  0 
10  Connett, Margaret   2  4  2  8  .250  0  0  0  0  0  0  0  0  0 
11  Houser, Amy   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  Litwin, Gabby   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
14  Arenas, Victoria   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
15  Reasor, Ashlie   2  3  0  3  1.000  0  0  0  0  1  0  0  0  0 
16  Blake, Kaitlyn   2  4  3  11  .091  0  0  0  0  0  0  1  0  0 
17  Shebeneck, Kaysie   2  2  0  4  .500  19  0  0  0  4  0  4  0  0 
  Totals  3  43  10  82  .402  35  2  8  0  38  1  20  1  2 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  1  23  .609 
2  15  4  24  .458 
3  13  5  35  .229 
    Site: College Station, TX (Reed Arena)
Date: Nov 08, 2015 Attend: 1617 Time: 1:20
Referees: Kevin Wendelboe, John Cline