University of Georgia Athletics

w volley stats 2013 2014 ug0920 html



Recap

Georgia vs Kansas (Sep 20, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs Kansas
(Sep 20, 2013 at Lawrence, Kan.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   3  4  5  19  -.053  0  0  0  0  1  1  0  0  0  5.0 
7   Northcutt, Brittany   3  3  3  25  .000  0  0  1  1  7  1  1  0  0  4.5 
10  Kehoe, Kaylee   3  0  0  1  .000  16  0  0  0  4  0  0  0  0  0.0 
13  Smith, Stacey   3  10  4  18  .333  0  0  0  0  0  0  2  1  0  11.0 
17  Eatmon, Jasmine   3  7  2  12  .417  1  0  0  1  1  0  1  0  0  7.5 
20  Perri, Elena   3  6  1  14  .357  0  0  0  0  1  0  2  1  0  7.0 
4   Buckendahl, Chloe   3  0  1  2  -.500  0  0  0  1  4  0  0  0  0  0.0 
8   Baumert, Maggie   3  0  0  0  .000  15  0  0  0  5  0  0  0  0  0.0 
11  Teknipp, Lauren   3  10  3  18  .389  0  0  1  0  0  0  0  0  0  10.0 
19  Summers, Allison   3  0  0  0  .000  4  0  0  0  16  0  0  0  0  0.0 
23  McCray, Desiree   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
  Totals  3  41  19  111  .198  36  0  2  3  39  2  6  2  0  46.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  38  .158 
2  17  5  44  .273 
3  11  7  29  .138 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  17  23  18     8-2  
Kansas   (3)  25  25  25     9-3  
   Kansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Albers,Chelsea   3  5  5  22  .000  0  0  2  0  5  0  3  0  0  6.5 
7   Dockery,Tiana   3  14  3  27  .407  1  0  0  0  4  0  1  0  0  14.5 
9   Jarmoc,Caroline   3  8  0  17  .471  2  0  1  0  2  1  2  1  0  10.0 
10  Soucie,Tayler   3  4  1  7  .429  0  0  0  0  0  0  4  0  0  6.0 
14  Mathieu,Jaime   3  0  0  0  .000  1  0  1  0  7  0  0  0  0  0.0 
17  Mcnorton,Erin   3  5  0  5  1.000  38  1  0  0  9  0  1  0  0  6.5 
3   Riley,Brianne   3  0  0  0  .000  1  1  0  0  11  0  0  0  0  1.0 
4   Mcclinton,Sara   3  14  2  28  .429  0  0  0  0  2  0  1  0  0  14.5 
5   Wait,Cassie   3  0  0  0  .000  1  1  0  0  4  0  0  0  0  1.0 
  Totals  3  50  11  106  .368  44  3  4  0  44  1  12  1  0  60.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  30  .433 
2  18  4  40  .350 
3  17  5  36  .333 
    Site: Lawrence, Kan. (Horejsi Center)
Date: Sep 20, 2013 Attend: 1200 Time: 1:26
Referees: Carla Bunner, Tim Harlow
   1  2  3  Total 
Tie scores  3  11  3  17 
Lead changes  0  5  1  6Â