University of Georgia Athletics

w volley stats 2013 2014 ug0906 html



Recap

SOUTHERN MISSISSIPPI vs Georgia (Sep 06, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
SOUTHERN MISSISSIPPI vs Georgia
(Sep 06, 2013 at Lincoln, Nebraska)

   SOUTHERN MISSISSIPPI     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   PURDUE, Stephany   3  6  4  22  .091  0  0  3  1  2  0  0  0  0  6.0 
3   PFEFFERLE, Alex   3  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
4   CROWELL, Jasmine   3  4  3  23  .043  2  0  0  0  2  0  2  2  0  5.0 
6   FLEMING, Kristen   3  1  1  2  .000  21  0  0  0  12  0  2  1  0  2.0 
14  AMES, Elise   3  1  1  9  .000  0  0  0  0  1  1  0  0  0  2.0 
22  RUSSELL, Shelby   3  0  0  0  .000  1  0  0  1  8  0  0  0  0  0.0 
7   HAYWARD, Quinci   3  13  3  25  .400  0  0  0  0  1  0  0  0  0  13.0 
9   SCHACHER, Shelby   1  1  0  3  .333  0  0  0  0  1  0  0  0  0  1.0 
13  GIBSON, Taylor   2  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
17  PURSELL, Mary   3  0  0  0  .000  5  0  0  1  9  0  0  0  0  0.0 
28  BONNER, Lydia   3  5  4  18  .056  0  0  0  1  0  0  0  0  0  5.0 
  Totals  3  31  16  102  .147  30  0  3  5  39  1  4  3  0  34.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  32  .031 
2  17  6  44  .250 
3  7  4  26  .115 
   
SET SCORES  1  2  3     TEAM RECORDS 
SOUTHERN MISSISSIPPI  (0)  12  22  17     2-2  
Georgia   (3)  25  25  25     4-0  
   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   3  5  3  11  .182  2  0  0  0  5  1  0  0  0  6.0 
7   Northcutt, Brittany   3  11  2  31  .290  1  0  2  0  6  0  1  0  0  11.5 
10  Kehoe, Kaylee   3  1  0  2  .500  23  0  1  0  8  0  0  0  0  1.0 
13  Smith, Stacey   3  9  1  12  .667  0  0  0  0  1  0  1  1  0  9.5 
17  Eatmon, Jasmine   3  7  3  14  .286  0  1  1  0  1  0  2  1  0  9.0 
20  Perri, Elena   3  7  0  12  .583  0  0  0  0  3  1  1  0  0  8.5 
4   Buckendahl, Chloe   3  0  1  6  -.167  1  2  0  0  8  0  0  0  0  2.0 
8   Baumert, Maggie   3  0  0  0  .000  20  2  1  0  3  0  0  0  0  2.0 
11  Teknipp, Lauren   3  9  1  17  .471  0  0  0  0  0  1  1  0  0  10.5 
19  Summers, Allison   3  1  0  1  1.000  1  0  3  0  11  0  0  0  0  1.0 
  Totals  3  50  11  106  .368  48  5  8  0  46  3  6  2  0  61.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  2  32  .500 
2  15  3  38  .316 
3  17  6  36  .306 
    Site: Lincoln, Nebraska (Devaney Sports Cntr)
Date: Sep 06, 2013 Attend: Time: 1:22
Referees: Daryl Korinek, Jim Werner
   1  2  3  Total 
Tie scores  0  0  7  7 
Lead changes  0  0  6  6Â