University of Georgia Athletics

w volley stats 2013 2014 mizz22 html



Recap

Georgia vs Mizzou (Oct 18, 2013)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Georgia vs #18 Mizzou
(Oct 18, 2013 at Columbia, Mo.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Le'au, Tirah   4  12  6  27  .222  0  0  0  0  1  0  1  0  0  12.5 
7   Northcutt, Brittany   4  11  3  32  .250  3  1  0  1  7  0  0  1  0  12.0 
10  Kehoe, Kaylee   4  2  0  2  1.000  23  1  0  0  10  0  0  0  0  3.0 
13  Smith, Stacey   4  5  3  12  .167  0  0  0  0  1  0  2  0  1  6.0 
17  Eatmon, Jasmine   4  12  2  24  .417  0  0  1  0  3  1  1  3  0  13.5 
20  Perri, Elena   4  5  0  10  .500  0  0  0  0  0  0  3  1  0  6.5 
3   Spencer, Megan   1  0  1  2  -.500  0  0  0  0  0  0  1  0  0  0.5 
4   Buckendahl, Chloe   4  2  0  4  .500  0  2  0  1  8  0  0  0  0  4.0 
8   Baumert, Maggie   4  0  0  0  .000  23  0  0  0  8  0  0  0  1  0.0 
11  Teknipp, Lauren   4  9  1  24  .333  0  0  0  0  2  0  1  0  0  9.5 
19  Summers, Allison   4  0  0  0  .000  5  0  2  3  9  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  58  16  137  .307  54  4  3  6  49  1  9  5  2  67.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  35  .229 
2  14  3  29  .379 
3  18  4  41  .341 
4  13  4  32  .281 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  20  25  19  19     14-5, 4-3 SEC  
Mizzou   (3)  25  17  25  25     22-0, 6-0 SEC  
   Mizzou      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Molly Kreklow   4  6  1  8  .625  52  1  1  0  8  0  1  0  0  7.5 
2   Emily Thater   4  7  2  16  .312  1  0  0  0  2  0  2  0  0  8.0 
3   Loxley Keala   4  0  0  0  .000  1  0  0  1  5  0  0  0  1  0.0 
5   Lisa Henning   4  20  2  36  .500  0  3  0  0  12  0  0  1  0  23.0 
8   Whitney Little   4  10  1  21  .429  2  0  0  0  1  2  0  2  0  12.0 
9   Carly Kan   4  13  4  33  .273  1  1  1  0  10  0  1  1  1  14.5 
4   Sarah Meister   4  0  0  0  .000  3  1  3  3  12  0  0  0  0  1.0 
7   Julia Towler   1  1  0  1  1.000  1  0  0  0  0  0  0  0  0  1.0 
11  Regan Peltier   2  0  1  3  -.333  0  0  0  0  1  1  0  0  0  1.0 
13  Emily Wilson   3  8  1  17  .412  0  0  0  0  3  0  0  0  0  8.0 
  Totals  4  65  12  135  .393  61  6  5  4  54  3  4  4  2  76.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  35  .314 
2  14  3  31  .355 
3  19  0  37  .514 
4  16  4  32  .375 
    Site: Columbia, Mo. (Hearnes Center)
Date: Oct 18, 2013 Attend: 3272 Time: 1:50
Referees: Bill Thornburgh, Glann Sapp
   1  2  3  4  Total 
Tie scores  5  4  1  4  14 
Lead changes  0  3  0  1  4Â