w volley stats 2011 2012 ug1106 html



Recap |  Photo Gallery 

LSU vs Georgia (Nov 06, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
LSU vs Georgia
(Nov 06, 2011 at Athens, Ga.)
   LSU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   ELLIOTT, Desiree   5  12  2  21  .476  0  0  1  .000  0  0  0  .000  0  0  0  5  1  0  0  .000  14.5 
6   JONES, Madie   5  21  7  51  .275  0  0  0  .000  0  0  0  .000  3  0  0  1  1  4  1  .800  21.5 
8   BOYLE, Helen   5  11  3  24  .333  1  0  5  .200  0  3  12  .750  10  0  0  1  0  19  1  .950  11.5 
11  WILLIS, Nicole   5  4  2  13  .154  0  0  0  .000  0  0  0  .000  0  0  1  5  1  0  0  .000  7.5 
14  PARDO, Malorie   5  0  0  0  .000  60  1  130  .462  0  1  17  .941  10  1  0  2  0  0  0  .000  1.0 
23  WILLIAMS, Michele   5  19  5  42  .333  0  0  4  .000  2  2  21  .905  1  0  3  4  0  0  0  .000  26.0 
3   DELAHOUSSAYE, Sam   5  0  0  1  .000  1  0  2  .500  0  3  11  .727  7  0  0  0  0  18  4  .818  0.0 
10  WACLAWCZYK, Lauren   5  0  0  0  .000  1  0  2  .500  1  1  16  .938  5  0  0  0  0  13  0  1.000  1.0 
26  MANNARI, Meghan   5  0  0  0  .000  0  0  5  .000  3  2  31  .935  24  0  0  0  0  28  3  .903  3.0 
  Totals.........  5  67  19  152  .316  63  1  149  .423  6  12  108  .889  60  1  4  18  3  82  9  .901  86.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  5  26  .269  0-25   0% 
2  18  4  35  .400  0-17   0% 
3  12  2  31  .323  0-17   0% 
4  14  3  31  .355  0-24   0% 
5  11  5  29  .207  0-17   0% 
          0-100  0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
LSU   (3)  20  25  25  21  18     17-8, 10-5 SEC  
Georgia   (2)  25  17  16  25  16     10-16, 6-10 SEC  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   5  6  1  14  .357  0  0  0  .000  0  0  0  .000  1  0  1  4  1  0  0  .000  9.0 
7   Northcutt, Brittany   5  7  6  27  .037  0  0  5  .000  4  2  21  .905  19  0  1  1  0  38  0  1.000  12.5 
10  Gates, Kathleen   5  2  2  7  .000  49  1  127  .386  2  1  24  .958  9  0  0  3  0  0  0  .000  5.5 
11  Luft, Kathleen   5  20  7  57  .228  1  0  2  .500  2  2  14  .857  2  1  0  2  0  13  1  .929  23.0 
14  Bahr, Briana   5  15  6  27  .333  0  0  2  .000  0  0  0  .000  2  0  0  4  0  0  0  .000  17.0 
15  Reid, Elizabeth   5  6  3  15  .200  1  0  1  1.000  0  1  14  .929  2  0  0  3  0  0  0  .000  7.5 
3   Tietz, Carla   5  0  0  0  .000  0  0  2  .000  0  0  10  1.000  8  0  0  0  0  2  1  .667  0.0 
6   Smiley, Gaby   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  11  1  .917  0.0 
19  Summers, Allison   5  0  0  0  .000  1  0  10  .100  1  2  15  .867  16  0  0  0  0  26  3  .897  1.0 
20  Perri, Elena   1  1  0  1  1.000  0  0  0  .000  0  1  2  .500  0  0  0  1  1  0  0  .000  1.5 
  Totals.........  5  57  25  148  .216  52  1  149  .349  9  9  100  .910  59  1  2  18  2  90  6  .938  77.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  29  .345  0-20   0% 
2  8  6  29  .069  0-25   0% 
3  11  7  36  .111  0-24   0% 
4  16  5  28  .393  0-22   0% 
5  8  3  26  .192  0-17   0% 
          0-108  0% 
    Site: Athens, Ga. (Ramsey Center)
Date: Nov 06, 2011 Attend: 863 Time: 2:10
Referees: Tom Pingel, Sue Wainio-Oato
   1  2  3  4  5  Total 
Tie scores  2  1  0  7  7  17 
Lead changes  0  1  0  2  3  6Â