w volley stats 2011 2012 ug1016 html



Recap

Georgia vs Arkansas (Oct 16, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
Georgia vs Arkansas
(Oct 16, 2011 at Fayetteville, Ark.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   5  7  8  22  -.045  0  0  1  .000  0  0  0  .000  3  0  0  4  0  1  0  1.000  9.0 
7   Northcutt, Brittany   5  13  7  46  .130  1  0  6  .167  2  0  20  1.000  14  0  0  5  1  16  0  1.000  17.5 
10  Gates, Kathleen   5  3  1  7  .286  58  0  148  .392  2  1  24  .958  7  2  0  3  0  0  0  .000  6.5 
11  Luft, Kathleen   5  22  4  55  .327  0  0  0  .000  0  3  13  .769  3  0  1  5  0  3  1  .750  25.5 
14  Bahr, Briana   5  12  6  29  .207  0  0  4  .000  0  0  0  .000  1  0  0  2  1  0  0  .000  13.0 
15  Reid, Elizabeth   5  9  3  19  .316  0  0  2  .000  0  1  16  .938  3  0  0  10  1  0  0  .000  14.0 
3   Tietz, Carla   5  0  0  0  .000  1  0  3  .333  0  1  15  .933  19  0  0  0  0  9  0  1.000  0.0 
6   Smiley, Gaby   5  0  0  0  .000  2  0  4  .500  0  0  0  .000  9  0  0  0  0  21  0  1.000  0.0 
19  Summers, Allison   5  0  0  1  .000  3  0  14  .214  0  0  15  1.000  16  0  0  0  0  52  2  .963  0.0 
  Totals.........  5  66  29  179  .207  65  0  182  .357  4  6  103  .942  75  2  1  29  3  102  3  .971  85.5 
  
  TOTAL TEAM BLOCKS: 15.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  39  .308  0-23   0% 
2  11  7  40  .100  0-25   0% 
3  16  7  36  .250  0-22   0% 
4  13  8  40  .125  0-25   0% 
5  10  3  24  .292  0-12   0% 
          0-107  0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Georgia   (3)  25  17  25  22  15     9-11, 5-5 SEC  
Arkansas   (2)  23  25  22  25  11     12-8, 4-5 SEC  
   Arkansas      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Kasey Heckelman   5  5  4  13  .077  0  0  1  .000  0  0  7  1.000  3  0  0  9  0  0  0  .000  9.5 
5   Jasmine Norton   5  22  10  58  .207  0  0  2  .000  1  1  22  .955  10  0  0  4  1  7  0  1.000  25.0 
7   Amanda Anderson   5  2  2  8  .000  0  0  0  .000  0  1  2  .500  2  0  0  1  0  0  0  .000  2.5 
14  Kelli Stipanovich   5  20  8  53  .226  1  0  7  .143  1  0  19  1.000  12  1  0  3  1  32  2  .941  22.5 
21  Roslandy Acosta   5  7  6  24  .042  2  0  6  .333  0  0  0  .000  3  0  0  2  0  2  0  1.000  8.0 
33  Raymariely Santos   5  3  0  13  .231  54  0  141  .383  0  0  16  1.000  16  0  0  4  0  0  0  .000  5.0 
1   Christa Alvarez   5  0  0  0  .000  4  0  19  .211  1  0  16  1.000  17  0  0  0  0  40  1  .976  1.0 
2   Marci King   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
6   Hayley Koop   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
11  Janeliss Torres   5  7  1  14  .429  0  0  1  .000  0  0  3  1.000  1  0  1  3  0  1  0  1.000  9.5 
15  KC Dobbins   5  0  0  0  .000  0  0  5  .000  0  0  21  1.000  9  0  0  0  0  9  1  .900  0.0 
17  Adriana Vazquez   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000  0.0 
  Totals.........  5  66  31  183  .191  61  0  183  .333  3  2  107  .981  73  1  1  26  2  93  4  .959  83.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  8  49  .204  0-25   0% 
2  14  5  35  .257  0-17   0% 
3  10  8  30  .067  0-25   0% 
4  16  7  45  .200  0-22   0% 
5  8  3  24  .208  0-14   0% 
          0-103  0% 
    Site: Fayetteville, Ark. (Barnhill Arena)
Date: Oct 16, 2011 Attend: 721 Time: 2:28
Referees: Bill Stanley, Ron Stahl
   1  2  3  4  5  Total 
Tie scores  12  1  11  10  2  36 
Lead changes  4  1  4  4  1  14Â