University of Georgia Athletics

w volley stats 2011 2012 ug0910b html



Recap

Georgia vs Mercer (Sep 10, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
Georgia vs Mercer
(Sep 10, 2011 at Atlanta, Ga.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   5  7  2  16  .312  0  0  1  .000  0  0  0  .000  1  0  0  3  1  0  0  .000  8.5 
5   Le'au, Tirah   5  14  11  38  .079  0  0  2  .000  1  1  19  .947  4  0  0  1  2  1  0  1.000  15.5 
7   Northcutt, Brittany   5  21  12  56  .161  0  0  4  .000  0  1  10  .900  10  0  1  3  0  41  1  .976  23.5 
10  Gates, Kathleen   5  7  1  15  .400  51  2  127  .402  0  0  14  1.000  15  0  0  3  0  0  0  .000  8.5 
14  Bahr, Briana   5  11  2  28  .321  0  0  2  .000  0  0  0  .000  4  0  0  0  0  1  0  1.000  11.0 
20  Perri, Elena   5  7  0  9  .778  1  0  3  .333  1  0  23  1.000  6  0  1  4  0  0  0  .000  11.0 
3   Tietz, Carla   5  0  0  0  .000  4  0  8  .500  0  1  17  .941  11  0  0  0  0  16  1  .941  0.0 
6   Smiley, Gaby   5  0  0  0  .000  2  0  3  .667  0  0  0  .000  5  0  0  0  0  15  0  1.000  0.0 
19  Summers, Allison   5  0  0  0  .000  4  0  16  .250  1  2  15  .867  11  0  0  0  0  21  1  .955  1.0 
  Totals.........  5  67  28  162  .241  62  2  166  .373  3  5  98  .949  67  0  2  14  3  95  3  .969  79.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  29  .379  0-15   0% 
2  15  5  39  .256  0-25   0% 
3  16  7  34  .265  0-22   0% 
4  12  7  39  .128  0-25   0% 
5  8  4  21  .190  0-15   0% 
          0-102  0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Georgia   (2)  25  18  25  21  11     4-6  
Mercer   (3)  15  25  22  25  15     2-8  
   Mercer      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   PETSOS, Madison   5  3  0  6  .500  0  0  2  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  4.5 
3   COURSEY, Anna   5  10  5  31  .161  1  0  1  1.000  0  0  0  .000  3  0  0  5  0  0  0  .000  12.5 
5   SCHEPP, Codi   1  1  1  5  .000  0  0  1  .000  0  0  3  1.000  0  0  0  0  1  5  1  .833  1.0 
10  KATONA, Jennifer   5  13  4  27  .333  1  0  3  .333  0  2  14  .857  2  0  0  9  2  0  0  .000  17.5 
12  DOLNY, Madeline   5  1  1  4  .000  29  0  82  .354  1  0  22  1.000  11  1  0  0  0  0  0  .000  2.0 
15  FRUTCHEY, Amiee   5  15  6  46  .196  1  0  3  .333  0  1  14  .929  7  0  0  1  0  19  1  .950  15.5 
4   CARLTON, Caroline   5  9  1  18  .444  0  0  0  .000  0  0  0  .000  1  0  0  3  0  1  0  1.000  10.5 
6   DUFFY, Jamie   4  10  5  24  .208  0  0  1  .000  0  0  16  1.000  6  0  0  3  0  29  0  1.000  11.5 
7   HARRIS, Charlotte   5  0  1  2  -.500  7  0  22  .318  1  0  14  1.000  18  0  0  0  0  36  1  .973  1.0 
16  SANCHEZ, Monica   5  0  0  1  .000  19  0  47  .404  1  1  19  .947  10  0  0  0  0  0  0  .000  1.0 
  Totals.........  5  62  24  164  .232  58  0  162  .358  3  4  102  .961  59  1  0  24  3  90  3  .968  77.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  5  27  .111  0-25   0% 
2  15  2  37  .351  0-18   0% 
3  13  8  40  .125  0-24   0% 
4  15  6  39  .231  0-20   0% 
5  11  3  21  .381  0-11   0% 
          0-98   0% 
    Site: Atlanta, Ga. (O'Keefe Gymnasium)
Date: Sep 10, 2011 Attend: Time: 2:02
Referees: Del Hughes, Bob Hume
   1  2  3  4  5  Total 
Tie scores  5  1  3  6  4  19 
Lead changes  2  1  1  4  1  9Â