University of Georgia Athletics

w volley stats 2011 2012 ug0906 html



Recap

Kennesaw State vs Georgia (Sep 06, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
Kennesaw State vs Georgia
(Sep 06, 2011 at Athens, Ga.)
   Kennesaw State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   METROKA, Sara   3  1  0  3  .333  19  0  62  .306  0  1  11  .909  2  0  0  0  0  0  0  .000  1.0 
5   KNIGHT, Holly   3  1  4  7  -.429  0  0  2  .000  0  2  7  .714  1  0  1  2  0  1  0  1.000  3.0 
7   YOUNG, Justine   3  9  8  27  .037  0  0  0  .000  0  2  3  .333  0  0  0  1  0  1  0  1.000  9.5 
8   STEVENSON, Keyaira   3  6  4  25  .080  1  0  2  .500  0  1  6  .833  3  0  0  1  0  10  1  .909  6.5 
11  BEAN, Emily   3  2  0  6  .333  1  0  5  .200  1  3  8  .625  5  0  0  0  1  12  1  .923  3.0 
16  STRACHAN, Baylee   3  2  1  5  .200  0  0  2  .000  0  1  7  .857  1  0  0  0  0  0  0  .000  2.0 
1   PEDRAZA, Camille   3  0  0  0  .000  0  0  4  .000  0  1  3  .667  6  0  0  0  0  18  5  .783  0.0 
3   ALBRIGHT, Rachael   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  1  0  0  0  0  0  0  .000  0.0 
6   LANG, Alyssa   3  0  0  1  .000  0  0  2  .000  0  0  0  .000  7  0  0  0  0  11  1  .917  0.0 
  Totals.........  3  21  17  74  .054  21  0  79  .266  1  11  48  .771  26  0  1  4  1  53  8  .869  25.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  4  22  .182  0-25   0% 
2  3  5  14  -.143  0-24   0% 
3  10  8  38  .053  0-25   0% 
          0-74   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Kennesaw State   (0)  12  18  17     3-5  
Georgia   (3)  25  25  25     3-4  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   3  3  3  8  .000  0  0  0  .000  0  0  0  .000  0  0  2  3  0  0  0  .000  6.5 
5   Le'au, Tirah   3  7  2  18  .278  0  0  0  .000  2  3  21  .857  0  0  0  0  1  3  0  1.000  9.0 
7   Northcutt, Brittany   3  13  3  22  .455  0  0  1  .000  0  2  10  .800  6  0  1  2  1  10  0  1.000  15.0 
10  Gates, Kathleen   3  2  0  6  .333  32  0  63  .508  3  2  12  .833  3  0  2  2  0  0  0  .000  8.0 
14  Bahr, Briana   3  5  4  15  .067  1  0  1  1.000  0  0  0  .000  0  0  0  4  0  0  0  .000  7.0 
15  Reid, Elizabeth   3  8  0  14  .571  0  0  0  .000  0  3  9  .667  0  0  0  3  1  0  0  .000  9.5 
3   Tietz, Carla   3  0  0  0  .000  2  0  3  .667  2  2  13  .846  6  0  0  0  0  6  0  1.000  2.0 
6   Smiley, Gaby   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  7  0  1.000  0.0 
19  Summers, Allison   3  0  0  0  .000  1  0  7  .143  1  1  9  .889  11  0  0  0  0  10  0  1.000  1.0 
20  Perri, Elena   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  39  12  84  .321  36  0  75  .480  8  13  74  .824  27  0  5  14  3  36  1  .973  59.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  2  23  .435  0-12   0% 
2  15  6  31  .290  0-19   0% 
3  12  4  30  .267  0-17   0% 
          0-48   0% 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 06, 2011 Attend: 315 Time: 1:18
Referees: Michelle Prater, Barbara Vaughn
   1  2  3  Total 
Tie scores  1  3  1  5 
Lead changes  0  2  0  2Â