University of Georgia Athletics

w volley stats 2011 2012 ug0903b html



Recap

Georgia vs UC Santa Barbara (Sep 03, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
Georgia vs UC Santa Barbara
(Sep 03, 2011 at Malibu, Calif.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   4  4  3  20  .050  0  0  1  .000  0  0  0  .000  3  0  0  2  1  0  1  .000  5.0 
5   Le'au, Tirah   4  11  5  30  .200  0  0  3  .000  1  1  13  .923  2  0  0  4  1  0  0  .000  14.0 
7   Northcutt, Brittany   4  7  4  32  .094  0  0  2  .000  2  1  12  .917  5  0  1  1  1  44  2  .957  10.5 
10  Gates, Kathleen   4  1  1  5  .000  41  0  120  .342  1  0  13  1.000  5  0  0  2  2  0  0  .000  3.0 
11  Luft, Kathleen   4  11  3  34  .235  0  0  1  .000  1  1  12  .917  9  0  0  0  0  17  1  .944  12.0 
15  Reid, Elizabeth   4  9  2  17  .412  0  0  1  .000  0  0  11  1.000  0  0  0  5  4  0  0  .000  11.5 
3   Tietz, Carla   4  0  0  0  .000  1  0  1  1.000  0  0  0  .000  7  0  0  0  0  2  0  1.000  0.0 
6   Smiley, Gaby   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  6  3  .667  0.0 
9   Laing, Alisha   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
13  Smith, Stacey   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
14  Bahr, Briana   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
19  Summers, Allison   4  0  0  1  .000  1  0  6  .167  1  1  15  .933  21  0  0  0  0  13  0  1.000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  4  43  19  141  .170  43  0  135  .319  6  4  77  .948  55  0  1  14  10  83  7  .922  57.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  7  36  .083  0-21   0% 
2  11  5  40  .150  0-25   0% 
3  7  2  31  .161  0-24   0% 
4  15  5  34  .294  0-25   0% 
          0-95   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  25  15  16  20     2-4  
UC Santa Barbara   (3)  21  25  25  25     2-4  
   UC Santa Barbara      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Nielson, Hanna   4  3  1  7  .286  54  0  122  .443  4  1  17  .941  5  0  0  0  0  0  0  .000  7.0 
4   Sully, Leah   4  13  9  44  .091  2  1  6  .333  0  0  15  1.000  16  0  0  0  1  18  1  .947  13.0 
11  Schmidt, Stacey   4  20  2  31  .581  1  0  3  .333  2  2  22  .909  14  0  0  2  2  0  0  .000  23.0 
17  Wilson, Jenna   4  8  0  11  .727  1  0  2  .500  0  0  0  .000  0  0  2  2  0  0  0  .000  11.0 
20  Sherrard, Kara   4  13  4  38  .237  4  0  5  .800  0  2  17  .882  7  0  0  1  1  37  2  .949  13.5 
24  Lopez, Lily   4  9  3  16  .375  0  0  3  .000  1  0  10  1.000  3  0  0  1  0  0  0  .000  10.5 
2   Lowe, Chelsey   4  1  0  1  1.000  1  1  6  .167  0  0  11  1.000  21  0  0  0  0  11  2  .846  1.0 
5   Pischke, Taylor   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   Lau, Erica   3  0  0  0  .000  0  0  0  .000  0  0  3  1.000  4  0  0  0  0  1  1  .500  0.0 
  Totals.........  4  67  19  148  .324  63  2  147  .429  7  5  95  .947  70  0  2  6  4  67  6  .918  79.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  7  41  .171  0-25   0% 
2  17  3  34  .412  0-15   0% 
3  19  5  38  .368  0-17   0% 
4  17  4  35  .371  0-20   0% 
          0-77   0% 
    Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Sep 03, 2011 Attend: 189 Time: 1:53
Referees: Greg Leung, Robert Okamura
   1  2  3  4  Total 
Tie scores  7  1  3  6  17 
Lead changes  2  1  0  3  6Â