University of Georgia Athletics

w volley stats 2011 2012 ug0902 html



Recap

Georgia vs Pepperdine (Sep 02, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats (4th set only)
2011 Georgia Volleyball
Georgia vs Pepperdine
(Sep 02, 2011 at Malibu, Calif.)
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   1  2  1  5  .200  0  0  1  .000  0  0  0  .000  0  0  1  1  1  0  0  .000  3.5 
7   Northcutt, Brittany   1  0  1  6  -.167  1  0  3  .333  0  0  2  1.000  3  0  0  0  0  8  0  1.000  0.0 
10  Gates, Kathleen   1  0  2  4  -.500  6  0  28  .214  0  0  2  1.000  3  0  0  1  0  0  0  .000  0.5 
11  Luft, Kathleen   1  3  0  14  .214  0  0  3  .000  0  0  2  1.000  3  0  0  0  0  11  0  1.000  3.0 
15  Reid, Elizabeth   1  2  1  3  .333  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000  2.0 
3   Tietz, Carla   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000  0.0 
5   Le'au, Tirah   1  2  0  8  .250  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  2.0 
6   Smiley, Gaby   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
19  Summers, Allison   1  0  0  0  .000  1  0  5  .200  0  0  2  1.000  4  0  0  0  0  3  0  1.000  0.0 
  Totals.........  1  9  5  40  .100  8  0  40  .200  0  2  13  .846  14  0  1  2  1  23  1  .958  11.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  29  .414  0-19   0% 
2  9  3  25  .240  0-25   0% 
3  12  5  35  .200  0-24   0% 
4  9  5  40  .100  0-25   0% 
          0-93   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  25  18  18  13     2-2  
Pepperdine   (3)  19  25  25  25     2-1  
   Pepperdine      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   WOOLEVER, Kellie   1  1  1  2  .000  14  0  28  .500  0  0  4  1.000  4  0  0  0  0  0  0  .000  1.0 
4   ADELHELM, Victoria   1  1  0  1  1.000  1  0  1  1.000  0  0  4  1.000  0  0  0  0  1  0  0  .000  1.0 
5   FREDERICK, Lilla   1  5  1  10  .400  0  0  0  .000  0  1  3  .667  6  0  0  0  1  4  0  1.000  5.0 
10  ROBINSON, Stevi   1  0  0  0  .000  0  0  2  .000  0  0  0  .000  2  0  0  0  0  3  0  1.000  0.0 
13  HILL, Kim   1  3  0  10  .300  0  0  0  .000  0  0  7  1.000  4  0  0  0  0  1  0  1.000  3.0 
16  CASH, Samantha   1  0  0  2  .000  0  0  3  .000  0  0  0  .000  0  0  1  0  0  0  0  .000  1.0 
3   MESSING, Katie   1  7  1  11  .545  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  1  0  1.000  7.0 
12  CHRISTIAANSEN, Micha  1  0  0  0  .000  1  0  1  1.000  1  0  4  1.000  8  0  0  0  0  2  0  1.000  1.0 
  Totals.........  1  17  3  36  .389  16  0  35  .457  1  1  25  .960  24  0  1  0  2  11  0  1.000  19.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  6  28  .214  0-25   0% 
2  15  5  33  .303  0-18   0% 
3  15  5  31  .323  0-19   0% 
4  17  3  36  .389  0-13   0% 
          0-75   0% 
    Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Sep 02, 2011 Attend: 451 Time: 1:52
Referees: Mike Breza, Rick Olmstead
   1  2  3  4  Total 
Tie scores  1  3  1  2  7 
Lead changes  0  1  0  0  1Â