University of Georgia Athletics

w volley stats 2011 2012 ug0827a html



Recap

Florida A&M vs Georgia (Aug 27, 2011)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2011 Georgia Volleyball
Florida A&M vs Georgia
(Aug 27, 2011 at Athens, Ga.)
   Florida A&M      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   JOVANOVIC,Marija   3  8  1  19  .368  2  0  5  .400  0  1  10  .900  3  1  0  1  1  0  0  .000  8.5 
8   HUANEC,Katherine   3  6  9  26  -.115  0  0  2  .000  0  0  0  .000  3  0  0  0  0  4  0  1.000  6.0 
9   CECCARELLI,Maria   3  4  4  16  .000  0  0  2  .000  0  2  10  .800  5  0  1  0  0  12  2  .857  5.0 
10  GONZALES,Diana   3  3  0  6  .500  22  0  65  .338  0  0  7  1.000  5  0  0  0  0  0  0  .000  3.0 
14  BARRERA,Pamela   3  2  2  9  .000  0  0  2  .000  0  2  5  .600  1  0  0  1  0  0  0  .000  2.5 
35  RUCKER,Lorrin   3  5  2  8  .375  0  0  1  .000  0  0  0  .000  0  0  0  0  2  0  0  .000  5.0 
1   MARQUEZ,Karol   3  0  0  1  .000  1  0  4  .250  1  0  15  1.000  6  0  0  0  0  2  1  .667  1.0 
11  DEL CASTILLO, Joanie  3  0  0  0  .000  2  0  6  .333  0  0  10  1.000  7  0  0  0  0  38  3  .927  0.0 
19  SORIANO,Andrea   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  28  18  85  .118  27  0  87  .310  1  5  57  .912  30  1  1  2  3  56  8  .875  31.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  35  .229  0-24   0% 
2  8  4  26  .154  0-25   0% 
3  7  9  24  -.083  0-24   0% 
          0-73   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Florida A&M   (0)  23  21  11     0-2  
Georgia   (3)  25  25  25     2-0  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   3  7  1  13  .462  0  0  3  .000  0  0  0  .000  0  1  0  5  1  0  0  .000  9.5 
7   Northcutt, Brittany   3  8  0  17  .471  2  0  3  .667  0  1  17  .941  7  0  0  0  2  27  0  1.000  8.0 
9   Laing, Alisha   3  0  0  0  .000  0  0  1  .000  0  0  11  1.000  3  0  0  0  0  0  0  .000  0.0 
10  Gates, Kathleen   3  2  0  2  1.000  34  0  78  .436  2  2  12  .833  5  0  0  4  0  0  0  .000  6.0 
11  Luft, Kathleen   3  12  5  28  .250  0  0  1  .000  3  4  10  .600  5  0  1  0  1  14  1  .933  16.0 
15  Reid, Elizabeth   2  0  2  3  -.667  0  0  0  .000  0  0  2  1.000  1  0  0  1  0  0  0  .000  0.5 
3   Tietz, Carla   2  0  0  0  .000  0  0  0  .000  1  0  4  1.000  0  0  0  0  0  0  0  .000  1.0 
5   Le'au, Tirah   2  2  1  6  .167  0  0  0  .000  0  0  0  .000  0  0  1  3  0  0  0  .000  4.5 
14  Bahr, Briana   2  8  6  16  .125  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  8.5 
19  Summers, Allison   3  0  0  0  .000  0  0  2  .000  2  1  16  .938  13  0  0  0  0  10  0  1.000  2.0 
20  Perri, Elena   2  4  1  7  .429  0  0  0  .000  0  1  1  .000  1  0  0  2  0  0  0  .000  5.0 
  Totals.........  3  43  16  92  .293  36  0  88  .409  8  9  73  .877  35  1  2  16  4  51  1  .981  61.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  7  36  .278  0-24   0% 
2  14  7  33  .212  0-21   0% 
3  12  2  23  .435  0-12   0% 
          0-57   0% 
    Site: Athens, Ga. (Ramsey Center)
Date: Aug 27, 2011 Attend: 451 Time: 1:16
Referees: Gloria Cox, Barbara Vaughn
   1  2  3  Total 
Tie scores  4  7  0  11 
Lead changes  2  5  0  7Â