University of Georgia Athletics

w volley stats 2010 2011 ug0911a html



Recap

Florida Gulf Coast vs Georgia (Sep 11, 2010)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2010 Georgia Volleyball
Florida Gulf Coast vs Georgia
(Sep 11, 2010 at Athens, Ga.)
   Florida Gulf Coast      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   LYLES, Chelsea   3  5  2  13  .231  0  0  2  .000  0  0  0  .000  2  0  0  1  1  2  0  1.000  5.5 
2   COWDEN, Jacqueline   3  7  0  12  .583  0  0  0  .000  0  0  14  1.000  4  0  0  1  0  3  0  1.000  7.5 
7   DOMINGUEZ, Camil   3  2  0  3  .667  35  0  129  .271  0  1  6  .833  8  0  0  0  0  0  0  .000  2.0 
11  CHILDS, Lindsey   3  7  2  14  .357  0  0  2  .000  0  1  16  .938  8  0  0  0  0  5  2  .714  7.0 
15  MUSE, Brittany   3  10  3  24  .292  1  0  1  1.000  0  0  0  .000  0  0  0  2  0  7  0  1.000  11.0 
17  SHAWVER, Caitlin   3  5  8  33  -.091  1  0  5  .200  0  0  9  1.000  3  0  1  0  0  2  1  .667  6.0 
5   NAPOLEON, Alexa   3  0  0  0  .000  0  0  0  .000  0  1  10  .900  8  0  0  0  0  4  0  1.000  0.0 
10  YOUNGQUIST, Holly   3  0  0  0  .000  1  0  4  .250  0  0  6  1.000  11  0  0  0  0  36  1  .973  0.0 
13  BARNES, Jessica   3  7  4  16  .188  0  0  1  .000  0  0  0  .000  0  0  0  0  1  1  1  .500  7.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  43  19  115  .209  38  0  144  .264  0  3  61  .951  44  0  1  4  2  60  7  .896  46.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  34  .235 
2  18  10  49  .163 
3  13  5  32  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Florida Gulf Coast   (0)  20  21  18     2-8  
Georgia   (3)  25  25  25     7-2  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   3  4  3  12  .083  1  0  4  .250  0  0  0  .000  1  0  0  4  1  0  0  .000  6.0 
5   Clark, Erika   3  5  3  19  .105  2  0  5  .400  0  0  16  1.000  11  0  0  0  0  12  0  1.000  5.0 
7   Northcutt, Brittany   3  11  1  23  .435  0  0  1  .000  1  1  7  .857  4  0  0  3  1  5  0  1.000  13.5 
10  Gates, Kathleen   3  3  0  9  .333  37  1  83  .446  1  1  9  .889  6  0  0  3  0  0  0  .000  5.5 
18  Gonzalez, Valentina   3  13  1  23  .522  0  0  3  .000  4  3  13  .769  2  0  0  2  0  1  0  1.000  18.0 
19  Summers, Allison   3  2  0  3  .667  1  0  2  .500  0  0  11  1.000  6  0  0  0  0  10  0  1.000  2.0 
1   Choi, Nicole   2  0  0  1  .000  0  0  1  .000  0  0  3  1.000  6  0  0  0  0  1  0  1.000  0.0 
3   Tietz, Carla   3  0  0  0  .000  1  0  2  .500  1  1  14  .929  6  0  0  0  0  27  0  1.000  1.0 
9   Laing, Alisha   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
11  Luft, Kathleen   3  6  1  13  .385  0  0  0  .000  0  0  0  .000  1  0  0  2  0  1  0  1.000  7.0 
12  May, Simone   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  1.0 
15  Reid, Elizabeth   1  2  0  3  .667  2  0  2  1.000  0  0  0  .000  0  0  0  2  0  0  0  .000  3.0 
  Totals.........  3  46  9  107  .346  44  1  103  .427  7  6  73  .918  44  0  0  18  2  58  0  1.000  62.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  38  .368 
2  10  1  33  .273 
3  18  4  36  .389 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 11, 2010 Attend: 479 Time: 1:23
Referees: Angelle Simms, Kevin Wendelboe
   1  2  3  Total 
Tie scores  2  9  6  17 
Lead changes  1  5  4  10Â