University of Georgia Athletics

w volley stats 2010 2011 ug0903b html



Recap

Fairfield vs Georgia (Sep 03, 2010)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2010 Georgia Volleyball
Fairfield vs Georgia
(Sep 03, 2010 at Greeley, Colo.)
   Fairfield      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Lopez, Alex   3  3  1  12  .167  1  0  5  .200  0  2  8  .750  6  0  0  0  0  20  2  .909  3.0 
2   Romansky, Rachel   3  0  1  3  -.333  15  1  54  .278  0  1  8  .875  1  1  0  0  0  0  0  .000  0.0 
6   Moyer, Hayley   3  4  3  9  .111  0  0  3  .000  1  0  10  1.000  2  0  0  2  0  0  0  .000  6.0 
7   Dixion, Brianna   3  8  7  27  .037  0  0  4  .000  0  0  0  .000  1  0  0  2  0  4  0  1.000  9.0 
8   Dirkin, Kendal   3  1  0  4  .250  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000  2.0 
13  Pokipala, Haililani   3  5  9  25  -.160  0  1  2  .000  0  1  6  .833  1  0  0  0  0  13  2  .867  5.0 
3   Segebart, Hannah   3  0  0  0  .000  6  0  19  .316  0  0  7  1.000  3  0  0  0  0  1  0  1.000  0.0 
5   Steiger, Bethany   3  2  0  5  .400  1  0  3  .333  0  0  0  .000  0  0  1  0  0  0  0  .000  3.0 
10  Reis, Kara   3  0  1  2  -.500  0  0  3  .000  0  0  5  1.000  11  0  0  0  0  19  2  .905  0.0 
TM  Team   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  23  22  87  .011  23  2  93  .247  1  4  44  .909  25  1  2  4  0  58  6  .906  28.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  27  .037 
2  7  5  29  .069 
3  8  10  31  -.065 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fairfield   (0)  13  14  16     1-4  
Georgia   (3)  25  25  25     5-0  
   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Dylla, Ann   3  8  1  15  .467  1  0  1  1.000  0  0  0  .000  1  0  1  6  0  1  0  1.000  12.0 
5   Clark, Erika   3  11  3  20  .400  3  0  4  .750  0  0  22  1.000  8  0  0  3  0  16  1  .941  12.5 
7   Northcutt, Brittany   3  8  1  15  .467  0  0  2  .000  1  1  6  .833  4  0  0  2  2  2  0  1.000  10.0 
10  Gates, Kathleen   3  7  0  7  1.000  28  0  63  .444  0  1  6  .833  3  0  1  5  1  0  0  .000  10.5 
18  Gonzalez, Valentina   3  1  1  5  .000  0  0  0  .000  0  1  6  .833  0  0  0  3  1  1  0  1.000  2.5 
19  Summers, Allison   3  2  1  4  .250  2  0  3  .667  4  4  17  .765  5  0  0  0  0  9  0  1.000  6.0 
1   Choi, Nicole   3  0  0  0  .000  0  0  0  .000  0  0  4  1.000  4  0  0  0  0  3  0  1.000  0.0 
3   Tietz, Carla   3  0  0  0  .000  1  0  1  1.000  1  2  10  .800  7  0  0  0  0  7  0  1.000  1.0 
9   Laing, Alisha   2  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  0.0 
12  May, Simone   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
14  Bahr, Briana   1  0  2  5  -.400  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  1.0 
15  Reid, Elizabeth   1  2  0  3  .667  0  0  0  .000  0  0  1  1.000  0  0  0  1  1  0  0  .000  2.5 
  Totals.........  3  39  9  75  .400  35  0  74  .473  6  10  74  .865  32  0  2  22  6  39  1  .975  58.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  21  .476 
2  15  3  28  .429 
3  12  4  26  .308 
    Site: Greeley, Colo. (Butler-Hancock)
Date: Sep 03, 2010 Attend: Time: 1:03
Referees:
   1  2  3  Total 
Tie scores  1  0  2  3 
Lead changes  1  0  0  1Â