w soccer stats 2016 2017 uga6 html



Recap

Iowa State vs Georgia (Sep 04, 2016)
  Soccer Box Score  
Soccer Box Score (Final)
2016 UGA Soccer
Iowa State vs Georgia (Sep 04, 2016 at Auburn, Ala.)

Iowa State (4-1-0) vs.
Georgia (2-3-1)
Date: Sep 04, 2016 Attendance: 685
Weather:
Goals by period   1  2  Total 
Iowa State  1  1  2 
Georgia  0  0  0 

Iowa State

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Hendon,Lindsey   0  0  0  0  0  90 
D   3   Stinson,Sasha   0  0  0  1  0  73 
MF   4   Steil,Emily   0  0  0  0  0  65 
D   5   Johnson,Brianna   0  0  0  0  0  90 
D   6   Ott,Madi   0  0  0  0  0  90 
D   9   Camy,Kourtney   0  0  0  0  0  48 
MF   12  Opfer,Kasey   0  0  0  0  0  35 
F   15  McAleer,Mia   0  0  0  0  0  35 
F   18  Medelberg,Klasey   1  0  0  1  0  45 
MF   24  Cade,Hannah   2  1  1  0  0  75 
MF   28  Wagner,Taylor   0  0  0  0  0  31 
      --- Substitutes --- 
  7   Alexander,Tegan   1  1  1  0  0  32 
  8   Frerichs,Anna   0  0  0  0  0  8 
  11  Roeling,Lauren   0  0  0  0  0  59 
  14  Strohman,Stella   1  0  0  0  0  33 
  16  Tasker,Brooke   0  0  0  0  0  51 
  17  Mundt,Merin   1  1  0  0  0  13 
  19  Moore,Danielle   0  0  0  0  0  55 
  23  Enga,Jordan   0  0  0  0  0  17 
  30  Behan,Riley   0  0  0  0  0  42 
    Totals.........  6  3  2  2  4 
##  Goalie  Minutes   GA  Saves 
1   Hendon,Lindsey   90:00  0  4 
Georgia
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Louise Hogrell   0  0  0  0  0  90 
F   2   Marion Crowder   4  1  0  0  0  86 
F   3   Lauren Tanner   0  0  0  0  0  75 
MF   4   Mariel Gutierrez   1  1  0  0  0  86 
D   7   Bria Washington   1  0  0  0  0  82 
D   8   Caroline Waters   1  0  0  0  0  90 
MF   10  Becca Rasmussen   1  0  0  0  0  74 
D   11  Summer Burnett   0  0  0  0  0  84 
MF   14  Sydney Shultis   0  0  0  0  0  82 
D   17  Delaney Fechalos   1  0  0  0  0  90 
MF   19  Stephanie Krouskos   1  1  0  0  0  49 
      --- Substitutes --- 
  12  Taylor Donohue   1  0  0  0  0  4 
  13  Maddie Burdick   0  0  0  0  0  8 
  18  Natalie Goodman   1  1  0  0  0  20 
  22  Kelsey Killean   0  0  0  0  0  21 
  26  Alexa Antetomaso   0  0  0  0  0  8 
  27  Daria Stan   1  0  0  0  0  11 
  29  Carly Settles   0  0  0  0  0  31 
    Totals.........  13  4  0  0  4 
##  Goalie  Minutes   GA  Saves 
1   Louise Hogrell   90:00  2  1 
Shots by period   1  2  Total 
Iowa State  3  3  6 
Georgia  8  5  13 
Corner kicks   1  2  Total 
Iowa State  2  1  3 
Georgia  5  4  9 
Saves by period   1  2  Total 
Iowa State  2  2  4 
Georgia  0  1  1 
Fouls   1  2  Total 
Iowa State  3  1  4 
Georgia  2  2  4 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  23:22  ISU   Alexander,Tegan (2)  Stinson,Sasha  ball played from the corner and hit off volley from 6 yards out 
2.  86:24  ISU   Cade,Hannah (1)  Medelberg,Klasey  one-on-one opportunity slammed home to near post left side 

CAUTIONS AND EJECTIONS

Win-Hendon,Lindsey (4-1-0). Loss-Louise Hogrell (2-3-1).
Stadium: AU Soccer Complex
Officials: Referee: Chris Heintzman; Asst. Referee: Ethan Beisher; David Mock; Alt. Official: Brandon Adams;
Offsides: Iowa State 1, Georgia 0.