University of Georgia Athletics
w baskbl stats 2012 2013 gt1307 html
Georgia vs Georgia Tech (12/2/12 at McCamish Pavilion, Atlanta, Ga.)
Box Score Play-by-Play |
| Box Score |
Georgia vs Georgia Tech
12/2/12 2:00 p.m. at McCamish Pavilion, Atlanta, Ga.
Georgia 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Armstrong,Anne Marie | f | 1-6 | 0-0 | 2-2 | 1-5 | 6 | 1 | 4 | 2 | 2 | 2 | 2 | 27 |
| 12 | Hassell,Jasmine | f | 10-13 | 0-0 | 2-4 | 1-6 | 7 | 2 | 22 | 1 | 3 | 0 | 1 | 32 |
| 01 | Miller,Khaalidah | g | 3-8 | 1-2 | 4-4 | 0-4 | 4 | 0 | 11 | 1 | 3 | 0 | 2 | 31 |
| 10 | James,Jasmine | g | 3-9 | 0-1 | 1-4 | 1-4 | 5 | 1 | 7 | 3 | 3 | 0 | 3 | 30 |
| 31 | Ford,Erika | g | 1-2 | 0-0 | 2-5 | 2-1 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 12 |
| 11 | Griffin,Tiaria | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 | Hempe,Merritt | - | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 16 |
| 20 | Barbee,Shacobia | - | 2-6 | 1-1 | 0-0 | 3-5 | 8 | 2 | 5 | 3 | 4 | 0 | 2 | 30 |
| 22 | Causwell,Kaelyn | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 23 | Willis,Tamika | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Butler,Marjorie | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-49 | 2-5 | 16-25 | 10-32 | 42 | 11 | 60 | 12 | 20 | 5 | 12 | 200 | |
| 42.9% | 40.0% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-4 | 4-6 | |||||||||||
| 39.3% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-21 | 1-1 | 12-19 | |||||||||||
| 47.6% | 100 % | 63.2% | ||||||||||||
Georgia Tech 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Aaliyah Whiteside | f | 5-8 | 3-5 | 1-1 | 3-2 | 5 | 1 | 14 | 2 | 1 | 0 | 2 | 19 |
| 44 | Jasmine Blain | f | 0-10 | 0-5 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 20 |
| 10 | D. Hamilton-Carter | c | 4-7 | 0-0 | 0-1 | 4-2 | 6 | 3 | 8 | 1 | 5 | 0 | 1 | 33 |
| 01 | Dawnn Maye | g | 1-9 | 0-4 | 0-0 | 0-3 | 3 | 3 | 2 | 8 | 1 | 1 | 1 | 40 |
| 15 | Tyaunna Marshall | g | 4-12 | 0-0 | 2-4 | 2-8 | 10 | 3 | 10 | 4 | 4 | 1 | 2 | 33 |
| 00 | Brittany Jackson | - | 2-7 | 1-3 | 1-2 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 11 | Nariah Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Breana McDonald | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 12 |
| 23 | Sydney Wallace | - | 0-7 | 0-3 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 18 |
| 24 | Shayla Bivins | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 54 | Roddreka Rogers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 5-21 | 7-12 | 14-22 | 36 | 19 | 50 | 16 | 18 | 4 | 9 | 200 | |
| 30.2% | 23.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-30 | 1-10 | 1-2 | |||||||||||
| 20.0% | 10.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 4-11 | 6-10 | |||||||||||
| 39.4% | 36.4% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgia | 27 | 33 | 60 | Record: (9-0) |
| Georgia Tech | 14 | 36 | 50 | Record: (3-4) |
| Points in the paint-GA 36,GT 24. Points off turnovers-GA 19,GT 17. |
| 2nd chance points-GA 7,GT 5. Fast break points-GA 13,GT 12. |
| Bench points-GA 12,GT 16. Score tied-0 times. Lead changed-0 times. |
| Last FG-GA 2nd-01:00, GT 2nd-00:25. |
| Largest lead-GA by 18 2nd-09:41, GT None. |
| Officials: Dennis DeMayo, Angelica Suffren, Karen Preato Technical fouls: Georgia-None. Georgia Tech-None. Attendance: 2312 |
| Play-by-Play |
Georgia vs Georgia Tech
12/2/12 2:00 p.m. at McCamish Pavilion, Atlanta, Ga.
Georgia vs Georgia Tech
1st PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Georgia |
|---|---|---|---|---|
| MISSED 3 PTR by Aaliyah Whiteside | 19:55 | REBOUND (DEF) by Armstrong,Anne Marie | ||
| 19:46 | 0-2 | V 2 | GOOD! JUMPER by Hassell,Jasmine [FB/PNT] | |
| 19:46 | ASSIST by Ford,Erika | |||
| MISSED JUMPER by Jasmine Blain | 19:26 | REBOUND (DEF) by Miller,Khaalidah | ||
| 19:07 | 0-4 | V 4 | GOOD! JUMPER by James,Jasmine [PNT] | |
| MISSED 3 PTR by Jasmine Blain | 18:49 | REBOUND (DEF) by Hassell,Jasmine | ||
| BLOCK by Jasmine Blain | 18:38 | MISSED JUMPER by James,Jasmine | ||
| 18:37 | REBOUND (OFF) by James,Jasmine | |||
| REBOUND (DEF) by Tyaunna Marshall | 18:23 | MISSED LAYUP by Armstrong,Anne Marie | ||
| 18:14 | FOUL by Ford,Erika (P1T1) | |||
| SUB IN : Breana McDonald | 18:14 | SUB IN : Barbee,Shacobia | ||
| SUB OUT: Aaliyah Whiteside | 18:14 | SUB OUT: Ford,Erika | ||
| GOOD! LAYUP by Tyaunna Marshall [PNT] | 18:12 | 2-4 | V 2 | |
| ASSIST by Dawnn Maye | 18:12 | |||
| 18:01 | 2-6 | V 4 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
| 18:01 | ASSIST by Barbee,Shacobia | |||
| MISSED JUMPER by Jasmine Blain | 17:35 | REBOUND (DEF) by Hassell,Jasmine | ||
| 17:29 | 2-9 | V 7 | GOOD! 3 PTR by Barbee,Shacobia [FB] | |
| 17:29 | ASSIST by James,Jasmine | |||
| MISSED 3 PTR by Dawnn Maye | 17:02 | |||
| REBOUND (OFF) by Jasmine Blain | 17:02 | |||
| TURNOVR by Jasmine Blain | 16:56 | |||
| 16:54 | STEAL by Armstrong,Anne Marie | |||
| 16:47 | TURNOVR by Armstrong,Anne Marie | |||
| SUB IN : Sydney Wallace | 16:47 | |||
| SUB OUT: Breana McDonald | 16:47 | |||
| MISSED JUMPER by Sydney Wallace | 16:35 | REBOUND (DEF) by Armstrong,Anne Marie | ||
| REBOUND (DEF) by Tyaunna Marshall | 16:27 | MISSED LAYUP by Hassell,Jasmine | ||
| MISSED 3 PTR by Jasmine Blain | 16:21 | REBOUND (DEF) by James,Jasmine | ||
| STEAL by Sydney Wallace | 16:13 | TURNOVR by James,Jasmine | ||
| SUB IN : Nariah Taylor | 16:12 | SUB IN : Hempe,Merritt | ||
| SUB OUT: D. Hamilton-Carter | 16:12 | SUB OUT: Armstrong,Anne Marie | ||
| TURNOVR by Nariah Taylor | 15:53 | |||
| 15:53 | TIMEOUT media | |||
| SUB IN : D. Hamilton-Carter | 15:53 | SUB IN : Willis,Tamika | ||
| SUB IN : Brittany Jackson | 15:53 | SUB OUT: Hassell,Jasmine | ||
| SUB OUT: Dawnn Maye | 15:53 | SUB OUT: Barbee,Shacobia | ||
| SUB OUT: Jasmine Blain | 15:53 | SUB OUT: James,Jasmine | ||
| SUB OUT: Nariah Taylor | 15:53 | SUB OUT: Hempe,Merritt | ||
| 15:53 | SUB OUT: Miller,Khaalidah | |||
| REBOUND (DEF) by D. Hamilton-Carter | 15:33 | MISSED JUMPER by Willis,Tamika | ||
| SUB IN : Dawnn Maye | 15:31 | SUB IN : Causwell,Kaelyn | ||
| SUB OUT: Tyaunna Marshall | 15:31 | SUB OUT: Willis,Tamika | ||
| TURNOVR by Brittany Jackson | 15:15 | |||
| 15:14 | STEAL by Causwell,Kaelyn | |||
| FOUL by Sydney Wallace (P1T1) | 15:09 | 2-10 | V 8 | GOOD! FT SHOT by Causwell,Kaelyn |
| 15:09 | 2-11 | V 9 | GOOD! FT SHOT by Causwell,Kaelyn | |
| SUB IN : Tyaunna Marshall | 15:09 | |||
| SUB OUT: Sydney Wallace | 15:09 | |||
| MISSED JUMPER by Tyaunna Marshall | 14:57 | REBOUND (DEF) by Barbee,Shacobia | ||
| FOUL by Tyaunna Marshall (P1T2) | 14:55 | |||
| SUB IN : Sydney Wallace | 14:55 | |||
| SUB IN : Jasmine Blain | 14:55 | |||
| SUB OUT: Brittany Jackson | 14:55 | |||
| 14:52 | SUB IN : Armstrong,Anne Marie | |||
| REBOUND (DEF) by Jasmine Blain | 14:41 | MISSED JUMPER by James,Jasmine | ||
| GOOD! LAYUP by Tyaunna Marshall [FB/PNT] | 14:32 | 4-11 | V 7 | |
| ASSIST by Jasmine Blain | 14:32 | |||
| REBOUND (DEF) by Tyaunna Marshall | 14:00 | MISSED JUMPER by James,Jasmine | ||
| 13:45 | FOUL by Barbee,Shacobia (P1T2) | |||
| 13:45 | SUB IN : Hassell,Jasmine | |||
| 13:45 | SUB IN : Ford,Erika | |||
| 13:45 | SUB OUT: Causwell,Kaelyn | |||
| MISSED JUMPER by Dawnn Maye | 13:42 | REBOUND (DEF) by Miller,Khaalidah | ||
| REBOUND (DEF) by (TEAM) | 13:35 | MISSED 3 PTR by Miller,Khaalidah | ||
| TURNOVR by D. Hamilton-Carter | 13:12 | |||
| 13:04 | MISSED JUMPER by Miller,Khaalidah | |||
| 13:04 | REBOUND (OFF) by Ford,Erika | |||
| 12:58 | TURNOVR by Ford,Erika | |||
| STEAL by Jasmine Blain | 12:56 | |||
| MISSED 3 PTR by Jasmine Blain | 12:48 | REBOUND (DEF) by Hassell,Jasmine | ||
| 12:44 | TIMEOUT 30sec | |||
| SUB IN : Brittany Jackson | 12:44 | SUB IN : Butler,Marjorie | ||
| SUB IN : Roddreka Rogers | 12:44 | |||
| SUB OUT: Tyaunna Marshall | 12:44 | |||
| SUB OUT: Jasmine Blain | 12:44 | |||
| FOUL by Dawnn Maye (P1T3) | 12:26 | MISSED FT SHOT by Butler,Marjorie | ||
| 12:26 | REBOUND (OFF) by (DEADBALL) | |||
| 12:26 | 4-12 | V 8 | GOOD! FT SHOT by Butler,Marjorie | |
| SUB IN : Tyaunna Marshall | 12:26 | SUB IN : Barbee,Shacobia | ||
| SUB OUT: Brittany Jackson | 12:26 | |||
| TURNOVR by Dawnn Maye | 12:02 | |||
| 12:01 | STEAL by Barbee,Shacobia | |||
| FOUL by D. Hamilton-Carter (P1T4) | 11:43 | |||
| 11:43 | TIMEOUT media | |||
| 11:43 | MISSED FT SHOT by Ford,Erika | |||
| 11:43 | REBOUND (OFF) by (DEADBALL) | |||
| 11:43 | 4-13 | V 9 | GOOD! FT SHOT by Ford,Erika | |
| SUB IN : Jasmine Blain | 11:43 | SUB IN : Hempe,Merritt | ||
| SUB OUT: Roddreka Rogers | 11:43 | SUB OUT: Armstrong,Anne Marie | ||
| GOOD! JUMPER by D. Hamilton-Carter [PNT] | 11:31 | 6-13 | V 7 | |
| ASSIST by Tyaunna Marshall | 11:31 | |||
| 11:20 | TURNOVR by Barbee,Shacobia | |||
| MISSED JUMPER by D. Hamilton-Carter | 11:06 | REBOUND (DEF) by Hempe,Merritt | ||
| 10:45 | MISSED JUMPER by Barbee,Shacobia | |||
| 10:45 | REBOUND (OFF) by Hempe,Merritt | |||
| 10:42 | 6-15 | V 9 | GOOD! LAYUP by Hempe,Merritt [PNT] | |
| MISSED JUMPER by Dawnn Maye | 10:24 | REBOUND (DEF) by Barbee,Shacobia | ||
| 10:16 | TURNOVR by Ford,Erika | |||
| 10:15 | SUB IN : Miller,Khaalidah | |||
| 10:15 | SUB OUT: Ford,Erika | |||
| TURNOVR by D. Hamilton-Carter | 10:04 | |||
| 10:03 | STEAL by Miller,Khaalidah | |||
| 09:48 | TURNOVR by Butler,Marjorie | |||
| 09:48 | SUB IN : James,Jasmine | |||
| 09:48 | SUB OUT: Butler,Marjorie | |||
| MISSED JUMPER by D. Hamilton-Carter | 09:34 | REBOUND (DEF) by Hempe,Merritt | ||
| 09:21 | TURNOVR by Hassell,Jasmine | |||
| MISSED JUMPER by Tyaunna Marshall | 09:04 | REBOUND (DEF) by James,Jasmine | ||
| 08:43 | 6-17 | V 11 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
| 08:43 | ASSIST by James,Jasmine | |||
| MISSED JUMPER by Jasmine Blain | 08:22 | BLOCK by Hempe,Merritt | ||
| 08:22 | REBOUND (DEF) by Hassell,Jasmine | |||
| SUB IN : Shayla Bivins | 08:22 | SUB IN : Griffin,Tiaria | ||
| SUB IN : Aaliyah Whiteside | 08:22 | SUB IN : Ford,Erika | ||
| SUB OUT: D. Hamilton-Carter | 08:22 | SUB OUT: Miller,Khaalidah | ||
| SUB OUT: Tyaunna Marshall | 08:22 | SUB OUT: Barbee,Shacobia | ||
| 08:03 | TURNOVR by Hempe,Merritt | |||
| STEAL by Aaliyah Whiteside | 08:02 | |||
| FOUL by Jasmine Blain (P1T5) | 07:56 | |||
| TURNOVR by Jasmine Blain | 07:56 | |||
| 07:56 | TIMEOUT MEDIA | |||
| SUB IN : Brittany Jackson | 07:56 | |||
| SUB OUT: Sydney Wallace | 07:56 | |||
| 07:37 | 6-19 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
| MISSED JUMPER by Dawnn Maye | 07:27 | |||
| REBOUND (OFF) by Shayla Bivins | 07:27 | |||
| MISSED 3 PTR by Jasmine Blain | 07:22 | |||
| REBOUND (OFF) by Brittany Jackson | 07:22 | |||
| MISSED FT SHOT by Brittany Jackson | 07:15 | FOUL by Hempe,Merritt (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 07:15 | |||
| GOOD! FT SHOT by Brittany Jackson | 07:15 | 7-19 | V 12 | |
| SUB IN : Tyaunna Marshall | 07:15 | SUB IN : Armstrong,Anne Marie | ||
| SUB OUT: Aaliyah Whiteside | 07:15 | SUB OUT: Hempe,Merritt | ||
| BLOCK by Dawnn Maye | 06:46 | MISSED JUMPER by Ford,Erika | ||
| 06:44 | REBOUND (OFF) by (DEADBALL) | |||
| 06:44 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Brittany Jackson | 06:31 | BLOCK by Armstrong,Anne Marie | ||
| 06:30 | REBOUND (DEF) by Armstrong,Anne Marie | |||
| 06:21 | MISSED LAYUP by Hassell,Jasmine | |||
| 06:21 | REBOUND (OFF) by Ford,Erika | |||
| REBOUND (DEF) by Tyaunna Marshall | 06:12 | MISSED 3 PTR by Griffin,Tiaria | ||
| GOOD! 3 PTR by Brittany Jackson [FB] | 06:04 | 10-19 | V 9 | |
| 05:35 | TURNOVR by James,Jasmine | |||
| STEAL by Tyaunna Marshall | 05:34 | |||
| GOOD! LAYUP by Shayla Bivins [PNT] | 05:18 | 12-19 | V 7 | |
| ASSIST by Dawnn Maye | 05:18 | |||
| FOUL by Tyaunna Marshall (P2T6) | 04:49 | |||
| SUB IN : Sydney Wallace | 04:49 | SUB IN : Miller,Khaalidah | ||
| SUB OUT: Tyaunna Marshall | 04:49 | SUB IN : Causwell,Kaelyn | ||
| 04:49 | SUB IN : Barbee,Shacobia | |||
| 04:49 | SUB OUT: Hassell,Jasmine | |||
| 04:49 | SUB OUT: Griffin,Tiaria | |||
| 04:49 | SUB OUT: Ford,Erika | |||
| REBOUND (DEF) by Sydney Wallace | 04:41 | MISSED LAYUP by Causwell,Kaelyn | ||
| GOOD! JUMPER by Brittany Jackson | 04:28 | 14-19 | V 5 | |
| ASSIST by Dawnn Maye | 04:28 | |||
| 03:59 | MISSED JUMPER by Armstrong,Anne Marie | |||
| 03:59 | REBOUND (OFF) by Barbee,Shacobia | |||
| REBOUND (DEF) by Dawnn Maye | 03:55 | MISSED LAYUP by Barbee,Shacobia | ||
| MISSED 3 PTR by Sydney Wallace | 03:46 | REBOUND (DEF) by Barbee,Shacobia | ||
| 03:30 | MISSED 3 PTR by James,Jasmine | |||
| 03:30 | REBOUND (OFF) by Barbee,Shacobia | |||
| 03:25 | 14-21 | V 7 | GOOD! LAYUP by Barbee,Shacobia [PNT] | |
| MISSED JUMPER by Sydney Wallace | 02:58 | REBOUND (DEF) by Causwell,Kaelyn | ||
| REBOUND (DEF) by Brittany Jackson | 02:36 | MISSED JUMPER by Armstrong,Anne Marie | ||
| 02:23 | FOUL by Barbee,Shacobia (P2T4) | |||
| TIMEOUT MEDIA | 02:23 | |||
| SUB IN : D. Hamilton-Carter | 02:23 | SUB IN : Hempe,Merritt | ||
| SUB OUT: Shayla Bivins | 02:23 | SUB OUT: Armstrong,Anne Marie | ||
| FOUL by Jasmine Blain (P2T7) | 02:21 | |||
| TURNOVR by Jasmine Blain | 02:21 | |||
| SUB IN : Shayla Bivins | 02:21 | |||
| SUB OUT: Jasmine Blain | 02:21 | |||
| 02:01 | 14-23 | V 9 | GOOD! LAYUP by Miller,Khaalidah [PNT] | |
| 02:01 | ASSIST by Armstrong,Anne Marie | |||
| 01:56 | SUB IN : Armstrong,Anne Marie | |||
| 01:56 | SUB OUT: Hempe,Merritt | |||
| 01:48 | SUB IN : Hempe,Merritt | |||
| 01:48 | SUB OUT: Causwell,Kaelyn | |||
| MISSED JUMPER by Sydney Wallace | 01:47 | |||
| REBOUND (OFF) by (TEAM) | 01:47 | |||
| TURNOVR by D. Hamilton-Carter | 01:38 | STEAL by James,Jasmine | ||
| 01:36 | 14-25 | V 11 | GOOD! LAYUP by James,Jasmine [FB/PNT] | |
| TIMEOUT 30sec | 01:34 | |||
| SUB IN : Tyaunna Marshall | 01:34 | |||
| SUB OUT: Sydney Wallace | 01:34 | |||
| MISSED 3 PTR by Brittany Jackson | 01:21 | REBOUND (DEF) by Armstrong,Anne Marie | ||
| STEAL by Dawnn Maye | 01:11 | TURNOVR by Miller,Khaalidah | ||
| 01:11 | SUB IN : Hassell,Jasmine | |||
| 01:11 | SUB OUT: Armstrong,Anne Marie | |||
| MISSED JUMPER by Brittany Jackson | 00:54 | |||
| REBOUND (OFF) by D. Hamilton-Carter | 00:54 | |||
| TURNOVR by D. Hamilton-Carter | 00:52 | |||
| 00:31 | 14-27 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
| MISSED 3 PTR by Brittany Jackson | 00:07 | |||
| REBOUND (OFF) by (TEAM) | 00:07 | |||
| SUB IN : Sydney Wallace | 00:04 | |||
| SUB OUT: Brittany Jackson | 00:04 | |||
| TURNOVR by Shayla Bivins | 00:00 |
Georgia 27, Georgia Tech 14
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Georgia | 20 | 11 | 4 | 7 | 10 | |
| Georgia Tech | 8 | 2 | 1 | 5 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Georgia vs Georgia Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Georgia |
|---|---|---|---|---|
| SUB IN : Brittany Jackson | 20:00 | |||
| SUB OUT: Aaliyah Whiteside | 20:00 | |||
| MISSED 3 PTR by Jasmine Blain | 19:43 | |||
| REBOUND (OFF) by D. Hamilton-Carter | 19:43 | |||
| MISSED JUMPER by Tyaunna Marshall | 19:25 | REBOUND (DEF) by Hassell,Jasmine | ||
| REBOUND (DEF) by Tyaunna Marshall | 19:16 | MISSED LAYUP by Miller,Khaalidah | ||
| MISSED LAYUP by Jasmine Blain | 19:08 | REBOUND (DEF) by Hassell,Jasmine | ||
| REBOUND (DEF) by D. Hamilton-Carter | 18:59 | MISSED LAYUP by Armstrong,Anne Marie | ||
| MISSED LAYUP by D. Hamilton-Carter | 18:50 | REBOUND (DEF) by Ford,Erika | ||
| 18:42 | 14-29 | V 15 | GOOD! LAYUP by Ford,Erika [FB/PNT] | |
| FOUL by Jasmine Blain (P3T1) | 18:42 | MISSED FT SHOT by Ford,Erika | ||
| 18:42 | REBOUND (OFF) by Armstrong,Anne Marie | |||
| SUB IN : Sydney Wallace | 18:42 | |||
| SUB OUT: Jasmine Blain | 18:42 | |||
| FOUL by Sydney Wallace (P2T2) | 18:38 | MISSED FT SHOT by Ford,Erika | ||
| 18:38 | REBOUND (OFF) by (DEADBALL) | |||
| 18:38 | 14-30 | V 16 | GOOD! FT SHOT by Ford,Erika | |
| MISSED 3 PTR by Dawnn Maye | 18:28 | |||
| REBOUND (OFF) by Tyaunna Marshall | 18:28 | |||
| MISSED LAYUP by Tyaunna Marshall | 18:22 | REBOUND (DEF) by Miller,Khaalidah | ||
| REBOUND (DEF) by Dawnn Maye | 18:13 | MISSED JUMPER by Armstrong,Anne Marie | ||
| MISSED FT SHOT by Sydney Wallace | 18:05 | FOUL by Hassell,Jasmine (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:05 | |||
| GOOD! FT SHOT by Sydney Wallace | 18:05 | 15-30 | V 15 | |
| SUB IN : Aaliyah Whiteside | 18:05 | SUB IN : Hempe,Merritt | ||
| SUB OUT: Brittany Jackson | 18:05 | SUB OUT: Armstrong,Anne Marie | ||
| BLOCK by Sydney Wallace | 17:38 | MISSED LAYUP by Miller,Khaalidah | ||
| 17:36 | REBOUND (OFF) by Hempe,Merritt | |||
| REBOUND (DEF) by Dawnn Maye | 17:34 | MISSED LAYUP by Miller,Khaalidah | ||
| GOOD! FT SHOT by Sydney Wallace | 17:27 | 16-30 | V 14 | FOUL by Ford,Erika (P2T2) |
| GOOD! FT SHOT by Sydney Wallace | 17:27 | 17-30 | V 13 | |
| 17:27 | SUB IN : Barbee,Shacobia | |||
| 17:27 | SUB OUT: Ford,Erika | |||
| 17:24 | TIMEOUT 30sec | |||
| 17:00 | TURNOVR by Hassell,Jasmine | |||
| 16:53 | FOUL by Hempe,Merritt (P2T3) | |||
| MISSED 3 PTR by Sydney Wallace | 16:44 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Dawnn Maye (P2T3) | 16:30 | |||
| REBOUND (DEF) by (TEAM) | 16:03 | MISSED JUMPER by James,Jasmine | ||
| 16:00 | SUB IN : Armstrong,Anne Marie | |||
| 16:00 | SUB OUT: Hempe,Merritt | |||
| MISSED JUMPER by Tyaunna Marshall | 15:47 | REBOUND (DEF) by James,Jasmine | ||
| 15:38 | TURNOVR by James,Jasmine | |||
| TIMEOUT media | 15:38 | |||
| GOOD! JUMPER by D. Hamilton-Carter [PNT] | 15:24 | 19-30 | V 11 | |
| 14:59 | 19-32 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
| 14:59 | ASSIST by Barbee,Shacobia | |||
| TURNOVR by D. Hamilton-Carter | 14:37 | |||
| 14:36 | STEAL by Hassell,Jasmine | |||
| 14:35 | TURNOVR by Barbee,Shacobia | |||
| STEAL by Aaliyah Whiteside | 14:34 | |||
| GOOD! LAYUP by Tyaunna Marshall [FB/PNT] | 14:33 | 21-32 | V 11 | |
| ASSIST by Aaliyah Whiteside | 14:33 | |||
| 14:16 | 21-34 | V 13 | GOOD! LAYUP by Hassell,Jasmine [PNT] | |
| 14:16 | ASSIST by James,Jasmine | |||
| MISSED 3 PTR by Sydney Wallace | 13:59 | |||
| REBOUND (OFF) by Aaliyah Whiteside | 13:59 | |||
| MISSED LAYUP by Aaliyah Whiteside | 13:54 | BLOCK by Armstrong,Anne Marie | ||
| REBOUND (OFF) by Aaliyah Whiteside | 13:54 | |||
| 13:54 | SUB IN : Hempe,Merritt | |||
| 13:54 | SUB OUT: Hassell,Jasmine | |||
| MISSED LAYUP by Tyaunna Marshall | 13:32 | BLOCK by Hempe,Merritt | ||
| REBOUND (OFF) by D. Hamilton-Carter | 13:30 | |||
| MISSED JUMPER by Sydney Wallace | 13:28 | REBOUND (DEF) by Barbee,Shacobia | ||
| FOUL by Dawnn Maye (P3T4) | 13:20 | MISSED FT SHOT by James,Jasmine | ||
| 13:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Brittany Jackson | 13:20 | MISSED FT SHOT by James,Jasmine | ||
| SUB IN : Brittany Jackson | 13:20 | |||
| SUB OUT: Aaliyah Whiteside | 13:20 | |||
| MISSED JUMPER by Tyaunna Marshall | 13:00 | REBOUND (DEF) by Barbee,Shacobia | ||
| 12:57 | TURNOVR by Barbee,Shacobia | |||
| SUB IN : Jasmine Blain | 12:57 | |||
| SUB OUT: Sydney Wallace | 12:57 | |||
| TURNOVR by Tyaunna Marshall | 12:54 | |||
| 12:53 | STEAL by James,Jasmine | |||
| 12:51 | 21-36 | V 15 | GOOD! LAYUP by James,Jasmine [FB/PNT] | |
| TIMEOUT 30sec | 12:47 | |||
| SUB IN : Shayla Bivins | 12:47 | |||
| SUB OUT: D. Hamilton-Carter | 12:47 | |||
| MISSED JUMPER by Tyaunna Marshall | 12:30 | REBOUND (DEF) by Miller,Khaalidah | ||
| REBOUND (DEF) by Tyaunna Marshall | 12:12 | MISSED LAYUP by Barbee,Shacobia | ||
| MISSED LAYUP by Brittany Jackson | 11:56 | BLOCK by Hempe,Merritt | ||
| 11:54 | REBOUND (DEF) by Hempe,Merritt | |||
| FOUL by Shayla Bivins (P1T5) | 11:31 | |||
| 11:31 | TIMEOUT MEDIA | |||
| 11:31 | 21-37 | V 16 | GOOD! FT SHOT by Armstrong,Anne Marie | |
| 11:31 | 21-38 | V 17 | GOOD! FT SHOT by Armstrong,Anne Marie | |
| SUB IN : Breana McDonald | 11:31 | SUB IN : Hassell,Jasmine | ||
| SUB IN : Aaliyah Whiteside | 11:31 | SUB OUT: Hempe,Merritt | ||
| SUB IN : D. Hamilton-Carter | 11:31 | |||
| SUB OUT: Tyaunna Marshall | 11:31 | |||
| SUB OUT: Jasmine Blain | 11:31 | |||
| SUB OUT: Brittany Jackson | 11:31 | |||
