University of Georgia Athletics

m basebl stats 2013 2014 teamcume html



Georgia Bulldogs

Season Statistics

  Overall Statistics  

? Record: 26-29-1 ? Home: 22-12 ? Away: 4-14-1 ? Neutral: 0-3 ? SEC: 11-18-1 ?

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hunter Cole   .319  53-52  207  26  66  14  0  3  31  89  .430  25  3  49  2  .400  0  0  3-4  49  83  9  .936 
Nelson Ward   .306  56-56  209  29  64  13  3  2  34  89  .426  33  8  25  8  .417  2  5  10-16  94  183  11  .962 
Conor Welton   .284  56-56  222  38  63  4  1  1  18  72  .324  20  5  39  4  .353  2  5  6-9  116  3  1  .992 
Brandon Stephens   .262  41-38  130  8  34  6  0  0  7  40  .308  5  3  28  1  .302  1  1  0-0  200  19  7  .969 
Daniel Nichols   .260  47-43  150  21  39  7  0  2  19  52  .347  19  7  36  4  .367  1  0  1-1  316  22  7  .980 
Stephen Wrenn   .254  55-55  213  32  54  2  1  0  20  58  .272  24  4  39  2  .337  2  4  16-20  166  5  0  1.000 
Jess Posey   .190  45-33  126  17  24  3  0  1  20  30  .238  21  0  26  3  .302  2  1  0-0  30  50  10  .889 
Zack Bowers   .189  51-41  159  20  30  9  0  3  19  48  .302  18  8  43  4  .299  2  0  2-2  109  17  1  .992 
----------
Sean McLaughlin   .274  32-18  73  13  20  3  0  0  4  23  .315  5  2  13  1  .333  1  0  2-4  15  2  0  1.000 
Skyler Weber   .261  45-32  111  10  29  2  1  0  12  33  .297  16  1  22  3  .357  1  2  1-3  77  6  4  .954 
Mike Bell   .250  39-34  104  14  26  3  0  1  8  32  .308  8  3  32  0  .322  0  4  0-0  45  106  8  .950 
DJ Smith   .214  17-7  28  1  6  0  0  0  2  6  .214  1  0  8  0  .241  0  0  1-1  15  11  0  1.000 
Heath Holder   .190  33-15  63  9  12  1  1  0  8  15  .238  12  0  23  0  .312  2  2  0-0  96  7  2  .981 
Jared Walsh   .188  19-19  69  13  13  2  0  0  5  15  .217  15  2  8  2  .345  1  0  0-0  134  5  1  .993 
Cody McCance   .138  23-5  29  2  4  0  0  0  3  4  .138  2  2  7  0  .242  0  1  0-0  12  20  1  .970 
Totals   .256  56-56  1893  253  484  69  7  13  210  606  .320  224  48  398  34  .346  17  25  42-60  1504  619  74  .966 
Opponents   .267  56-56  1912  293  511  88  6  19  271  668  .349  224  40  337  48  .353  21  41  43-55  1485  613  80  .963 
LOB - Team (469), Opp (441). DPs turned - Team (54), Opp (45).

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Robert Tyler   2.68  6-4  15-12  1  1/1  0  80.2  60  34  24  22  64  7  1  1  302  .199  5  3  1  1  4 
David Sosebee   3.12  1-4  17-5  0  0/0  1  57.2  59  22  20  23  36  10  0  2  218  .271  6  4  1  1  2 
Ryan Lawlor   4.22  4-6  14-14  3  0/0  0  81.0  84  46  38  26  56  13  0  2  301  .279  6  8  0  3  6 
----------
Grant Earls   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  0  0  0  0  2  .000  0  0  0  0  0 
Taylor Hicks   0.00  0-0  2-0  0  0/1  0  1.0  2  0  0  2  1  0  0  0  5  .400  0  0  0  0  0 
David Gonzalez   2.19  0-0  12-0  0  0/1  0  12.1  15  6  3  3  5  7  0  0  53  .283  3  0  0  0  0 
Heath Holder   2.25  0-1  7-0  0  0/0  0  8.0  2  2  2  5  9  0  0  1  24  .083  0  1  0  0  1 
Drew Moody   3.09  0-0  8-0  0  0/0  0  11.2  19  8  4  3  11  6  0  0  57  .333  1  1  0  0  0 
Connor Jones   3.60  0-0  6-0  0  0/1  0  5.0  3  2  2  7  4  0  0  0  16  .188  1  0  0  0  0 
Ross Ripple   3.82  2-1  17-0  0  0/1  0  35.1  27  16  15  25  22  4  0  2  125  .216  10  1  0  1  3 
Jared Cheek   4.09  5-6  22-1  0  0/1  3  44.0  42  24  20  15  31  5  2  1  163  .258  8  3  0  4  7 
Dylan Cole   4.78  1-0  20-3  0  0/1  0  32.0  29  17  17  10  15  2  1  3  111  .261  4  3  0  3  8 
Patrick Boling   4.94  3-4  13-10  0  0/0  0  47.1  53  35  26  27  26  9  1  1  180  .294  4  7  1  6  7 
Jared Walsh   6.00  1-1  4-3  0  0/1  0  9.0  14  7  6  6  7  3  0  1  38  .368  2  0  0  0  1 
Jarrett Brown   6.67  1-1  19-1  0  0/0  0  27.0  35  21  20  15  11  9  0  2  112  .313  8  2  2  2  2 
Pete Nagel   7.56  1-0  16-0  0  0/1  1  16.2  17  14  14  17  21  2  0  1  64  .266  7  0  0  0  0 
Sean McLaughlin   8.38  0-1  3-3  0  0/0  0  9.2  13  9  9  5  5  5  0  1  40  .325  0  2  0  0  0 
Luke Crumley   9.64  1-0  8-3  0  0/0  0  14.0  23  17  15  8  7  4  0  0  62  .371  4  5  0  0  0 
Mike Mancuso   12.38  0-0  7-1  0  0/0  0  8.0  14  13  11  4  6  2  1  1  39  .359  0  0  0  0  0 
Totals   4.33  26-29  56-56  4  3/2  5  501.1  511  293  241  224  337  88  6  19  1912  .267  69  40  5  21  41 
Opponents   3.89  29-26  56-56  2  5/5  11  495.0  484  253  214  224  398  69  7  13  1893  .256  37  48  4  17  25 
PB - Team (9), Stephens 5, Bowers 3, Weber 1, Opp (9). Pickoffs - Team (15), Sosebee 3, Ripple 2, Lawlor 2, Cheek 1, Crumley 1, McLaughlin 1, Mancuso 1, Jones 1, Tyler 1, Bowers 1, Stephens 1, Opp (10).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Stephen Wrenn   171  166  5  0  1.000  1  0  0  ---  0  0 
DJ Smith   26  15  11  0  1.000  2  0  0  ---  0  0 
Sean McLaughlin   17  15  2  0  1.000  0  1  0  1.000  0  0 
Jared Cheek   14  3  11  0  1.000  0  0  1  .000  0  0 
Pete Nagel   5  1  4  0  1.000  0  4  0  1.000  0  0 
Luke Crumley   4  2  2  0  1.000  1  2  0  1.000  0  0 
Mike Mancuso   2  1  1  0  1.000  0  2  0  1.000  0  0 
Drew Moody   2  0  2  0  1.000  0  0  0  ---  0  0 
David Gonzalez   2  2  0  0  1.000  0  0  0  ---  0  0 
Jared Walsh   140  134  5  1  .993  8  1  1  .500  0  0 
Zack Bowers   127  109  17  1  .992  1  13  4  .765  3  0 
Conor Welton   120  116  3  1  .992  0  0  0  ---  0  0 
Heath Holder   105  96  7  2  .981  7  0  0  ---  0  0 
Daniel Nichols   345  316  22  7  .980  37  0  0  ---  0  0 
Cody McCance   33  12  20  1  .970  5  0  0  ---  0  0 
Brandon Stephens   226  200  19  7  .969  0  26  5  .839  5  0 
Nelson Ward   288  94  183  11  .962  45  0  0  ---  0  0 
Skyler Weber   87  77  6  4  .954  1  4  1  .800  1  0 
Mike Bell   159  45  106  8  .950  24  0  0  ---  0  0 
Hunter Cole   141  49  83  9  .936  6  0  0  ---  0  0 
Ross Ripple   14  3  10  1  .929  0  2  3  .400  0  0 
Dylan Cole   13  4  8  1  .923  0  0  0  ---  0  0 
Robert Tyler   13  1  11  1  .923  0  6  2  .750  0  0 
Jess Posey   90  30  50  10  .889  5  0  0  ---  0  0 
Jarrett Brown   9  4  4  1  .889  0  3  0  1.000  0  0 
Patrick Boling   13  3  8  2  .846  1  3  0  1.000  0  0 
David Sosebee   12  3  7  2  .833  0  7  1  .875  0  0 
Ryan Lawlor   16  2  11  3  .813  1  10  3  .769  0  0 
Connor Jones   3  1  1  1  .667  0  2  1  .667  0  0 
Grant Earls   0  0  0  0  .000  0  0  0  ---  0  0 
Taylor Hicks   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2197  1504  619  74  .966  54  43  12  .782  9  0 
Opponents   2178  1485  613  80  .963  45  42  18  .700  9  0 

  Games Summary  

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Georgia Bulldogs   39  34  28  33  30  35  12  23  17  2  253 
Opponents  22  30  52  36  37  30  25  38  21  2  293 
Win-Loss record when ... 
Overall   26-29-1 
Conference   11-18-1 
Non-Conference   15-11 
Home games   22-12 
Away games   4-14-1 
Neutral site   0-3 
Day games   15-15-1 
Night games   11-14 
vs Left starter   3-13 
vs Right starter   23-16-1 
1-Run games   7-5 
2-Run games   6-4 
5+Run games   8-13 
Extra innings   2-2-1 
Shutouts   3-5 
 
Scoring 0-2 runs   3-18-1 
... 3-5 runs   7-9 
... 6-9 runs   10-2 
... 10+ runs   6-0 
 
Opponent 0-2 runs   15-3-1 
... 3-5 runs   7-10 
... 6-9 runs   2-6 
... 10+ runs   2-10 
 
Scored in 1st inning   13-8-1 
Opp. scored in 1st   6-9 
Scores first   19-10-1 
Opp. scores first   7-19 
    
After 6 leading   21-1-1 
... trailing   1-22 
... tied   4-6 
After 7 leading   21-1 
... trailing   1-26 
... tied   4-2-1 
After 8 leading   21-0 
... trailing   1-28 
... tied   4-1-1 
 
Hit 0 home runs   18-25-1 
... 1 home run   7-4 
... 2+ home runs   1-0 
 
Opponent 0 home runs   22-18-1 
... 1 home run   3-9 
... 2+ HRs   1-2 
 
Made 0 errors   6-9 
... 1 error   12-7-1 
... 2+ errors   8-13 
 
Opp. made 0 errors   2-13-1 
... 1 error   7-9 
... 2+ errors   17-7 
 
Out-hit opponent   19-5 
Out-hit by opponent   4-20-1 
Hits are tied   3-4 
 

Record when team scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  1-8  2-5  2-4  4-4  1-1  5-0  3-1  1-0  1-1  6-0 

Record when opponent scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  5-0  7-3  4-3  2-4  1-3  1-2  1-0  0-2  0-2  2-10 

Record when leading after:

Innning  1  2  3  4  5  6  7  8 
W-L  12-6  16-7  14-6  18-5  19-2  21-1  21-1  21-0 

Record when trailing after:

Innning  1  2  3  4  5  6  7  8 
W-L  4-9  2-13  4-19  3-18  2-21  1-22  1-26  1-28 

Record when tied after:

Innning  1  2  3  4  5  6  7  8 
W-L  10-14  8-9  8-4  5-6  5-6  4-6  4-2  4-1 

Won-loss streaks:

Current losing streak  1 
Longest winning streak  11 
Longest losing streak  8 
Attendance  Total  Dates  Average 
HOME  69780  32  2180 
AWAY  113941  22  5179 
TOTAL  183721  54  3402 

  Conference statistics  

? Record: 11-18-1 ? Home: 8-7 ? Away: 3-11-1 ? SEC: 11-18-1 ?

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hunter Cole   .312  27-27  109  8  34  7  0  1  11  44  .404  7  1  29  1  .359  0  0  1-1  16  56  6  .923 
Nelson Ward   .300  30-30  110  9  33  5  3  0  15  44  .400  14  3  13  5  .391  1  4  4-6  53  93  4  .973 
Daniel Nichols   .280  25-24  82  8  23  5  0  2  11  34  .415  5  4  18  1  .348  1  0  0-0  155  8  5  .970 
Conor Welton   .263  30-30  118  17  31  3  0  0  7  34  .288  6  3  22  1  .313  1  4  3-4  71  3  1  .987 
Mike Bell   .250  27-24  80  10  20  2  0  1  5  25  .313  3  1  23  0  .286  0  2  0-0  28  80  4  .964 
Brandon Stephens   .250  24-23  72  3  18  5  0  0  3  23  .319  3  2  19  0  .295  1  0  0-0  104  11  3  .975 
Stephen Wrenn   .233  30-30  116  14  27  0  0  0  7  27  .233  10  2  23  2  .302  1  3  3-6  99  3  0  1.000 
Skyler Weber   .174  27-19  69  4  12  1  1  0  4  15  .217  9  1  16  3  .278  0  1  1-1  38  3  3  .932 
Zack Bowers   .096  27-18  73  2  7  2  0  1  5  12  .164  8  3  27  0  .214  0  0  0-0  58  12  0  1.000 
----------
DJ Smith   .286  11-3  14  1  4  0  0  0  1  4  .286  1  0  1  0  .333  0  0  1-1  10  0  0  1.000 
Sean McLaughlin   .250  18-12  44  5  11  2  0  0  2  13  .295  3  0  7  1  .292  1  0  0-2  5  1  0  1.000 
Jess Posey   .184  21-13  49  4  9  2  0  0  5  11  .224  10  0  14  0  .317  1  0  0-0  9  16  5  .833 
Jared Walsh   .179  10-10  39  5  7  1  0  0  3  8  .205  6  2  5  0  .319  0  0  0-0  109  3  1  .991 
Heath Holder   .143  17-6  28  2  4  0  0  0  0  4  .143  5  0  13  0  .273  0  1  0-0  34  1  2  .946 
Cody McCance   .091  9-1  11  1  1  0  0  0  0  1  .091  0  0  2  0  .091  0  1  0-0  4  3  0  1.000 
Totals   .238  30-30  1014  93  241  35  4  5  79  299  .295  90  22  232  14  .312  7  16  13-21  805  337  40  .966 
Opponents   .263  30-30  1013  154  266  44  3  11  144  349  .345  119  23  170  22  .350  11  26  21-28  813  330  30  .974 
LOB - Team (243), Opp (233). DPs turned - Team (25), Opp (20).

(SEC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
David Sosebee   2.23  1-2  9-4  0  0/0  1  36.1  32  11  9  17  16  5  0  1  133  .241  3  2  0  0  2 
Robert Tyler   3.23  5-4  10-10  1  1/0  0  61.1  49  29  22  20  49  7  1  1  232  .211  4  3  1  1  4 
Ryan Lawlor   3.62  3-5  10-10  3  0/0  0  64.2  68  34  26  16  47  9  0  2  241  .282  4  6  0  2  6 
----------
David Gonzalez   1.50  0-0  5-0  0  0/0  0  6.0  7  3  1  2  2  2  0  0  26  .269  2  0  0  0  0 
Ross Ripple   3.26  0-1  8-0  0  0/0  0  19.1  11  8  7  12  11  2  0  1  65  .169  2  0  0  1  1 
Heath Holder   3.86  0-0  2-0  0  0/0  0  2.1  1  1  1  2  3  0  0  1  8  .125  0  0  0  0  0 
Jared Cheek   4.33  2-3  11-1  0  0/0  2  27.0  31  16  13  10  17  4  1  1  103  .301  4  1  0  2  5 
Drew Moody   4.70  0-0  5-0  0  0/0  0  7.2  14  8  4  3  7  3  0  0  39  .359  1  1  0  0  0 
Jarrett Brown   6.17  0-1  7-1  0  0/0  0  11.2  12  9  8  8  2  2  0  1  45  .267  2  2  1  1  2 
Patrick Boling   8.47  0-2  6-4  0  0/0  0  17.0  20  18  16  16  8  6  1  0  63  .317  1  5  0  2  4 
Dylan Cole   9.58  0-0  7-0  0  0/0  0  10.1  14  11  11  6  5  1  0  3  39  .359  2  1  0  2  2 
Luke Crumley   10.80  0-0  1-0  0  0/0  0  1.2  2  2  2  3  1  2  0  0  6  .333  0  2  0  0  0 
Pete Nagel   12.00  0-0  3-0  0  0/0  0  3.0  5  4  4  4  2  1  0  0  13  .385  2  0  0  0  0 
Totals   4.16  11-18  30-30  4  1/0  3  268.1  266  154  124  119  170  44  3  11  1013  .263  27  23  2  11  26 
Opponents   2.66  18-11  30-30  2  4/4  6  271.0  241  93  80  90  232  35  4  5  1014  .238  15  22  2  7  16 
PB - Team (4), Stephens 3, Bowers 1, Opp (4). Pickoffs - Team (6), Lawlor 2, Crumley 1, Cheek 1, Stephens 1, Tyler 1, Opp (5).

(SEC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Stephen Wrenn   102  99  3  0  1.000  1  0  0  ---  0  0 
Zack Bowers   70  58  12  0  1.000  0  8  3  .727  1  0 
DJ Smith   10  10  0  0  1.000  0  0  0  ---  0  0 
Jared Cheek   8  2  6  0  1.000  0  0  1  .000  0  0 
Cody McCance   7  4  3  0  1.000  2  0  0  ---  0  0 
Sean McLaughlin   6  5  1  0  1.000  0  0  0  ---  0  0 
David Sosebee   5  2  3  0  1.000  0  3  1  .750  0  0 
Patrick Boling   5  2  3  0  1.000  0  2  0  1.000  0  0 
Dylan Cole   3  1  2  0  1.000  0  0  0  ---  0  0 
David Gonzalez   2  2  0  0  1.000  0  0  0  ---  0  0 
Luke Crumley   1  0  1  0  1.000  0  0  0  ---  0  0 
Pete Nagel   1  0  1  0  1.000  0  2  0  1.000  0  0 
Jared Walsh   113  109  3  1  .991  8  0  0  ---  0  0 
Conor Welton   75  71  3  1  .987  0  0  0  ---  0  0 
Brandon Stephens   118  104  11  3  .975  0  13  3  .813  3  0 
Nelson Ward   150  53  93  4  .973  20  0  0  ---  0  0 
Daniel Nichols   168  155  8  5  .970  15  0  0  ---  0  0 
Mike Bell   112  28  80  4  .964  13  0  0  ---  0  0 
Heath Holder   37  34  1  2  .946  1  0  0  ---  0  0 
Skyler Weber   44  38  3  3  .932  1  0  0  ---  0  0 
Hunter Cole   78  16  56  6  .923  3  0  0  ---  0  0 
Robert Tyler   11  0  10  1  .909  0  4  1  .800  0  0 
Ross Ripple   7  1  5  1  .857  0  0  2  .000  0  0 
Jess Posey   30  9  16  5  .833  0  0  0  ---  0  0 
Jarrett Brown   5  1  3  1  .800  0  2  0  1.000  0  0 
Ryan Lawlor   14  1  10  3  .786  1  8  2  .800  0  0 
Drew Moody   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1182  805  337  40  .966  25  21  7  .750  4  0 
Opponents   1173  813  330  30  .974  20  13  8  .619  4  0Â