University of Georgia Athletics

page header

1975-76
Career Scoring
Rk. No. Player Seasons G
1. 2111 Litterial Green 1989-92 116
2. 1883 Yante Maten 2015-18 128
3. 1788 Alec Kessler 1987-90 123
4. 1777 Vern Fleming 1981-84 125
5. 1688 Dominique Wilkins 1980-82 78
6. 1679 Walter Daniels 1976-79 101
7. 1659 Bob Lienhard 1968-70 75
8. 1628 J.J. Frazier 2014-17 130
9. 1517 Shandon Anderson 1993-96 118
10. 1492 Terry Fair 1980-83 123
11. 1469 Sundiata Gaines 2004-08 123
12. 1451 D.A. Layne 1999-2001 91
13. 1430 James Banks 1981-84 125
14. 1414 Carlos Strong 1993-96 118
15. 1411 Charles Mann 2013-16 132
16. 1396 Trey Thompkins 2009-11 89
17. 1383 Levi Stukes 2004-07 115
18. 1367 Ronnie Hogue 1971-73 77
19. 1349 Ezra Williams 2001-03 90
20. 1348 Willie Anderson 1985-88 107
21. 1324 Kenny Gaines 2013-16 126
22. 1274 Charles Claxton 1992-95 116
23. 1261 Eric Marbury 1979-82 110
24. 1259 Bob Healey 1947-50 100
25. 1253 Lavon Mercer 1977-80 106
26. 1240 Jimmy Pitts 1963-65 78
27. 1234 Jacky Dorsey 1975-76 52
28. 1230 Ray Harrison 1996-99 126
29. 1170 Jerry Waller 1964-66 75
30. 1131 G.G. Smith 1996-99 129
31. 1123 Jerry Epling 1968-70 75
1123 Nemanja Djurisic 2012-15 131
33. 1100 Michael Chadwick 1996-99 129
34. 1099 Travis Leslie 2009-11 90
35. 1089 Joe Ward 1984-86 88
36. 1079 Jumaine Jones 1998-99 65
37. 1073 Terrance Woodbury 2006-09 107
38. 1069 Bill Ensley 1954-59 95
39. 1064 Rashad Wright 2000-04 119
40. 1035 Gerald Crosby 1982-85 116
41. 1031 Jarvis Hayes 2002-03 56
42. 1028 Chris Daniels 2000-04 119
43. 1018 Bob Schloss 1948-51 104
44. 1017 Allan Johnson 1960-62 75
45. 1013 K. Caldwell-Pope 2011-13 64
46. 1012 Joe Jordan 1948-51 100
1012 Fred Edmondson 1954-59 96
48. 1007 Dustin Ware 2009-12 128
Career Rebounds
Rk. No. Player Seasons G
1. 1116 Bob Lienhard 1968-70 75
2. 923 Terry Fair 1980-83 123
3. 893 Alec Kessler 1987-90 123
4. 889 Yante Maten 2015-18 128
5. 867 Jerry Waller 1964-66 75
6. 840 Charles Claxton 1992-95 116
7. 838 Lavon Mercer 1977-80 106
8. 797 Derek Ogbeide 2016-19 128
9. 763 Chris Daniels 2000-04 119
10. 739 Carlos Strong 1993-96 118
11. 705 Tim Bassett 1972-73 52
12. 693 Trey Thompkins 2009-11 89
13. 684 John Johnson 1959-61 77
14. 674 Sundiata Gaines 2004-08 123
15. 664 Marcus Thornton 2011-15 133
16. 654 James Banks 1981-84 125
17. 633 Ray Jeffords 1966-68 76
18. 588 Dominique Wilkins 1980-82 96
19. 587 Shandon Anderson 1993-96 118
20. 583 Jumaine Jones 1998-99 65
21. 581 Nemanja Djurisic 2012-15 131
22. 554 Michael Chadwick 1996-99 129
23. 551 Travis Leslie 2009-11 90
24. 550 Jacky Dorsey 52
25. 543 Dave Bliss 2005-08 124
Career Assists
Rk. No. Player Seasons G
1. 493 Rashad Wright 2000-04 119
2. 476 Sundiata Gaines 2004-08 123
3. 466 Litterial Green 1989-92 116
4. 440 G.G. Smith 1996-99 129
5. 422 J.J. Frazier 2014-17 130
6. 400 Vern Fleming 1981-84 125
400 Dustin Ware 2009-12 128
400 Charles Mann 2013-16 132
9. 399 Pertha Robinson 1993-96 107
10. 379 Rod Cole 1988-91 126
11. 377 Ray Harrison 1996-99 126
12. 355 Donald Harty 1983-86 124
13. 349 Gerald Crosby 1982-85 115
14. 334 Willie Anderson 1985-88 107
15. 324 Shandon Anderson 1993-96 118
16. 299 Walter Daniels 1976-79 101
17. 293 Bernard Davis 1991-94 107
18. 275 Gino Gianfrancesco 1971-73 91
Career Blocks
Rk. No. Player Seasons G
1. 302 Lavon Mercer 1977-80 106
2. 247 Charles Claxton 1992-95 116
3. 198 Yante Maten 2015-18 128
4. 168 Terrell Bell 1993-96 102
5. 142 Dominique Wilkins 1980-82 78
6. 136 Donte’ Williams 2011-14 125
7. 125 Richard Corhen 1982-85 120
8. 122 Willie Anderson 1985-88 107
9. 120 Marcus Thornton 2011-15 133
10. 123 Nicolas Claxton 2017-18 65
Career Steals
Rk. No. Player Seasons G
1. 259 Sundiata Gaines 2004-08 123
2. 216 Pat Hamilton 1985-89 102
3. 212 Shandon Anderson 1992-96 118
4. 205 Vern Fleming 1980-84 125
5. 191 Rod Cole 1987-91 126
6. 179 Levi Stukes 2003-07 115
7. 177 Ray Harrison 1995-99 126
8. 168 Rashad Wright 2000-04 119
168 Chris Daniels 2000-04 119
10. 164 J.J. Frazier 2014-17 130