Women's Records

WOMEN'S ALL-TIME SERIES RECORDS
OPPONENT W L T Pct. First*
Alabama 21 2 0 .913 1975
Appalachian St. 2 0 0 1.000 1978
Arkansas 5 0 0 1.000 2003
Atlanta YMCA 2 1 0 .667 1932
Arizona 1 0 0 1.000 1999
Auburn 13 3 0 .813 1983
Brenau College 2 2 0 .500 1978
Brevard College 1 0 0 1.000 1988
California 3 0 0 1.000 2000
Cincinnati 1 0 0 1.000 1994
Clemson 14 1 0 .933 1982
College of Charleston 3 0 0 1.000 1978
Duke 1 0 0 1.000 1981
Emory 22 0 0 1.000 1978
Florida 15 14 0 .517 1978
Florida Atlantic 3 0 0 1.000 1992
Florida State 7 5 0 .583 1979
Furman 7 1 0 .875 1979
Georgia Southern 7 0 0 1.000 1976
Georgia State 1 0 0 1.000 1991
Georgia Tech 9 1 0 .900 1978
Illinois State 1 0 0 1.000 1980
Indian River C.C. 2 0 0 1.000 1985
Kansas 2 0 0 1.000 1995
Kentucky 15 0 0 1.000 1986
Kenyon College 2 0 0 1.000 1985
LSU 11 2 0 .846 1985
Miami 3 0 0 1.000 1984
Michigan 4 0 0 1.000 1997
Missouri 1 0 0 1.000 2012
Nebraska 1 0 0 1.000 2000
North Carolina 21 1 0 .955 1978
North Carolina State 4 0 0 1.000 1986
North Texas 1 0 0 1.000 2007
Sav. College of Art & Design 1 0 0 1.000 2013
South Carolina 26 3 0 .897 1978
South Florida 9 0 0 1.000 1976
Southern Methodist 12 1 0 .923 1994
Stanford 2 1 0 .667 1999
Tampa 2 0 0 1.000 1981
Tennessee 29 4 1 .868 1978
Texas 12 4 0 .750 1987
Texas A&M 0 0 1 .000 2014
Tulane 3 0 0 1.000 1980
Vanderbilt 7 0 0 1.000 1978
Virginia 2 0 0 1.000 1980
Virginia Tech 1 0 0 1.000 1981
Wisconsin 1 0 0 1.000 2013
Wisconsin-Stevens Pt. 1 0 0 1.000 1992

*First represents first known meet. Women's results are incomplete before 1977.