University of Georgia Athletics



Men's All-Americans

Rank Name Seasons AA HM Total
1. Robert Brewer 1993-94-97-98 5 16 21
2. Mark Dylla 2008-09-10-11 4 14 18
3. Kris Babylon 1996-97-98 8 9 17
John Stratman 1996-97-98-00 3 14 17
5. Robert Margalis 2002-03-04-05 11 5 16
Michael Norment 1994-95-97-98 8 8 16
Marc Lindsay 1999-00-01-02 4 12 16
8. Peter Verhoef 2003-04-05-06 0 15 15
Nicolas Fink 2012-13-14 8 7 15
10. Sebastien Rouault 2005-06-07-08 9 4 13
Heath Edwards 1995-96-97-00 5 8 13
Gil Stovall 2005-06-07-8 2 11 13
13. Chris Colwill 2004-05-06-08 11 1 12
Atiba Wade 1996-97-99 1 11 12
15. Kyle Salyards 2001-02-03-04 5 6 11
Beau Wiebel 1997-98-99-00 5 6 11
Jason Gagnon 1999-00-02 1 10 11
Scott Gardner 2002-03-04-05 0 11 11
19. James Griffin 1998-99-00 0 10 10
Doug Reynolds 2012-13-14 4 6 10
Matias Koski 2013-14 7 3 10
22. Troyden Prinsloo 2008-09-10 5 4 9
Matt Buck 1996-97-98 4 5 9
Jud Campbell 1998-99-00-01 3 6 9
Bill Cregar 2008-09-10-11 3 6 9
Matt Bartlett 2010-11 0 9 9
27. Peter Benner 2009-10-11-12 2 6 8
Martin Grodzki 2010-11-12-13 5 3 8
29. Neil Versfeld 2006-07-09 3 4 7
Nathan Bibliowicz 2006-07-08 1 6 7
Matt Brado 2002-03 0 7 7
Hakan Karlsson 1992-93-94 0 7 7
33. Reid Patterson 1952-53-54 6 0 6
Nicolas Kintz 1999-02 1 5 6
Michael Arnold 2009-10, 12 0 6 6
Peter Osborn 2002-03-04-05 0 6 6
Mats Rasmusson 1992-93-94 0 6 6
Andrew Gemmell 2010-12-13-14 3 3 6
Chase Kalisz 2013-14 4 2 6
40. Allan Murray 1992-93 1 4 5
Paul McQuaid 1992-93-94 0 5 5
Chris Murray 1999-00 0 5 5
43. Matthew Owen 2003-04-05-06 1 3 4
Matt Booth 1994-95-96 0 4 4
Craig Jennings 2009-10 0 4 4
Martin Kata 2010 0 4 4
Josh Laban 2004-05 0 4 4
Chris Read 1998-00 0 4 4
Gabe Vazquez 1993-94-95 0 4 4
Will Freeman 2011-12-13-14 0 1 4
Ty Stewart 2013-14 1 3 4
52. Todd Avery 2003-04 1 2 3
Barry Wynn 1993-97 1 2 3
Curt Barnes 1989-90 0 3 3
Lester Carrodeguas 1988-89 0 3 3
Kevin Frankenfeld 2010 0 3 3
Cameron Hollinger 2005-07 0 3 3
Randy Lam 2001-02-03 0 3 3
Jonathan Schmidt 2005 0 3 3
Chris Spooner 2008-09 0 3 3
Jameson Hill 2011-13 0 3 3
Taylor Dale 2014 2 1 3
63. Charles Guyer 1951-52 2 0 2
Genya Gouzeev 2006-07 1 1 2
Andrew Mahaney 2002 1 1 2
Peter O'Sullivan 1989-90 1 1 2
Damian Alleyne 2003 0 2 2
Andy DeVooght 1995 0 2 2
Alex Greenberg 1998-99 0 2 2
Jamie Gyde 1994 0 2 2
Tim Herwig 1993-94 0 2 2
Reeve Irvin 1998-00 0 2 2
Ashley Oliver 2008 0 2 2
Matt Ellis 2013 0 2 2
Michael Trice 2014 1 1 2
76. Charles Cooper 1952 1 0 1
Kris Daugherty 2003 1 0 1
Yoav Gath 1999 1 0 1
Hal Stolz 1955 1 0 1
Bill Volk 1950 1 0 1
Dick Bryant 1967 0 1 1
Michael Cellini 2007 0 1 1
Carlton DeVooght 1993 0 1 1
Danny Garteiz 1965 0 1 1
Vince Giambalvo 1993 0 1 1
Will Giambalvo 1989 0 1 1
Trey Hart 1998 0 1 1
Brady Head 1993 0 1 1
Gabe Lindsey 1999 0 1 1
Jared Markham 2012 0 1 1
Todd McGraw 2009 0 1 1
Steve Mortimer 1992 0 1 1
Vicktor Olsson 1989 0 1 1
Chad Patterson 1993 0 1 1
Joe Redmon 2007 0 1 1
Brian Scannell 2002 0 1 1
Joe Smutz 2007 0 1 1
Chris Thompson 2010 0 1 1
Anival Rodriguez 2013 0 1 1
John Mattern 2014 0 1 1
Alec Cohen 2014 1 0 1
Totals 101 athletes 159 395 554

AA=All-America awards; HM=Honorable Mention awards