University of Georgia Athletics

Georgia National Championships
53 NATIONAL TEAM CHAMPIONSHIPS
BASEBALL (1)
1990
1990
1980
EQUESTRIAN (8)
2003 • 2004 • 2008 • 2009 • 2010 • 2014 • 2021 • 2025
2003 • 2004 • 2008 • 2009 • 2010 • 2014 • 2021 • 2025
2003
2004
2008
2009
2010
2014
2021
2025
FOOTBALL (4)
1942 • 1980 • 2021 • 2022
1942 • 1980 • 2021 • 2022
1942
1980
2021
2022
The 1927, 1946, 1968 teams were also recognized as National Champions but these were not consensus and thus not officially recognized as National Championships.
MEN'S GOLF (2)
1999 • 2005
1999 • 2005
1999
2005
WOMEN'S GOLF (1)
2001
2001
2001
GYMNASTICS (10)
1987 • 1989 • 1993 • 1998 • 1999 • 2005 • 2006 • 2007 • 2008 • 2009
1987 • 1989 • 1993 • 1998 • 1999 • 2005 • 2006 • 2007 • 2008 • 2009
1987
1989
1993
1998
1999
2005
2006
2007
2008
2009
WOMEN'S SWIMMING & DIVING (7)
1999 • 2000 • 2001 • 2005 • 2013 • 2014 • 2016
1999 • 2000 • 2001 • 2005 • 2013 • 2014 • 2016
1999
2000
2001
2005
2013
2014
2016
MEN'S TENNIS (8)
1985 • 1987 • 1999 • 2001 • 2006 (Indoor) • 2007 (Indoor) • 2007 • 2008
1985 • 1987 • 1999 • 2001 • 2006 (Indoor) • 2007 (Indoor) • 2007 • 2008
1985
1987
1999
2001
2006 Indoor
2007 Indoor
2007
2008
WOMEN'S TENNIS (9)
1994 • 1994 (Indoor) • 1995 (Indoor) • 2000 • 2002 (Indoor) • 2019 (Indoor) • 2025 (Indoor) • 2025 • 2026 (Indoor)
1994 • 1994 (Indoor) • 1995 (Indoor) • 2000 • 2002 (Indoor) • 2019 (Indoor) • 2025 (Indoor) • 2025 • 2026 (Indoor)
1994
1994 Indoor
1995 Indoor
2000
2002 Indoor
2019 Indoor
2025 Indoor
2025
2026 Indoor
MEN'S TRACK & FIELD (1)
2018 Outdoor
2018 Outdoor
2018 Outdoor
WOMEN'S TRACK & FIELD (2)
2018 Indoor, 2025 Outdoor
2018 Indoor, 2025 Outdoor
2018 Indoor
2025 Outdoor
![]() |
||
| Athlete | Sport | Event |
|---|---|---|
| 1936 | ||
| Spec Towns | Track & Field | 120-yard high hurdles |
| 1937 | ||
| Spec Towns | Track & Field | 120-yard high hurdles |
| 1946 | ||
| George Hamer | Golf | |
| 1953 | ||
| Reid Patterson | Swimming & Diving | 100-yard freestyle |
| 1981 | ||
| Terri Moody | Golf | |
| 1983 | ||
| Ola Malmquist, Allen Miller | Tennis | Doubles |
| 1984 | ||
| Linda Detlefsen | Track & Field | Indoor 1,500-meter run |
| Mikael Pernfors | Tennis | Singles |
| Lisa Spain | Tennis | Singles |
| Cindy Schreyer | Golf | |
| Sam Palmer, Neal Jessie, Stanley Blalock, Lester Benjamin | Track & Field | Outdoor 400-meter relay |
| 1985 | ||
| Mikael Pernfors | Tennis | Singles |
| 1986 | ||
| Gwen Torrence | Track & Field | Indoor 55-meter dash |
| Lucy Wener | Gymnastics | Uneven bars |
| 1987 | ||
| Gwen Torrence | Track & Field | Indoor 55-meter dash |
| Gwen Torrence | Track & Field | Outdoor 100-meter dash |
| Gwen Torrence | Track & Field | Outdoor 200-meter dash |
| 1989 | ||
| Kim Engel | Track & Field | Javelin |
| Erika Hansen | Swimming & Diving | 1,650-yard freestyle |
| Lucy Wener | Gymnastics | Uneven bars |
| Corrinne Wright | Gymnastics | All-around |
| Corrinne Wright | Gymnastics | Floor exercise |
| 1991 | ||
| Hope Spivey | Gymnastics | All-around |
| Hope Spivey | Gymnastics | Floor exercise |
| Hope Spivey | Gymnastics | Vault |
| Kelly Macy | Gymnastics | Uneven Bars |
| 1992 | ||
| Vicki Goetze | Golf | |
| Heather Stepp | Gymnastics | Vault |
| Brent Noon | Track & Field | Outdoor shot put |
| 1993 | ||
| Heather Stepp | Gymnastics | Floor exercise |
| Heather Stepp | Gymnastics | Vault |
| Agina Simpkins | Gymnastics | Uneven bars |
| Brent Noon | Track & Field | Outdoor shot put |
| 1994 | ||
| Brent Noon | Track & Field | Outdoor shot put |
| Angela Lettiere | Tennis | Singles |
| Hope Spivey-Sheeley | Gymnastics | Floor exercise |
| Lori Strong | Gymnastics | Uneven bars |
| 1995 | ||
| Leslie Angeles | Gymnastics | Floor exercise |
| Hrvoje Verzi | Track & Field | Indoor triple jump |
| Liesl Pimentel, Lisa Coole, Andrea Morrison, Heather Blackmon | Swimming & Diving | 200-yard freestyle relay |
| 1996 | ||
| Debbie Ferguson | Track & Field | Indoor 200-meter dash |
| Lisa Coole | Swimming & Diving | 100-yard butterfly |
| Matt Buck | Swimming & Diving | 200-yard breaststroke |
| Leah Brown | Gymnastics | Vault |
| 1997 | ||
| Kim Arnold | Gymnastics | All-around |
| Leah Brown | Gymnastics | Floor exercise |
| Jenni Beathard | Gymnastics | Uneven bars |
| Kris Babylon | Swimming & Diving | 200-yard individual medley |
| 1998 | ||
| Kristy Kowal | Swimming & Diving | 100-yard breaststroke |
| Kristy Kowal | Swimming & Diving | 200-yard breaststroke |
| Kim Arnold | Gymnastics | All-around |
| Kim Arnold | Gymnastics | Balance beam |
| Jenni Beathard | Gymnastics | Balance beam |
| Karin Lichey | Gymnastics | Floor exercise |
| Debbie Ferguson | Track & Field | Outdoor 100-meter Dash |
| Debbie Ferguson | Track & Field | Outdoor 200-meter dash |
| 1999 | ||
| Kristy Kowal | Swimming & Diving | 100-yard breaststroke |
| Kristy Kowal | Swimming & Diving | 200-yard breaststroke |
| Vigdis Gudjonsdottir | Track and Field | Javelin |
| Julie Varozza | Swimming & Diving | 1,650-yard freestyle |
| Keegan Walkley | Swimming & Diving | 200-yard backstroke |
| Debbie Ferguson | Track & Field | Indoor 60-meter dash |
| 2000 | ||
| Courtney Shealy, Kristy Kowal, Keegan Walkley, Maritza Correia | Swimming & Diving | 400-meter medley relay |
| Courtney Shealy, Stefanie Williams, Jennifer Mihalik, Maritza Correia | Swimming & Diving | 400-meter freestyle relay |
| Courtney Shealy | Swimming & Diving | 50-meter freestyle |
| Courtney Shealy | Swimming & Diving | 100-meter backstroke |
| Courtney Shealy | Swimming & Diving | 100-meter freestyle |
| Kristy Kowal | Swimming & Diving | 100-meter breaststroke |
| Kristy Kowal | Swimming & Diving | 200-meter breaststroke |
| Kristy Kowal | Swimming & Diving | 200-meter individual medley |
| Suzanne Sears | Gymnastics | Floor exercise |
| Maritza Correia | Swimming & Diving | 200-meter freestyle |
| 2001 | ||
| Stefanie Williams, Kim Black, Julie Hardt, Maritza Correia | Swimming & Diving | 800-meter Freestyle Relay |
| Cory Fritzinger | Gymnastics | Vault |
| Andras Haklits | Track & Field | 35 lb. weight throw |
| Andras Haklits | Track & Field | Hammer Throw |
| Thorey Elisdottir | Track & Field | Indoor Pole Vault |
| Matias Boeker | Men's Tennis | Singles |
| Matias Boeker & Travis Parrott | Men's Tennis | Doubles |
| 2002 | ||
| Matias Boeker | Men's Tennis | Singles |
| Maritza Correia, Paige Kearns, Stefanie Williams, Neka Mabry | Swimming & Diving | 400-yard freestyle relay |
| Maritza Correia, Paige Kearns, Stefanie Williams, Neka Mabry | Swimming & Diving | 200-yard freestyle relay |
| Maritza Correia | Swimming & Diving | 100-yard freestyle |
| Maritza Correia | Swimming & Diving | 50-yard freestyle |
| Andras Haklits | Track & Field | Hammer throw |
| 2003 | ||
| Maritza Correia | Swimming & Diving | 100-yard freestyle |
| Maritza Correia | Swimming & Diving | 50-yard freestyle |
| Mary DeScenza | Swimming & Diving | 200-yard butterfly |
| Robert Margalis | Swimming & Diving | 400-yard freestyle |
| Neka Mabry, Paige Kearns, Samantha Arsenault, Maritza Correia | Swimming & Diving | 200-yard freestyle relay |
| Hyleas Fountain | Track & Field | Heptathlon |
| Lucais Mackay | Track & Field | Hammer throw |
| 2004 | ||
| Hyleas Fountain | Track & Field | Outdoor Long Jump |
| Hyleas Fountain | Track & Field | Indoor Long Jump |
| Hyleas Fountain | Track & Field | Pentathlon |
| Fanni Juhasz | Track & Field | Indoor pole vault |
| Mary DeScenza | Swimming & Diving | 200-meter fly |
| Kara Lynn Joyce | Swimming & Diving | 50-meter free |
| Kara Lynn Joyce | Swimming & Diving | 100-meter free |
| Kara Lynn Joyce, Neka Mabry, Andrea Georoff, Mary DeScenza | Swimming & Diving | 400-meter free relay |
| Kara Lynn Joyce, Neka Mabry, Paige Kearns, Andrea Georoff | Swimming & Diving | 200-meter free relay |
| Neka Mabry, Sarah Poewe, Mary DeScenza, Kara Lynn Joyce | Swimming & Diving | 400-meter medley relay |
| 2005 | ||
| John Isner & Antonio Ruiz | Men's Tennis | Doubles |
| Mary DeScenza | Swimming & Diving | 200-yard fly |
| Mary DeScenza | Swimming & Diving | 100-yard fly |
| Kara Lynn Joyce | Swimming & Diving | 50-yard free |
| Kara Lynn Joyce | Swimming & Diving | 100-yard free |
| Kara Lynn Joyce, Paige Kerns, Andrea Georoff, Amanda Weir | Swimming & Diving | 200-yard free relay |
| Kara Lynn Joyce, Paige Kerns, Mary DeScenza, Amanda Weir | Swimming & Diving | 400-yard free relay |
| Mary DeScenza, Kara Lynn Joyce, Elizabeth Hill, Amanda Weir | Swimming & Diving | 800-yard free relay |
| Samantha Arsenault, Sarah Poewe, Mary DeScenza, Kara Lynn Joyce | Swimming & Diving | 200-yard medley relay |
| Samantha Arsenault, Sarah Poewe, Mary DeScenza, Amanda Weir | Swimming & Diving | 400-yard medley relay |
| 2006 | ||
| Jennifer Dahlgren | Track and Field | Weight throw |
| Chris Colwill | Swimming & Diving | 1-meter springboard |
| Chris Colwill | Swimming & Diving | 3-meter springboard |
| Sebastien Rouault | Swimming & Diving | 1,650-yard freestyle |
| Kara Lynn Joyce | Swimming & Diving | 50-yard freestyle |
| Kara Lynn Joyce | Swimming & Diving | 100-yard freestyle |
| Kara Lynn Joyce | Swimming & Diving | 200-yard freestyle |
| Mary DeScenza | Swimming & Diving | 100-yard buttefly |
| Mary DeScenza | Swimming & Diving | 200-yard butterfly |
| Laura Conway | Swimming & Diving | 500-yard freestyle |
| Mary DeScenza, Jessica Cole, Claire Maust, Kara Lynn Joyce | Swimming & Diving | 800-yard freestyle relay |
| Tricia Harm, Sarah Poewe, Mary DeScenza, Kara Lynn Joyce | Swimming & Diving | 200-yard medley relay |
| Courtney Kupets | Gymnastics | Balance Beam |
| Courtney Kupets | Gymnastics | Uneven Bars |
| Courtney Kupets | Gymnastics | All-around |
| Jennifer Dahlgren | Track and Field | Hammer Throw |
| 2007 | ||
| Courtney Kupets | Gymnastics | Vault |
| Courtney Kupets | Gymnastics | All-Around |
| Kara Lynn Joyce | Swimming & Diving | 50-yard freestyle |
| Kara Lynn Joyce | Swimming & Diving | 100-yard freestyle |
| Jennifer Dahlgren | Track and Field | Hammer throw |
| Patricia Sylvester | Track and Field | Indoor High Jump |
| 2008 | ||
| Chris Colwill | Swimming & Diving | 1-meter springboard |
| Sebastien Rouault | Swimming & Diving | 500-yard freestyle |
| Courtney McCool | Gymnastics | Balance Bean |
| Grace Taylor | Gymnastics | Floor Exercise |
| Luis Flores | Tennis | Singles |
| Chris Hill | Track and Field | Javelin |
| 2009 | ||
| Courtney Kupets | Gymnastics | Uneven bars |
| Courtney Kupets | Gymnastics | Balance beam |
| Courtney Kupets | Gymnastics | Floor exercise |
| Courtney Kupets | Gymnastics | All-around |
| Allison Schmitt | Swimming & Diving | 500-meter freestyle |
| Wendy Trott | Swimming & Diving | 1,650-meter freestyle |
| Kristen Shickora, Kelly McNichols, Lisa Capriglio, Anne-Marie Botek | Swimming & Diving | 200-meter medley relay |
| Neil Versfeld | Swimming & Diving | 200-meter breaststroke |
| Troyden Prinsloo | Swimming & Diving | 1,650-meter freestyle |
| Haylie Jayne | Equestrian | Equitation over Fences |
| Chris Hill | Track and Field | Javelin |
| 2010 | ||
| Torrin Lawrence | Indoor Track & Field | 400-meter dash |
| Wendy Trott | Swimming & Diving | 1650-meter freestyle |
| Allison Schmitt | Swimming & Diving | 200-meter freestyle |
| Allison Schmitt | Swimming & Diving | 500-meter freestyle |
| Morgan Scroggy, Megan Romano, Chelsea Nauta, Allison Schmitt | Swimming & Diving | 800-meter freestyle relay |
| Michelle Morris | Equestrian | Hunt Seat Equitation on the Flat |
| Emma Lipman | Equestrian | Equitation over Fences |
| Chelsey Gullickson | Women's Tennis | Singles |
| 2011 | ||
| Bill Cregar | Swimming | 400 IM |
| Kat Ding | Gymnastics | Uneven bars |
| Mark Dylla | Swimming | 200 butterfly |
| Allison Schmitt | Swimming | 200 freestyle, 500 freestyle |
| Morgan Scroggy, Megan Romano, Melanie Margalis, Allison Schmitt | Swimming | 400 freestyle relay |
| Morgan Scroggy, Megan Romano, Shannon Vreeland, Allison Schmitt | Swimming | 800 freestyle relay |
| Wendy Trott | Swimming | 1,650 freestyle |
| 2012 | ||
| Kat Ding | Gymnastics | Uneven bars, Floor |
| Martin Grodzki | Swimming | 500 freestyle, 1,650 freestyle |
| Megan Romano | Swimming | 200 freestyle |
| Shannon Vreeland, Jordan Mattern, Amber McDermott, Megan Romano | Swimming | 800 freestyle relay |
| 2013 | ||
| Freya Jones | Track & Field | Javelin |
| Chase Kalisz | Swimming & Diving | 400-Yard IM |
| Shaunae Miller | Indoor Track & Field | 400-meter dash |
| Allison Schmitt | Swimming & Diving | 200-Yard Freestyle |
| Shannon Vreeland, Megan Romano, Brittany MacLean, Allison Schmitt | Swimming & Diving | 800-Yard Freestyle Relay |
| Shannon Vreeland, Chantal Van Landeghem, Allison Schmitt, Megan Romano | Swimming & Diving | 400-Yard Freestyle Relay |
| 2014 | ||
| Leontia Kallenou | Indoor Track & Field | High Jump |
| Leontia Kallenou | Outdoor Track & Field | High Jump |
| Brittany MacLean | Swimming and Diving | 500-Yard Freestyle, 1650-Yard Freestyle |
| Laura Ryan | Swimming and Diving | 1M Diving, 3M Diving |
| Olivia Smoliga | Swimming and Diving | 50-Yard Freestyle |
| Maicel Uibo | Outdoor Track & Field | Decathlon |
| Kendell Williams | Indoor Track & Field | Pentathlon |
| Kendell Williams | Outdoor Track & Field | Heptathlon |
| 2015 | ||
| Leontia Kallenou | Indoor Track & Field | High Jump |
| Matias Koski | Swimming & Diving | 1,650 Freestyle |
| Keturah Orji | Outdoor Track & Field | Triple Jump |
| Maicel Uibo | Outdoor Track & Field | Decathlon |
| Kendell Williams | Indoor Track & Field | Pentathlon |
| 2016 | ||
| Brandie Jay | Gymnastics | Vault |
| Brittany Rogers | Gymnastics | Bars |
| Olivia Smoliga | Swimming and Diving | 100 Freestyle, 50 Freestyle |
| Brittany MacLean | Swimming and Diving | 200 Freestyle |
| Kendell Williams | Indoor Track & Field | Pentathlon |
| Keturah Orji | Indoor Track & Field | Triple Jump |
| Keturah Orji | Outdoor Track & Field | Triple Jump |
| Chanice Porter | Outdoor Track & Field | Long Jump |
| Kendell Williams | Outdoor Track & Field | Heptathlon |
| 2017 | ||
| Chase Kalisz | Swimming & Diving | 400-yard IM |
| Mady Fagan | Indoor Track & Field | High Jump |
| Keturah Orji | Indoor Track & Field | Triple Jump |
| Devon Williams | Indoor Track & Field | Heptathlon |
| Kendell Williams | Indoor Track & Field | Pentathlon |
| Mady Fagan | Outdoor Track & Field | High Jump |
| Kate Hall | Outdoor Track & Field | Long Jump |
| Keturah Orji | Outdoor Track & Field | Triple Jump |
| Kendell Williams | Outdoor Track & Field | Heptathlon |
| 2018 | ||
| Kate Hall | Indoor Track & Field | Long Jump |
| Keturah Orji | Indoor Track & Field | Triple Jump |
| Denzel Comenentia | Outdoor Track & Field | Hammer Throw, Shot Put |
| Lynna Irby | Outdoor Track & Field | 400-Meter Dash |
| Keturah Orji | Outdoor Track & Field | Long Jump, Triple Jump |
| 2019 | ||
| Johannes Erm | Outdoor Track & Field | Decathlon |
| 2021 | ||
| Jake Magahey | Swimming & Diving | 500-Yard Freestyle |
| Matthew Boling | Indoor Track & Field | 200-Meter Dash |
| Marie-Therese Obst | Outdoor Track & Field | Javelin |
| Karel Tilda | Indoor Track & Field | Heptathlon |
| Karel Tilda | Outdoor Track & Field | Decathlon |
| 2022 | ||
| Matthew Sates | Swimming & Diving | 500-Yard Freestyle |
| 2023 | ||
| Kyle Garland | Indoor Track & Field | Heptathlon |
| Elija Godwin | Indoor Track & Field | 400-Meter Dash |
| Matthew Boling | Indoor Track & Field | 200-Meter Dash |
| Ethan Quinn | Men's Tennis | Men's Singles |
| Will Sumner | Outdoor Track & Field | 800-Meter Dash |
| 2024 | ||
| Abby McCulloh | Swimming & Diving | 1,650-yard freestyle |
| Aysegul Mert and Dasha Vidmanova | Women's Tennis | Doubles |
| Elena Kulichenko | Outdoor Track & Field | High Jump |
| Marc Minichello | Outdoor Track & Field | Javelin |
| Christopher Morales Williams | Indoor Track & Field | 400 meters |
| Christopher Morales Williams | Outdoor Track & Field | 400 meters |
| 2025 | ||
| Elena Kulichenko | Indoor Track & Field | Women’s High Jump |
| Will Floyd | Indoor Track & Field | Men’s 400-Meter Dash |
| Will Floyd, Shemar Chambers, Xai Ricks, Ervin Pearson | Indoor Track & Field | Men’s 4x400-Meter Relay |
| Luca Urlando | Swimming & Diving | 200-yard Butterfly |
| Dasha Vidmanova | Women’s Tennis | Singles |
| Stephanie Ratcliffe | Outdoor Track & Field | Women’s Hammer |
| Elena Kulichenko | Outdoor Track & Field | Women’s High Jump |
| Aaliyah Butler | Outdoor Track & Field | Women’s 400m |
| Aaliyah Butler, Michelle Smith, Dejanea Oakley, and Sydney Harris | Outdoor Track & Field | Women’s 4x400-Meter Relay |
