University of Georgia Athletics
2012 Soccer Roster
April 02, 2013 | Soccer
| No. | Name | Ht. | Class | Pos. | Hometown/Previous School |
|---|---|---|---|---|---|
| 00 | Callie Corbin Langford | 5-6 | RSo. | GK | Tallahassee, Fla./Maclay School |
| 0 | Caitlin Woody | 5-10 | RSo. | GK | Boca Raton, Fla./Boca Raton Community |
| 1 | Ashley Baker | 5-10 | Sr. | GK | Lilburn, Ga./Parkview |
| 2 | Madison Meyers | 5-2 | So. | F | Highlands Ranch, Colo./Valor Christian |
| 3 | Jenna Owens | 5-8 | So. | F | Highlands Ranch, Colo./Mountain Vista |
| 4 | Meghan Gibbons | 5-9 | Jr. | F | The Woodlands, Texas/The Woodlands |
| 5 | Jenna Buckley | 5-7 | RSr. | D | Atlanta, Ga./Westminster |
| 6 | Madeline Barker | 5-7 | Jr. | M/F | Atlanta, Ga./Greater Atlanta Christian |
| 7 | Andie Fontanetta | 5-6 | Fr. | F | Neshanic Station, N.J./Mount Saint Mary |
| 8 | Alexa Newfield | 5-5 | Jr. | M | Atlanta, Ga./St. Pius X |
| 9 | Bella Hartley | 5-9 | RFr. | M/F | Wheat Ridge, Colo./Wheat Ridge |
| 10 | Nicole Locandro | 5-9 | Jr. | M | Marietta, Ga./The Walker School |
| 11 | Carli Shultis | 5-10 | Jr. | F | McDonough, Ga./Eagles Landing Christian |
| 12 | Susannah Dennis | 5-4 | Sr. | M | Franklin, Tenn./Battle Ground |
| 13 | Torri Allen | 5-4 | Jr. | D | Stafford, Va./Colonial Forge |
| 14 | Laura Eddy | 5-8 | RJr. | M | Atlanta, Ga./Marist |
| 15 | Cara Smith | 5-4 | Fr. | F | Evans, Ga./Westminster (Augusta) |
| 16 | Tori Cooper | 5-6 | So. | M | Torrance, Calif./South Torrance |
| 17 | Liliana Rios | 5-7 | Fr. | M | Duluth, Ga./Marist |
| 18 | Rebekah Perry | 5-7 | Sr. | D | Kennesaw, Ga./Kennesaw Mountain |
| 19 | Nikki Hill | 5-7 | Jr. | D | Scottsdale, Ariz./Pinnacle |
| 20 | Tori Patterson | 5-7 | Fr. | D | Yorktown Heights, N.Y./Yorktown Heights |
| 21 | Ansley Morgan | 5-8 | RFr. | D | St. Simons Island, Ga./Frederica Academy |
| 22 | Chika Ibiam | 5-2 | Jr. | F | Aba, Nigeria/Central Gwinnett (Ga.) |
| 23 | Mariah Dickey | 5-4 | Fr. | F | Lawrenceville, Ga./Collins Hill |
| 25 | Mackin D'Amico | 5-8 | Fr. | F | Cumming, Ga./South Forsyth |
| 28 | Kathleen Eastman | 6-1 | RFr. | GK | Jackson Hole, Wy./Jackson Hole |
| 32 | Elizabeth Johnson | 5-7 | Fr. | D | Marietta, Ga./Fellowship Christian |
| 33 | Emma Sonnett | 5-5 | Fr. | D | Marietta, Ga./Fellowship Christian |
Friday, November 14
Wednesday, November 05
Sunday, October 19
Friday, October 17



