2012 Roster
March 12, 2013 | Football
No. | First Name | Last Name | Pos. | Class | Hgt. | Wgt. | Exp. | Birthdate | Hometown | Previous School |
---|---|---|---|---|---|---|---|---|---|---|
61 | David | Andrews | C | So. | 6-2 | 280 | 1VL | 07-10-92 | Johns Creek, Ga. | Wesleyan |
58 | Sterling | Bailey | DE | RFr. | 6-3 | 259 | SQ | 09-13-92 | Gainesville, Ga. | East Hall |
10 | Faton | Bauta | QB | Fr. | 6-3 | 222 | HS | 01-02-94 | West Palm Beach, Fla. | Dwyer |
79 | Mark | Beard | OG | So. | 6-5 | 300 | TR | 12-01-91 | Adamsville, Ala. | Coffeyville (Kan.) CC |
93 | Patrick | Beless | PK | Fr. | 5-9 | 155 | FR | 05-21-93 | Atlanta, Ga. | Marist |
82 | Michael | Bennett | SE | RSo. | 6-3 | 208 | IVL | 12-12-91 | Alpharetta, Ga. | Alpharetta |
7 | Greg | Bingham | QB | RSo. | 6-4 | 223 | SQ | 10-27-91 | Columbus, Ga. | Columbus |
37 | Devin | Bowman | CB | RFr. | 6-0 | 175 | SQ | 01-26-92 | Rossville, Ga. | Ridgeland |
81 | Taylor | Bradberry | FLK | Sr. | 6-3 | 192 | 1VL | 05-06-90 | Winder, Ga. | Winder-Barrow |
15 | Marlon | Brown | SE | Sr. | 6-5 | 222 | 3VL | 04-22-91 | Memphis, Tenn. | Harding Academy |
68 | Chris | Burnette | OG | Jr. | 6-2 | 313 | 1VL | 04-14-91 | LaGrange, Ga. | Troup County |
41 | Brandon | Burrows | ILB | RSo. | 6-3 | 240 | SQ | 09-19-91 | Marietta, Ga. | Walton |
49 | Corey | Campbell | FB | RSo. | 5-10 | 210 | 1VL | 01-20-91 | Hephzibah, Ga. | Hephzibah |
4 | Luis | Capella | CB | Jr. | 5-10 | 176 | SQ | 12-05-89 | Augusta, Ga. | Richmond Academy |
19 | Sanders | Commings | CB | Sr. | 6-2 | 217 | 3VL | 03-08-90 | Augusta, Ga. | Westside |
31 | Chris | Conley | FLK | So. | 6-3 | 202 | 1VL | 10-25-92 | Dallas, Ga. | North Paulding |
1 | Isaiah | Crowell | TB | So. | 5-11 | 215 | 1VL | 01-08-93 | Columbus, Ga. | Carver |
78 | Watts | Dantzler | OT | So. | 6-7 | 310 | SQ | 11-16-91 | Dalton, Ga. | Dalton |
23 | Marc | Deas | FS | RSo. | 6-1 | 197 | 1VL | 04-05-92 | Kissimmee, Fla. | Osceola |
76 | Zach | DeBell | OT | RFr. | 6-6 | 273 | SQ | 08-06-93 | Tarpon Springs, Fla. | Tarpon Springs |
77 | Caleb | Drake | OG | RFr. | 6-1 | 275 | SQ | 12-05-92 | Hogansville, Ga. | Callaway |
47 | Ray | Drew | DE | So. | 6-5 | 263 | 1VL | 09-24-92 | Thomasville, Ga. | Thomas County |
91 | Scott | Eichler | PK | Sr. | 5-11 | 184 | SQ | 06-06-91 | Oakwood, Ga. | West Hall |
6 | Michael | Erdman | SE | RSo. | 5-10 | 191 | SQ | 03-24-92 | Merritt Island, Fla. | Central Catholic |
97 | Adam | Erickson | P | RSo. | 5-10 | 168 | SQ | 04-02-92 | Athens, Ga. | Clarke Central |
*23 | James | Eunice | WR | So. | 6-0 | 175 | HS | 06-16-93 | Valdosta, Ga. | Valdosta |
95 | Reuben | Faloughi | OLB | Jr. | 6-5 | 255 | 2VL | 01-03-91 | Martinez, Ga. | Evans |
69 | Ty | Frix | SN | Sr. | 6-0 | 213 | 3VL | 09-16-89 | Calhoun, Ga. | Calhoun |
72 | Kenarious | Gates | OT | Jr. | 6-5 | 328 | 2VL | 10-24-91 | Grantville, Ga. | Greenville |
60 | Wright | Gazaway | SN | RFr. | 6-0 | 240 | HS | 12-19-91 | Buford, Ga. | Buford |
99 | Kwame | Geathers | N | Jr. | 6-6 | 350 | 2VL | 10-04-90 | Georgetown, S.C. | Carvers Bay |
35 | Michael | Gilliard | ILB | Sr. | 6-2 | 220 | 3VL | 03-06-91 | Valdosta, Ga. | Valdosta |
43 | Merritt | Hall | FB | RFr. | 5-11 | 216 | SQ | 07-09-92 | Alpharetta, Ga. | Wesleyan School |
43 | Quintavius | Harrow | SS | So. | 5-11 | 183 | 1VL | 09-11-92 | Columbus, Ga. | Carver |
20 | Brandon | Harton | TB | Jr. | 5-6 | 174 | 1VL | 11-15-90 | Reidsville, Ga. | Tattnall County |
12 | Austin | Herod | SS | Jr. | 5-10 | 191 | SQ | 07-18-90 | Woodstock, Ga. | Etowah |
52 | Amarlo | Herrera | ILB | So. | 6-2 | 231 | 1VL | 09-20-91 | College Park, Ga. | North Clayton |
75 | Kolton | Houston | OT | RSo. | 6-5 | 291 | SQ | 07-25-91 | Buford, Ga. | Buford |
90 | Ethan | Jackson | P | RFr. | 5-11 | 182 | SQ | 03-02-91 | Sandersville, Ga. | Washington County |
6 | John | Jenkins | N | Sr. | 6-3 | 351 | 1VL | 07-11-89 | Meriden, Conn. | Gulf Coast (Miss.) CC |
98 | Cody | Johnson | P | RSo. | 6-1 | 200 | SQ | 02-04-92 | Marietta, Ga. | Troy |
93 | Abry | Jones | DE | Sr. | 6-3 | 309 | 3VL | 09-08-91 | Warner Robins, Ga. | Northside |
29 | Jarvis | Jones | OLB | Jr. | 6-3 | 241 | 1VL | 10-13-89 | Columbus, Ga. | Southern California |
7 | Jesse | Jones | S | RFr. | 6-0 | 190 | SQ | 06-16-93 | Habersham, Ga. | Habersham Central |
33 | Kyle | Karempelis | TB | So. | 5-9 | 180 | SQ | 03-02-92 | Roswell, Ga. | Wesleyan School |
12 | Tavarres | King | FLK | Sr. | 6-1 | 192 | 3VL | 07-14-90 | Mount Airy, Ga. | Habersham Central |
64 | Dallas | Lee | OG | Jr. | 6-4 | 300 | 2VL | 10-18-89 | Buford, Ga. | Buford |
16 | Christian | LeMay | QB | RFr. | 6-2 | 198 | SQ | 06-12-92 | Matthews, N.C. | Butler |
99 | Jamie | Lindley | PK | Sr. | 5-11 | 177 | SQ | 02-22-90 | Savannah, Ga. | Savannah Christian |
74 | Austin | Long | OT | Jr. | 6-5 | 304 | SQ | 12-12-90 | Memphis, Tenn. | Briarcrest Christian |
66 | Hunter | Long | OG | So. | 6-4 | 300 | SQ | 12-29-93 | Memphis, Tenn. | Briarcrest Christian |
83 | Jack | Loonam | TE | RFr. | 6-0 | 215 | SQ | 05-01-93 | Lexington, S.C. | Lexington |
88 | Ricky | Lowe | DE | Sr. | 6-7 | 258 | SQ | 04-06-90 | Duluth, Ga. | Duluth |
88 | Arthur | Lynch | TE | Jr. | 6-5 | 272 | 2VL | 06-17-90 | Dartmouth, Mass. | Dartmouth |
24 | Ken | Malcome | TB | RSo. | 6-0 | 226 | 1VL | 09-25-91 | Decatur, Ga. | Southwest Dekalb |
4 | Keith | Marshall | TB | Fr. | 5-11 | 202 | HS | 02-16-94 | Raleigh, N.C. | Millbrook |
14 | Hutson | Mason | QB | Jr. | 6-3 | 196 | 2VL | 09-20-91 | Marietta, Ga. | Lassiter |
47 | Taylor | Maxey | FB | RFr. | 5-10 | 220 | SQ | 11-23-91 | Statham, Ga. | North Oconee |
46 | A.J. | McDonald | ILB | So. | 6-0 | 240 | TR | 05-01-92 | Suwanee, Ga. | Appalachian State |
25 | Rhett | McGowan | SE | Jr. | 6-0 | 190 | 1VL | 02-01-90 | Calhoun, Ga. | Calhoun |
70 | Eddie | McQuillen | OT | RFr. | 6-8 | 264 | SQ | 07-28-93 | Newnan, Ga. | Trinity Christian |
26 | Malcolm | Mitchell | CB/SE | So. | 6-1 | 184 | 1VL | 07-20-92 | Valdosta, Ga. | Valdosta |
39 | Corey | Moore | SS | So. | 6-2 | 207 | 1VL | 01-28-93 | Griffin, Ga. | Griffin |
92 | Dexter | Morant | OLB | RSo. | 6-7 | 245 | SQ | 09-19-91 | Manning, S.C. | Manning |
27 | Greg | Mulkey | TE | RFr. | 6-3 | 230 | SQ | 10-17-91 | Fairmount, Ga. | Sonoraville |
11 | Aaron | Murray | QB | Jr. | 6-1 | 211 | 2VL | 11-10-90 | Tampa, Fla. | Plant |
11 | Connor | Norman | FS | RSo. | 5-10 | 208 | 1VL | 08-12-91 | Duluth, Ga. | Peachtree Ridge |
9 | Alec | Ogletree | ILB | Jr. | 6-3 | 236 | 2VL | 09-25-91 | Newnan, Ga. | Newnan |
46 | Alexander | Ogletree | FB | Jr. | 5-10 | 224 | 2VL | 09-25-91 | Newnan, Ga. | Newnan |
23 | Alex | Parsons | TB | Jr. | 5-10 | 194 | SQ | 09-10-87 | Fayetteville, Ga. | BYU |
29 | Jamal | Payette | WR | RFr. | 6-3 | 183 | SQ | 02-07-91 | Cleveland, Ga. | White County |
18 | Bacarri | Rambo | FS | Sr. | 6-0 | 218 | 3VL | 06-27-90 | Donalsonville, Ga. | Seminole County |
85 | Geoff | Rapp | TE | RFr. | 6-3 | 230 | SQ | 05-15-89 | Kennesaw, Ga. | Georgia Perimeter College |
20 | Lucas | Redd | FS | RSo. | 6-1 | 210 | SQ | 09-05-91 | Jefferson, Ga. | Jefferson |
55 | Ben | Reynolds | C | Jr. | 6-2 | 255 | SQ | 07-23-90 | Bainbridge, Ga. | Bainbridge |
45 | Christian | Robinson | ILB | Sr. | 6-2 | 226 | 3VL | 05-17-90 | Norcross, Ga. | Greater Atlanta Christian |
87 | Jay | Rome | TE | RFr. | 6-6 | 254 | SQ | 12-12-92 | Valdosta, Ga. | Valdosta |
42 | Dustin | Royston | FB | Jr. | 5-11 | 242 | SQ | 12-28-90 | Royston, Ga. | Stephens County |
3 | Blake | Sailors | CB | Jr. | 5-11 | 186 | 2VL | 05-23-91 | Athens, Ga. | Oconee County |
22 | Richard | Samuel IV | FB | Sr. | 6-2 | 243 | 3VL | 02-03-91 | Cartersville, Ga. | Cass |
86 | Justin | Scott-Wesley | FLK | RFr. | 5-11 | 218 | SQ | 06-25-93 | Camilla, Ga. | Mitchell County |
1 | Branden | Smith | CB | Sr. | 5-11 | 176 | 3VL | 12-19-89 | Atlanta, Ga. | Washington |
56 | Garrison | Smith | DE | Jr. | 6-3 | 294 | 2VL | 10-09-91 | Atlanta, Ga. | Douglass |
44 | T.J. | Stripling | OLB | Jr. | 6-6 | 222 | 1VL | 10-29-91 | Decatur, Ga. | Southwest Dekalb |
5 | Damian | Swann | CB | So. | 5-11 | 177 | 1VL | 12-04-92 | Atlanta, Ga. | Grady |
59 | Nathan | Theus | SN | RFr. | 6-3 | 254 | SQ | 07-02-92 | Jacksonville, Fla. | Bolles |
96 | Michael | Thornton | N | RSo. | 6-1 | 287 | SQ | 01-01-92 | Stone Mountain, Ga. | Stephenson |
33 | Chase | Vasser | OLB | Jr. | 6-3 | 227 | 2VL | 04-29-91 | Gainesville, Ga. | Chestatee |
48 | Kosta | Vavlas | ILB | RSo. | 6-0 | 219 | 1VL | 07-23-92 | Tarpon Springs, Fla. | Tarpon Springs |
63 | Xzavier | Ward | OT | RFr. | 6-7 | 264 | SQ | 04-10-93 | Moultrie, Ga. | Colquitt County |
83 | Cornelius | Washington | OLB | Sr. | 6-4 | 269 | 3VL | 09-10-89 | Hephzibah, Ga. | Burke County |
2 | Parker | Welch | QB | RSo. | 6-3 | 204 | SQ | 02-26-92 | Jesup, Ga. | Wayne County |
84 | Hugh | Williams | TE | RSo. | 6-5 | 254 | SQ | 09-02-91 | Atlanta, Ga. | Marist |
36 | Shawn | Williams | SS | Sr. | 6-1 | 220 | 3VL | 05-13-91 | Damascus, Ga. | Early County |
44 | Drew | Wilson | TE | Jr. | 6-2 | 206 | SQ | 10-30-90 | Tignall, Ga. | Lambuth University |
51 | Ramik | Wilson | ILB | So. | 6-2 | 224 | SQ | 08-19-92 | Tampa, Fla. | Jefferson |
17 | Rantavious | Wooten | FLK | Jr. | 5-10 | 185 | 2VL | 09-26-89 | Belle Glade, Fla. | Glades Central |
9 | Curtis | Wyatt | WR | RSo. | 6-1 | 195 | SQ | 04-25-91 | Locust Grove, Ga. | Shorter |
* - Eunice was expected to be a walk-on for the Bulldogs arriving in August 2011, but drowned in an accident earlier that year
Kirby Smart All Access vs Alabama - 2025
Monday, September 29
Georgia Football - Coach Kirby Smart Pre-Kentucky Press Conference
Monday, September 29
Georgia Football - London Humphreys Pre-Kentucky Press Conference
Monday, September 29
Georgia Football - Jordan Hall Pre-Kentucky Press Conference
Monday, September 29