University of Georgia Athletics
2009-10 Baseball Roster
July 01, 2010 | Baseball
Sort the roster by clicking on the table headers / No., Name, etc.).
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|---|
| 38 | Boling, Patrick | LHP | L/L | 6-3 | 198 | Fr. | Cartersville, Ga. / Cartersville |
| 8 | Clapsaddle, Malcolm | RHP | R/R | 6-2 | 171 | Fr. | Geneva, Fla. / Oviedo |
| 12 | Cone, Zach | OF | R/R | 6-2 | 204 | So. | Stone Mountain, Ga. / Parkview |
| 23 | Cornwell, Ben | RHP | R/R | 6-3 | 218 | Jr. | Atlanta, Ga. / Ga. Perimeter |
| 38 | Daniels, Earl | RHP | R/R | 6-1 | 190 | So. | Valdosta, Ga. / Valdosta |
| 34 | Davidson, Chase | OF/1B | L/R | 6-5 | 230 | So. | Alpharetta, Ga. / Milton |
| 22 | DeLoach, Brett | C | R/R | 5-11 | 192 | Fr. | Blackshear, Ga. / Pierce County |
| 27 | Dieterich, Blake | LHP | L/L | 6-2 | 209 | Fr. | Winter Garden, Fla. / West Orange |
| 18 | Earls, Justin | LHP | L/L | 6-3 | 182 | Sr. | Lawrenceville, Ga. / Collins Hill |
| 20 | Esmonde, Steve | RHP | R/R | 6-2 | 190 | Sr. | Lilburn, Ga. / Parkview |
| 17 | Farmer, Kyle | INF | R/R | 6-0 | 187 | Fr. | Atlanta, Ga. / Marist |
| 26 | Glisson, Christian | C | L/R | 6-2 | 196 | So. | Hahira, Ga. / Lowndes |
| 42 | Griffith, Gray | RHP | R/R | 6-3 | 202 | So. | Alpharetta, Ga. / Centennial |
| 40 | Grimm, Justin | RHP | R/R | 6-4 | 193 | Jr. | Bristol, Va. / Virginia |
| 46 | Gullickson, Craig | LHP | L/L | 5-11 | 215 | Jr. | Palm Beach Gardens, Fla. / Clemson |
| 5 | Hankins, Todd | INF | R/R | 5-11 | 175 | Fr. | Oviedo, Fla. / Oviedo |
| 13 | Hawkins, Chase | LHP | L/L | 6-1 | 182 | So. | Snellville, Ga. / Brookwood |
| 45 | Herman, John | RHP | R/R | 6-5 | 228 | Jr. | Atlanta , Ga. / Marist |
| 3 | Hyams, Levi | INF | L/R | 6-2 | 184 | So. | Stafford, Va. / Colonial Forge |
| 30 | Laughlin, Zach | RHP | R/R | 5-11 | 176 | So. | Columbus, Ga. / Columbus |
| 31 | Maloof, Tyler | RHP/OF | L/R | 6-1 | 176 | So. | Winder, Ga. / Norcross |
| 1 | Martin, Lance | OF | R/R | 5-7 | 171 | So. | Alpharetta, Ga. / Milton |
| 25 | May, Colby | INF | R/R | 6-0 | 197 | So. | Guyton, Ga. / South Effingham |
| 41 | McKenney, Clayton | RHP | R/R | 6-2 | 206 | Fr. | Atlanta, Ga. / The Lovett School |
| 32 | McRee, Alex | LHP | L/L | 6-6 | 236 | Sr. | Gainesville, Ga. / Chestatee |
| 7 | Moseley, Cooper | P/INF | L/R | 5-11 | 170 | Fr. | Montgomery, Ala. / Success Unlimited Acad. |
| 19 | O'Bryan, Robbie | 1B | L/L | 6-2 | 250 | Jr. | Marietta, Ga. / Lassiter |
| 44 | Palazzone, Michael | RHP | R/R | 6-2 | 183 | So. | Marietta, Ga. / Lassiter |
| Roberts, Justin | OF | R/R | 5-10 | 180 | Jr. | Bogart, Ga. / South Ga. College | |
| 36 | Ruiz, Kevin | RHP/OF | R/R | 6-2 | 187 | So. | Alpharetta, Ga. / Wesleyan |
| 24 | Schilling, Carson | C | R/R | 6-1 | 204 | So. | Macon, Ga. / Stratford |
| 43 | Shipman, Robert | OF | L/L | 6-2 | 230 | Fr. | Quitman, Ga. / Brooks County |
| 35 | Swegman, Eric | RHP | R/R | 6-6 | 208 | Jr. | Cumming, Ga. / Young Harris |
| 28 | Tanner, Cecil | RHP | R/R | 6-6 | 223 | So. | Waycross, Ga. / Ware Co. |
| 2 | Taylor, Johnathan | OF | L/L | 5-8 | 180 | So. | Acworth, Ga. / North Cobb |
| 10 | Taylor, Zach | OF | L/L | 6-3 | 220 | Fr. | Statesboro, Ga. / Statesboro |
| 37 | Tieles, Evan | RHP | R/R | 6-0 | 239 | RSo. | Roswell, Ga. / Blessed Trinity |
| 39 | Troupe, Israel | OF | R/R | 6-1 | 215 | So. | Tifton, Ga. / Tift County |
| 15 | Veazey, Chance | INF | L/R | 5-9 | 175 | Fr. | Tifton, Ga. / Tift County |
| 16 | Verdin, Peter | OF | R/R | 6-0 | 198 | So. | Alexandria, Va. / Paul VI |
| 43 | Walters, Jeff | RHP | R/R | 6-3 | 192 | Sr. | Windermere, Fla. / St. Petersburg JC |
| 33 | Wood, Alex | LHP | R/L | 6-4 | 216 | Fr. | Charlotte, N.C. / Ardrey Kell |
Georgia Baseball vs Georgia State - Kolby Branch and Tre Phelps Postgame Interview
Tuesday, March 31
Georgia Baseball vs Georgia State - Coach Johnson Postgame Interview
Tuesday, March 31
Georgia Baseball vs Georgia State - Postgame Highlights
Tuesday, March 31
Georgia Baseball vs. South Carolina - Sunday Postgame Highlights
Sunday, March 29



