2011 Georgia Football Roster
June 29, 2010 | Football
Sort the roster by clicking on the table headers (No., Name, etc.).
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School/Previous |
---|---|---|---|---|---|---|---|
24 | Jamel Allen | ILB | Jr. | 6-2 | 226 | Sylvester, Ga. | Albany State |
79 | Justin Anderson | OG | Sr. | 6-5 | 342 | Ocilla, Ga. | Hargrave Military |
82 | Michael Bennett | SE | RFr. | 6-3 | 208 | Alpharetta, Ga. | Alpharetta |
10 | Greg Bingham | QB | RFr. | 6-4 | 223 | Columbus, Ga. | Columbus |
65 | John Bodin | OG | Jr. | 6-6 | 321 | Covington, Ga. | Paragon Academy |
32 | Brandon Bogotay | K | Sr. | 6-3 | 207 | San Diego, Calif. | Grossmont College |
2 | Brandon Boykin | CB | Sr. | 5-10 | 183 | Fayetteville, Ga. | Fayette County |
80 | Taylor Bradberry | FLK | Jr. | 6-3 | 192 | Winder, Ga. | Winder-Barrow |
7 | Kyle Brock | SS | RSo. | 6-1 | 200 | Americus, Ga. | Schley County |
15 | Marlon Brown | SE | Jr. | 6-5 | 222 | Memphis, Tenn. | Harding Academy |
68 | Chris Burnette | C | RSo. | 6-2 | 313 | LaGrange, Ga. | Troup County |
41 | Brandon Burrows | DE | RFr. | 6-3 | 240 | Marietta, Ga. | Walton |
13 | Drew Butler | P | Sr. | 6-2 | 214 | Duluth, Ga. | Peachtree Ridge |
42 | Cory Campbell | LB | RFr. | 5-10 | 210 | Hephzibah, Ga. | Hephzibah |
4 | Luis Capella | CB | RSo. | 5-10 | 176 | Augusta, Ga. | Richmond Academy |
7 | Orson Charles | TE | Jr. | 6-3 | 241 | Tampa, Fla. | Plant |
19 | Sanders Commings | CB | Jr. | 6-2 | 217 | Augusta, Ga. | Westside |
31 | Chris Conley | WR | Fr. | 6-3 | 202 | Dallas, Ga. | North Paulding |
98 | Candler Cook | N | Sr. | 6-3 | 234 | Atlanta, Ga. | Westminster |
25 | Marc Deas | FS | RFr. | 6-1 | 197 | Kissimmee, Fla. | Osceola |
90 | Matthew DeGenova | DE | Sr. | 6-1 | 236 | Kenner, La. | Jesuit |
28 | Corey Dunson | CB | RSo. | 6-0 | 196 | Albany, Ga. | Radnor |
87 | Eric Elliot | FS | Sr. | 5-9 | 188 | Kennesaw, Ga. | Kennesaw Mountain |
19 | Michael Erdman | WR | RFr. | 5-10 | 191 | Merritt Island, Fla. | Central Catholic |
97 | Adam Erickson | P | RFr. | 5-10 | 168 | Athens, Ga. | Clarke Central |
95 | Reuben Faloughi | OLB | RSo. | 6-5 | 255 | Martinez, Ga. | Evans |
89 | Bruce Figgins | FB | Sr. | 6-4 | 272 | Columbus, Ga. | Shaw |
69 | Ty Frix | SN | Jr. | 6-0 | 213 | Calhoun, Ga. | Calhoun |
72 | Kenarious Gates | OG | So. | 6-5 | 328 | Grantville, Ga. | Greenville |
99 | Kwame Geathers | N | RSo. | 6-6 | 350 | Georgetown, S.C. | Carvers Bay |
35 | Michael Gilliard | ILB | Jr. | 6-2 | 220 | Valdosta, Ga. | Valdosta |
71 | Cordy Glenn | OT | Sr. | 6-5 | 348 | Riverdale, Ga. | Riverdale |
23 | Jakar Hamilton | FS | Sr. | 6-2 | 205 | Johnston, S.C. | Georgia Military |
70 | A.J. Harmon | OT | Jr. | 6-5 | 345 | Louisville, Ga. | Jefferson County |
20 | Brandon Harton | FLK | RSo. | 5-6 | 174 | Reidsville, Ga. | Tattnall County |
12 | Austin Herod | CB | RSo. | 5-10 | 191 | Woodstock, Ga. | Etowah |
75 | Kolton Houston | OT | RFr. | 6-5 | 291 | Buford, Ga. | Buford |
94 | Billy Johnson | SN | Jr. | 6-0 | 239 | Braselton, Ga. | Buford |
93 | Abry Jones | DE | Jr. | 6-3 | 309 | Warner Robins, Ga. | Northside |
61 | Ben Jones | C | Sr. | 6-3 | 316 | Centreville, Ala. | Bibb County |
29 | Jarvis Jones | OLB | RSo. | 6-3 | 241 | Columbus, Ga. | Southern California |
4 | Caleb King | TB | Sr. | 5-11 | 224 | Norcross, Ga. | Greater Atlanta Christian |
12 | Tavarres King | SE | Jr. | 6-1 | 192 | Mount Airy, | Ga. Habersham Central |
85 | Greg Lanier | SE | Sr. | 6-1 | 189 | Clarkesville, Ga. | Habersham Central |
64 | Dallas Lee | OG | RSo. | 6-4 | 300 | Buford, Ga. | Buford |
16 | Christian LeMay | QB | Fr. | 6-2 | 198 | Matthews, N.C. | Butler |
99 | Jamie Lindley | PK | Jr. | 5-11 | 177 | Savannah, Ga. | Savannah Christian |
74 | Austin Long | OT | RSo. | 6-5 | 304 | Memphis, Tenn. | Briarcrest Christian |
53 | Jeremy Longo | DE | Jr. | 6-3 | 251 | Ft. Lauderdale, Fla. | Cardinal Gibbons |
85 | Derrick Lott | DE | RSo. | 6-4 | 303 | Kennesaw, Ga. | North Cobb |
10 | Jordan Love | CB | RSo. | 6-0 | 190 | Glen Allen, Va. | Deep Run |
88 | Arthur Lynch | TE | RSo. | 6-5 | 272 | Dartmouth, Mass. | Dartmouth |
24 | Ken Malcome | TB | RFr. | 6-0 | 226 | Decatur, Ga. | Southwest Dekalb |
14 | Hutson Mason | QB | So. | 6-3 | 196 | Marietta, Ga. | Lassiter |
25 | Rhett McGowan | SE | RSo. | 6-0 | 190 | Calhoun, Ga. | Calhoun |
92 | Dexter Morant | DE | RFr. | 6-7 | 245 | Manning, S.C. | Manning |
11 | Aaron Murray | QB | RSo. | 6-1 | 211 | Tampa, Fla. | Plant |
11 | Connor Norman | CB | RFr. | 5-10 | 208 | Duluth, Ga. | Peachtree Ridge |
9 | Alec Ogletree | ILB | So. | 6-3 | 236 | Newnan, Ga. | Newnan |
46 | Alexander Ogletree | FB | So. | 5-10 | 224 | Newnan, Ga. | Newnan |
20 | Derek Owens | CB | So. | 5-9 | 166 | Jacksonville, Fla. | Andrew Jackson |
23 | Alex Parsons | TB | RSo. | 5-10 | 194 | Fayetteville, Ga. | BYU |
18 | Bacarri Rambo | SS | Jr. | 6-0 | 218 | Donalsonville, Ga. | Seminole County |
3 | Lucas Redd | SS | RFr. | 6-1 | 217 | Jefferson, Ga. | Jefferson |
58 | Ben Reynolds | C | RSo. | 6-2 | 255 | Bainbridge, Ga. | Bainbridge |
45 | Christian Robinson | ILB | Jr. | 6-2 | 226 | Norcross, Ga. | Greater Atlanta Christian |
42 | Dustin Royston | FB | RSo. | 5-11 | 242 | Royston, Ga. | Stephens County |
5 | Blake Sailors | CB | RSo. | 5-11 | 186 | Athens, Ga. | Oconee County |
22 | Richard Samuel | ILB | Jr. | 6-2 | 243 | Cartersville, Ga. | Cass |
1 | Branden Smith | CB | Jr. | 5-11 | 176 | Atlanta, Ga. | Washington |
56 | Garrison Smith | DE | So. | 6-3 | 294 | Atlanta, Ga. | Douglass |
44 | T.J. Stripling | OLB | So. | 6-6 | 222 | Decatur, Ga. | Southwest Dekalb |
77 | Trinton Sturdivant | OT | Sr. | 6-5 | 310 | Wadesboro, N.C. | Anson |
38 | Jeremy Sulek | ILB | Sr. | 6-1 | 209 | Dacula, Ga. | Dacula |
30 | Carlton Thomas | TB | Jr. | 5-7 | 163 | Frostproof, Fla. | Frostproof |
96 | Mike Thornton | N | RFr. | 6-1 | 287 | Stone Mountain, Ga. | Stephenson |
28 | Israel Troupe | FLK | Sr. | 6-1 | 222 | Tifton, Ga. | Tift County |
94 | DeAngelo Tyson | DE | Sr. | 6-2 | 306 | Statesboro, Ga. | Statesboro |
36 | Wes Van Dyk | TB | Jr. | 6-0 | 203 | Highland Park, Texas | Highland Park |
33 | Chase Vasser | OLB | RSo. | 6-3 | 227 | Gainesville, Ga. | Chestatee |
48 | Kosta Vavlas | ILB | RFr. | 6-0 | 219 | Tarpon Springs, Fla. | Tarpon Springs |
49 | Jason Veal | ILB | Sr. | 5-11 | 220 | Lilburn, Ga. | Parkview |
57 | Blair Walsh | PK | Sr. | 5-10 | 192 | Boca Raton, Fla. | Cardinal Gibbons |
83 | Cornelius Washington | OLB | Jr. | 6-4 | 269 | Hephzibah, Ga. | Burke County |
2 | Parker Welch | QB | RFr. | 6-3 | 204 | Jesup, Ga. | Wayne County |
81 | Aron White | TE | Sr. | 6-4 | 239 | Columbia, Mo. | Rock Bridge |
67 | Hugh Williams | OT | RFr. | 6-5 | 254 | Atlanta, Ga. | Marist |
36 | Shawn Williams | FS | Jr. | 6-1 | 220 | Damascus, Ga. | Early County |
17 | Rantavious Wooten | FLK | Jr. | 5-10 | 185 | Belle Glade, Fla. | Glades Central |
31 | Chris Young | FB | RSo. | 6-1 | 230 | Hinesville, Ga. | Bradwell Institute |
Georgia Football - Chris Cole - Bye Week Press Conference
Tuesday, September 16
Georgia Football - Micah Morris - Bye Week Press Conference
Tuesday, September 16
Georgia Football - Coach Smart - Bye Week Press Conference
Tuesday, September 16
Kirby Smart All Access vs Tennessee - 2025
Monday, September 15