Men's Honors
July 14, 2009 | Track & Field
Men’s Honors | ||
SEC Team Champions | ||
1937: | Outdoor | |
NCAA Indoor Champions | ||
1995: | Hrvoje Verzi | Triple Jump |
2001: | Andras Haklits | Weight Throw |
NCAA Outdoor Champions | ||
1936: | Forrest Towns | 110-YardHurdles |
1937: | Forrest Towns | 120-Yard Hurdles |
1984: | Neal Jessie, Sam Palmer, | |
| Stanley Blalock, Lester Benjamin | 400-Meter Relay |
1992: | Brent Noon | Shot Put |
1993: | Brent Noon | Shot Put |
1994: | Brent Noon | Shot Put |
2001: | Andras Haklits | Hammer Throw |
2002: | Andras Haklits | Hammer Throw |
2003: | Lucais MacKay | Hammer Throw |
2008: | Chris Hill | Javelin |
2009: | Chris Hill | Javelin |
NCAA East Regional Champions | ||
2003: | Panagiotis Mavraganis | Hammer Throw |
2007: | Justin Gaymon | 400-Meter Hurdles |
2008: | Justin Gaymon | 400-Meter Hurdles |
| Chris Hill | Javelin |
2009: | Chris Hill | Javelin |
| Kevin Dickson | Long Jump |
Indoor All-Americans | ||
1967: | Kent Lawrence | 60-Yard Dash |
1975: | James Barrineau | High Jump |
1976: | James Barrineau | High Jump |
1977: | James Barrineau | High Jump |
1978: | Mel Lattany | 60-Yard Dash |
| Mike Fussell | Mile Run |
| Mabry McCray | Mile Run |
1980: | Mel Lattany | 60-Yard Dash |
1981: | Mel Lattany | 60-Yard Dash |
1982: | Herschel Walker | 60-Yard Dash |
| Clarence Christian | Long Jump |
1984: | Lester Benjamin | Long Jump |
1986: | Dothel Edwards | High Jump |
1987: | Manley Waller | 55-Meter Dash |
| Dothel Edwards | High Jump |
1988: | Dothel Edwards | High Jump |
1992: | Forest Johnson | 400-Meter Dash |
1993: | Brent Noon | Shot Put |
| Boris Stoikos | Hammer Throw |
1994: | Wolfgang Kreissig | High Jump |
| Janne Kinnunen | Triple Jump |
| Hrvoje Verzi | Triple Jump |
| Brent Noon | Shot Put |
1995: | Bode Osagiobare | 55-Meter Dash |
| Thad Hood | High Jump |
| Dillon Phelps | High Jump |
| Hrvoje Verzi | Triple Jump |
| Tomas Sjostrom | Weight Throw |
1996: | Dillon Phelps | High Jump |
2000: | Andras Haklits | Weight Throw |
| Drew Griffin | 3,000-Meter Run |
2001: | Andras Haklits | Weight Throw |
| Reese Hoffa | Shot Put |
2002: | Panagiotis Mavraganis | Weight Throw |
| David Lemen | Pole Vault |
2003: | Lucais MacKay | Weight Throw |
2004: | Lucais MacKay | Weight Throw |
| Antonio Saunders | Triple Jump |
2005: | John Newell | Shot Put |
| ||
Outdoor All-Americans | ||
1936: | Forrest Towns | 110-Meter Hurdles |
| | 120-Yard Hurdles |
| Bobby Packard | 100-Yard Dash |
1937: | Forrest Towns | 110-Meter Hurdles |
| | 120-Yard Hurdles |
1957: | Bill Duckworth | Javelin |
1977: | James Barrineau | High Jump |
1980: | Mel Lattany | 200-Meter Dash |
1981: | Mel Lattany | 100-Meter Dash |
| | 200-Meter Dash |
| Bill Richard | 110-Meter Hurdles |
| Mel Lattany, Herschel Walker, | |
| Richard Campbell, Paul Johnson | |
| | 400-Meter Relay |
1983: | Lester Benjamin, Stanley Blalock, | |
| Neal Jessie, Sam Palmer | 400-Meter Relay |
1984: | Lester Benjamin, Stanley Blalock, | |
| Neal Jessie, Sam Palmer | 400-Meter Relay |
1985: | Lester Benjamin | Long Jump |
1986: | Dothel Edwards | High Jump |
1987: | Manley Waller | 100-Meter Dash |
| Dothel Edwards | High Jump |
1991: | Forest Johnson | 400-Meter Dash |
| Donald Carter, Dawda Jallow, | |
| Forest Johnson, Jeff McBee | |
| | 1,600-Meter Relay |
| Volker Mai | Triple Jump |
| Hans Schmidt | Javelin |
1992: | Patrick Thavelin | High Jump |
| Brent Noon | Shot Put |
| Jan Bielecki | Hammer |
| Boris Stoikos | Hammer |
1993: | Dawda Jallow | 400-Meter Dash |
| Brent Noon | Shot Put |
| Hans Schmidt | Javelin |
| Boris Stoikos | Hammer |
1994: | Shaun Benefield | 800-Meter Run |
| Wolfgang Kreissig | High Jump |
| Dillon Phelps | High Jump |
| Marcus Bailey | Long Jump |
| Brent Noon | Shot Put |
| Alex Urlando | Discus |
| Jan Bielecki | Hammer |
1995: | Shaun Benefield | 800-Meter Run |
| Hrvoje Verzi | Triple Jump |
| Brent Noon | Shot Put |
| Tomas Sjostrom | Hammer |
1996: | Dillon Phelps | High Jump |
1998: | Tero Angeria | Javelin |
| Rik Valleala | Javelin |
| Jarkko Haukijarvi | Shot Put |
| Reese Hoffa | Shot Put |
1999: | Ken Garrett | 400-Meter Hurdles |
| Reese Hoffa | Shot Put |
| Jay Harvard | Hammer Throw |
2000: | Andras Haklits | Hammer Throw |
| Reese Hoffa | Shot Put |
2001: | Andras Haklits | Hammer Throw |
| Reese Hoffa | Shot Put |
| David Lemen | Decathlon |
| Ryan Sheppard | High Jump |
2002: | Andras Haklits | Hammer Throw |
| David Lemen | Decathlon |
| Panagiotis Mavraganis | Hammer Throw |
2003: | Lucais MacKay | Discus/Hammer Throw |
| Panagiotis Mavraganis | Hammer Throw |
| Trevor Snyder | Javelin |
| LaRon Bennett | 400-Meter Hurdles |
2004: | LaRon Bennett | 400-Meter Hurdles |
| Lucais MacKay | Discus/Hammer Throw |
| Antonio Saunders | Triple Jump |
2005: | LaRon Bennett | 400-Meter Hurdles |
| Trevor Snyder | Javelin |
| Brad Smith | Pole Vault |
SEC Indoor Champions | ||
1960: | Mark Carr | Broad Jump (23-2) |
1963: | James Rutland | High Jump (6-2) |
1967: | Kent Lawrence | 60-Yard Dash (6.2) |
1971: | Phillip Tucker | Long Jump (23-9.25) |
1973: | Glynn Griffin | Shot Put (58-0.75) |
1980: | Mel Lattany | 60-Yard Dash (6.14) |
1981: | Mel Lattany | 60-Yard Dash (6.16) |
| | 440-Yard Dash (47.7) |
1982: | Darryl Simmons | Long Jump (25-8.50) |
1983: | Charles Willbanks | High Jump (7-3) |
1984: | Stanley Blalock | 300-Yard Dash (29.63) |
| Steve Burgess | 880-Yard Run (1:52.66) |
| Lester Benjamin | Long Jump (25-5.25) |
1985: | Lester Benjamin | Long Jump (24-11) |
1986: | Dothel Edwards | High Jump (7-5.25) |
1988: | Dothel Edwards | High Jump (7-4.50) |
1989: | Gary Duncan | 500-Yard Run (1:02.40) |
1991: | Volker Mai | Triple Jump (54-5.25) |
1992: | Boris Stoikos | Weight Throw (65-7) |
1993: | Brent Noon | Shot Put (65-1.75) |
1994: | Brent Noon | Shot Put (64-8.50) |
1995: | Brent Noon | Shot Put (66-3) |
| Tomas Sjostrom | Weight Throw (70-5.75) |
1996: | Shaun Benefield | 800-Meter Run (1:49.06) |
| Dillon Phelps | High Jump (7-3) |
2000: | Andras Haklits | Weight Throw (68-2.25) |
2001: | Andras Haklits | Weight Throw (74-11) |
2002: | Andras Haklits | Weight Throw (70-10.50) |
2003: | Pan. Mavraganis | Weight Throw (69-8.25) |
2004: | Lucais MacKay | Weight Throw (70-5.75) |
2005: | Brad Smith | Pole Vault (17-6.50) |
2007: | Ian Burrell | 3000-Meter Run (8:03.48) 5000-Meter Run (14:00.93) |
2008: | Justin Gaymon | 400-Meter Dash (45.94) |
2009: | Torrin Lawrence | 200-Meter Dash (20.81) |
SEC Indoor High Pt. Scorers | ||
1984: | Lester Benjamin | 18 points(tie) |
2007: | Ian Burrell | 20 points |
SEC Outdoor Champions | ||
1933: | Bill David | High Jump (6-3) |
| Graham Batchelor | Javelin (203-10.50) |
| | Broad Jump (22-7.50) |
1934: | Birch Wilcox | Broad Jump (23-7.75) |
1935: | Forrest Towns | 120-Yard Hurdles (14.8) |
| Maurice Green | Discus (144-5.25) |
1936: | Forrest Towns | 120-Yard Hurdles (14.1) |
| | 220-Yard Hurdles (21.8) |
| Birch Wilcox | Broad Jump (23-4) |
| Maurice Green | Discus (149-9.75) |
1937: | Bobby Packard | 100-Yard Dash (9.7) |
| | 200-Yard Dash (21.6) |
| Forrest Towns | 120-Yard Hurdles (14.3) |
| | 220-Yard Hurdles (23.6) |
1938: | Vassa Cate | 100-Yard Dash (9.8) |
| Henry Fredricksen | Mile Run (4:26.4) |
| Bob Salisbury | Javelin (201-4.50) |
1939: | Henry Fredrickson | Mile Run (4:26.4) |
| Vassa Cate | Low Hurdles (23.8) |
1940: | Henry Fredrickson | Mile Run (4:22.7) |
| Vassa Cate | Low Hurdles (24.6) |
| Bob Salisbury | Javelin (212-10.25) |
1949: | J.B. Farr | High Jump (6-1.75) |
1955: | Kermit Perry | High Hurdles (15.5) |
| Bob Davis | High Jump (5-10) |
1956: | Bob Davis | High Jump (5-10) |
| Bill Duckworth | Javelin Throw (220-6) |
1957: | Sonny Poss | High Jump (6-3.5) |
| Bill Duckworth | Javelin (229-9.5) |
1958: | Denny Jackson | 220-Yard Dash (22.0) |
| | 440-Yard Dash (47.4) |
| Sonny Poss | High Jump (6-2) |
1960: | Mark Carr | Broad Jump (23-6.25) |
1962: | John Crawford | Pole Vault (13-9) |
1965: | Lewis Gainey | Long Jump (24-10) |
1972: | Joe Shearouse | 220-Yard Dash (21.2) |
1973: | Joe Shearouse | 220-Yard Dash (20.8) |
| Glynn Griffin | Shot Put (60-3.75) |
1974: | Phillip Tucker | Long Jump (24-7.25) |
1976: | James Barrineau | High Jump (7-2) |
1977: | James Barrineau | High Jump (7-1) |
1978: | Roy Dykes | High Jump (7-1.75) |
1979: | Mel Lattany | 100-Meter Dash (10.31) |
| Rick Campbell, Darryl Simmons, | |
| Greg Baker, Mel Lattany | |
| | 440-Yard Relay (39.93) |
1981: | Mel Lattany | 100-Meter Dash (10.06) |
| | 200-Meter Dash (20.28) |
| Eddie Hodges | 800-Meter Run (1:48.66) |
| Rick Campbell, Herschel Walker, | |
| Paul Johnson, Mel Lattany | |
| | 400-Meter Relay (39.40) |
| Steve Moore | High Jump (7-3.5) |
1982: | Darryl Simmons | Long Jump (26-0.5) |
1983: | Steve Burgess | 800-Meter Run (1:49.83) |
1984: | Lester Benjamin | Long Jump (26-3.75) |
| | Triple Jump (52-8.25) |
1985: | Lester Benjamin | Long Jump (25-10.5) |
1986: | Dothel Edwards | High Jump (7-1.5) |
1987: | Gary Duncan | 400-Meter Dash (45.42) |
| Troy Glasgow | High Jump (7-1.25) |
1988: | Gary Duncan | 400-Meter Dash (45.40) |
| Dothel Edwards | High Jump (7-4.5) |
1991: | Volker Mai | Triple Jump (55-3) |
1992: | Forest Johnson | 400-Meter Dash (45.94) |
| Boris Stoikos | Hammer Throw (221-5) |
1993: | Brent Noon | Shot Put (65-8.75) |
| Boris Stoikos | Hammer Throw (225-9) |
1994: | Jan Bielecki | Hammer Throw (224-11) |
1995: | Brent Noon | Shot Put (70-5.25) |
| Tomas Sjostrom | Hammer Throw (231-0) |
1996: | Dillon Phelps | High Jump (7-4.25) |
| Alex Urlando | Discus Throw (201-5) |
1998: | Tero Angeria | Javelin (237-04) |
1999: | Jay Harvard | Hammer Throw (215-03) |
2000: | Andras Haklits | Hammer Throw (242-07) |
2001: | Andras Haklits | Hammer Throw (219-11) |
| Reese Hoffa | Shot Put (66-0.25) |
2002: | Andras Haklits | Hammer Throw (247-4) |
| David Lemen | Decathlon (7514) |
| Trevor Snyder | Javelin (216-11) |
2003: | Pan. Mavraganis | Hammer Throw (231-2) |
| Josh Reid | High Jump (7-0 1/2) |
2004: | Lucais MacKay | Hammer Throw (216-5) |
2005: | Trevor Snyder | Javelin (248-09) |
| Brad Smith Pole Vault (16-10) | |
| Simon Ngata | 1500-Meter Run (3:46.00) |
2007: | Justin Gaymon | 400-Meter Hurdles (49.25) |
2008: | Justin Gaymon | 400-Meter Hurdles (48.53) |
2009: | Chris Hill | Javelin (261-4) |
SEC Outdoor High Pt. Scorers | ||
1933: | Graham Batchelor | 17 point |
1934: | Graham Batchelor | 10 points (5-way tie) |
1937: | Forrest Towns | 16.5 points |
1939: | Vassa Cate | 12 points |
1958: | Denny Jackson | 10 points (4-way tie) |
1965: | Lewis Gainey | 10 points (3-way tie) |
1981: | Mel Lattany | 22.5 points |
1984: | Lester Benjamin | 27.5 points |
| ||
Academic All-Americans | ||
2005: | Ian Burrell | |
SEC Academic Honor Roll | ||
1984: | S. Dailey | |
1986: | D. Bloodworth, T. Briggs, S. Cranford, | |
| C. Franzman, S. Mele, J. Tamblyn | |
1987: | S. Cranford, C. Franzman, S. Harvey, C. Patton | |
1989: | M. Darbey, M. Ralson, D. Hudson | |
1990: | D. Jumpeter, S. Rowe, E. Tyson | |
1991: | B. Barber, R. Coleman, D. Jumpeter, S. Tanner | |
1992: | B. Barber, V. Mai, J. Mayne | |
1993: | J. Bielecki, S. Moore, H. Schmidt, B. Stoikos, H. Verzi | |
1994: | J. Bielecki, G. Jordan, J. Mayne, S. Moore, B. Noon, | |
| T. Sjostrom, A. Urlando, H. Verzi | |
1995: | B. Arngrimsson, J. Glass, J. Kinnunen, A. Morris, | |
| D. Phelps, B. Pickerel, J. Scott | |
1996: | B. Arngrimsson, C. Carter, C. Hales, A. Morris, | |
| D. Phelps, A. Urlando | |
1997: | B. Arngrimsson, J. Campbell, C. Carter, N. Chris- | |
| topolis, M. Eicholtz, D. Griffin, C. Hales, J. Harvard, | |
| A. Morris, T. Robinson, J. Stempel, S. Traub | |
1998: | B. Arngrimsson, C. Carter, M. Eicholtz, D. Griffin, | |
| C. Hales, J. Harvard, A. Howard, D. Lasseter, | |
| S. Traub, C. Wieters, P. Young | |
1999: | J. Campbell, B. Corona, C. DeFoor, M. Eicholtz, | |
| J. Harvard, D. Lasseter, C. Nelson, T. Robinson, | |
| C. Teasley, C. Teasley, P. Young | |
2000: | M. Barron, J. Campbell, B. Corona, C. DeFoor, | |
| T. Gower, D. Griffin, D. Lasseter, T. Makkonen, | |
| F. Rawcliffe, A. Robinson, B. Williams, P. Young | |
2001: | D. Baker, M. Barron, B. Corona, C. DeFoor, | |
| B. Dempsey, B. Fletcher, T. Gower, W. Howard, | |
| B. Jackson, T. Makkonen, A. McQueen, A. Tribble, | |
| B. Williams, P. Young | |
2002: | M. Barron, C. Brown, C. DeFoor, B. Dempsey, | |
| B. Fletcher, T. Gower, W. Howard, B. Jackson, | |
| T. Makkonen, P. Mavraganis, A. McQueen, | |
| A. Tribble, P. Young | |
2003: | M. Barron, K. Basinger, C. Brown, B. Dempsey, | |
| S. Geiser, S. Emery, W. Howard, T. Makkonen, | |
| W. Mazyck, A. McQueen, E. Morris, C. Rupert, | |
| G. Sewell, G. Smith, A. Tribble, M. Weese | |
2004: | J. Carlin, G. Eichenlaub, S. Emery, K. Foley, A. | |
| Saunders, G. Sewell, B. Smith | |
2005: | K. Kimmons, D. Dixon, D. Sherer, P. Bett, G. Eichenlaub, S. Gillespie, B. Smith, I. Burrell, G. Mays, S. Emery, A. Saunders, B. Taylor | |
2006: | D. Balena, D. Brennan, I. Burrell, S. Cuevo, C. Dickhaus, G. Eichenlaub, S. Emery, W. Fuller, S. Gillespie, A. Glass, N. Hermance, Z. Hunter, K. Kimmons, M. Maric, M. Roberson, B. Taylor | |
2007: | B. Abtahi, I. Burrell, S. Cuevo, C. Dickhaus, J. Egan, B. Etelman, W. Fuller, S. Gillespie, K. Helf, N. Hermance, Z. Hunter, K. Kimmons, J. Marino, R. Philyaw, M. Roberson, K. Ward | |
2008: | S. Arnold, I. Burrell, S. Cuevo, C. Dickhaus, J. Egan, W. Fuller, J. Gaymon, C. Hunter, Z. Hunter, J. Marino, G. Noe, J. Parker, M. Price, B. Potts, R. Ridgewell, M. Roberson, A. Sarafian, D. Schiedt, D. Tetley, C. Vogt | |
2009: | B. Abtahi, A. Agbaere, S. Arnold, B. Brown, K. Dickson, J. Egan, J. Gaymon, Z. Hunter, A. Levy, J. Marino, J. Parker, M. Proctor, R. Ridgewell, N. Rolfe, D. Schiedt, D. Silverstein, D. Tetley, C. Vogt, T. Voyles |
Georgia Track & Field Outdoor National Championships Video Recap
Monday, June 16
Georgia Track & Field Outdoor NCAAs Day 2 Recap
Friday, June 13
Georgia Track & Field Feature: Throwers Profile
Monday, June 09
Georgia Track & Field Outdoor SEC Championships Day 3 Video Recap
Monday, May 19