| RUSHING TDs |
| Yds. | Name | Game | Year |
| 89 | Tim Worley | Florida | 1985 |
| 89 | Johnny Griffith | Furman | 1946 |
| 87 | Kirby Moore | South Carolina | 1967 |
| 86 | Charlie Smith | Kentucky | 1945 |
| 86 | Charley Trippi | Georgia Tech | 1942 |
| 85 | Billy Mixon | Boston College | 1950 |
| 84 | James Ray | South Carolina | 1971 |
| 81 | Willie McClendon | South Carolina | 1978 |
| 80 | Knowshon Moreno | Troy | 2007 |
| 80 | Robert Edwards | Kentucky | 1997 |
| 80 | Frank Harvey | Florida | 1992 |
| 80 | Bruce Kemp | Tennessee | 1968 |
| 80 | Charlie Smith | Chattanooga | 1945 |
| 79 | Horace King | Ole Miss | 1974 |
| 79 | Lauren Hargrove | Auburn | 1951 |
| 78 | Robert Arnaud | Kent State | 1998 |
| 78 | Glynn Harrison | Georgia Tech | 1975 |
| 77 | Tim Worley | TCU | 1988 |
| 76 | Herschel Walker | South Carolina | 1980 |
| 76 | Herschel Walker | Texas A&M | 1980 |
| 76 | Bobby Dellinger | Miami | 1952 |
| 75 | Garrison Hearst | Georgia Southern | 1992 |
| PASSING TDs |
| 93 | David Greene-Tyson Browning, LSU | 2003 |
| 93 | Greg Talley-Kevin Maxwell, Vandy | 1989 |
| 93 | Buck Belue-Lindsay Scott, Florida | 1980 |
| 92 | Kirby Moore-Randy Wheeler, Auburn | 1965 |
| 91 | Buck Belue-Amp Arnold, Kentucky | 1980 |
| 90 | Frank Sinkwich-Lamar Davis, Cincinnati | 1942 |
| 89 | Charlie Britt-George Guisler, South Carolina | 1958 |
| 87 | Ray Goff-Gene Washington, Kentucky | 1976 |
| 86 | Matt Robinson-R. Appleby, Ole Miss | 1974 |
| 85 | Cory Phillips-Damien Gary, Kentucky | 2000 |
| 85 | Matt Robinson-Gene Washington, Clemson | 1976 |
| 84 | Matthew Stafford-Mohammed Massaquoi, Florida | 2007 |
| 83 | John Rauch-Eli Maricich, Alabama | 1947 |
| 81 | Greg Talley-Arthur Marshall, William & Mary | 1988 |
| 80 | Quincy Carter-Brett Millican, Kentucky | 1999 |
| 80 | Quincy Carter-Michael Greer, Auburn | 1998 |
| 80 | Eric Zeier-Hson Graham, Vanderbilt | 1993 |
| 80 | Eric Zeier-Hson Graham, Texas Tech | 1993 |
| 80 | Buck Belue-Lindsay Scott, Georgia Tech | 1981 |
| 80 | Richard Appleby-Gene Washington, Florida | 1975 |
| 80 | Frank Sinkwich-Lamar Davis, Cincinnati | 1942 |
| 80 | Maurice Green-Henry Wagnon, Tulane | 1934 |
| 79 | Eric Zeier-Juan Daniels, Auburn | 1994 |
| 79 | Homer Key-Cy Grant, Georgia Tech | 1933 |
| 78 | James Jackson-Fred Lane, Clemson | 1986 |
| 77 | Eric Zeier-Hason Graham - South Carolina | 1994 |
| 77 | Larry Rakestraw-Frank Lankewicz, Clemson | 1962 |
| 77 | Dick Young-Laneair Roberts, Auburn | 1955 |
| 76 | Eric Zeier-Hson Graham - Auburn | 1993 |
| 76 | Zeke Bratkowski-Harry Babcock, B.C. | 1951 |
| 75 | Ray Goff-Gene Washington, Ole Miss | 1976 |
| 74 | James Jackson-Cassius Osborn, LSU | 1987 |
| 74 | Matt Robinson-Gene Washington, Ole Miss | 1974 |
| 74 | James Ray-Hal Bissell, Ole Miss | 1972 |
| 74 | Larry Rakestraw-Don Porterfield, Clemson | 1962 |
| 73 | Preston Jones-Rodney McCoy, Temple | 1989 |
| 73 | Moore-Hodgson-Taylor, Alabama | 1965 |
| 73 | James Jackson-Fred Lane, Kentucky | 1984 |
| KICKOFF RETURN TDs |
| 99 | Thomas Brown | Tennessee | 2006 |
| 99 | Lindsay Scott | LSU | 1978 |
| 96 | Lamar Davis | Tulane | 1940 |
| 96 | Jimmy Campagna | Auburn | 1952 |
| 96 | Gene Washington | Clemson | 1973 |
| 95 | Vassa Cate | South Carolina | 1939 |
| 93 | Tim Worley | Ole Miss | 1988 |
| 93 | Bill Hartman | Georgia Tech | 1937 |
| 91 | Fred Gibson | Clemson | 2002 |
| 90 | Floyd Reid | Clemson | 1945 |
| 89 | Johnny Rauch | Wake Forest | 1945 |
| 89 | Andre Hastings | Kentucky | 1990 |
| 87 | Kent Lawrence | VMI | 1966 |
| 86 | Gene Washington | N.C. State | 1973 |
| 85 | Gene Littleton | The Citadel | 1958 |
| 83 | Vassa Cate | Mercer | 1937 |
| 82 | Asher Allen | Kentucky | 2007 |
| PUNT RETURN TDs |
| 100 | Jimmy Campagna | Vanderbilt | 1952 |
92
| Prince Miller
| Alabama
| 2008
|
| 90 | Jake Scott | Tennessee | 1968 |
| 90 | Zippy Morocco | Furman | 1950 |
| 88 | Eli Maricich | North Carolina | 1949 |
| 87 | Buck Cheves | Alabama (blk. drop kick) | 1920 |
| 86 | Jerry Nunnally | Centre | 1941 |
| 86 | Mikey Henderson | Tennessee | 2006 |
| 85 | Lamar Davis | Dartmouth | 1941 |
| 82 | Preston Ridlehuber | Vanderbilt | 1965 |
| 81 | Johnny Cook | VMI | 1943 |
| 80 | Lamar Davis | Furman | 1942 |
| 80 | J.B. Davis | Alabama | 1956 |
| 80 | Buz Rosenberg | Vanderbilt | 1970 |
| INTERCEPTED PASS TDs |
| 100 | Charlie Britt | Florida | 1959 |
| 99 | Odell Thurman | Auburn | 2003 |
| 89 | Steve Hughes | The Citadel | 1939 |
| 87 | Joe Burson | Auburn | 1962 |
| 82 | Jermaine Phillips | Ole Miss | 2001 |
| 81 | Carlos Yancy | NE Louisiana | 1994 |
| 81 | Gary Moss | Boston College (bowl) | 1986 |
| 80 | Fred Bilyeu | North Carolina | 1951 |
| 80 | Joe Jackura | Alabama | 1948 |
| 78 | Kentrell Curry | New Mexico State | 2002 |
78
| Demarcus Dobbs
| Georgia Southern
| 2008
|
| 75 | Terreal Bierria | Auburn | 2000 |
| 75 | Larry West | Vanderbilt | 1972 |
| 75 | Eli Maricich | North Carolina | 1948 |
| 71 | Bruce Thornton | Florida State | 2003 |
| 71 | Dicky Clark | Mississippi State | 1975 |
| 71 | Don Golden | Clemson | 1971 |
| FIELD GOALS |
| 60 | Kevin Butler | Clemson | 1984 |
| 59 | Kevin Butler | Ole Miss | 1982 |
| 58 | Brandon Coutu | La.-Monroe | 2005 |
| 58 | Allan Leavitt | Vanderbilt | 1976 |
| 57 | Kevin Butler | Georgia Tech | 1984 |
| 57 | Rex Robinson | South Carolina | 1980 |
| 57 | Rex Robinson | Georgia Tech | 1980 |
| 56 | Brandon Coutu | Kentucky | 2005 |
| 55 | Billy Bennett | Arkansas | 2001 |
| 55 | Brandon Cobb | UAB | 2006 |
| 54 | Hap Hines | Central Florida | 1999 |
| 54 | Hap Hines | Kentucky | 1996 |
| 54 | Allan Leavitt | Alabama | 1973 |
| 54 | Peter Rajecki | Miss. State | 1970 |
| 53 | John Kasay | Temple | 1989 |
| 53 | Rex Robinson | Alabama | 1977 |
52
| Blair Walsh
| Georgia Southern
| 2008
|
| 52 | Billy Bennett | LSU (SEC Champ.) | 2003 |
| 52 | Kevin Butler | Miss. State | 1983 |
| 52 | Kevin Butler | Ole Miss | 1981 |
| 52 | Kevin Butler | Georgia Tech | 1981 |
| 52 | Allan Leavitt | Auburn | 1974 |
| 52 | Durward Pennington | Kentucky | 1961 |
| 52 | Brandon Coutu | Hawai'i (bowl) | 2007 |
| 51 | Brandon Coutu | LSU | 2005 |
| 51 | Hap Hines | Ole Miss | 1999 |
| 51 | Steve Crumley | Florida | 1987 |
| 51 | Kevin Butler | Clemson | 1984 |
| 51 | Kevin Butler | Vanderbilt | 1984 |
| 51 | Kevin Butler | Florida | 1983 |
| 51 | Rex Robinson | South Carolina | 1980 |
| 51 | Rex Robinson | Vanderbilt | 1979 |
| 51 | Allan Leavitt | Auburn | 1975 |
| 51 | Allan Leavitt | N.C. State | 1973 |
| 51 | Allan Leavitt | Ole Miss | 1973 |
50
| Blair Walsh
| LSU
| 2008
|
| 50 | Billy Bennett | Alabama | 2003 |
| 50 | Steve Crumley | South Carolina | 1986 |
| 50 | Steve Crumley | Auburn | 1985 |
| 50 | Kevin Butler | Georgia Tech | 1984 |
| 50 | Kevin Butler | Auburn | 1982 |
| 50 | Rex Robinson | Kentucky | 1980 |
| PUNTS |
| 87 | Spike Jones | Auburn | 1967 |
| 82 | Bill Hartman | Tulane | 1937 |
| 80 | Don Golden | Kentucky | 1973 |
| 79 | Charley Trippi | Auburn | 1945 |
| 79 | Jake Saye | FSU | 1961 |
| 78 | Bobby Walden | The Citadel | 1958 |
77
| Brian Mimbs
| South Carolina
| 2008
|
| 77 | Zeke Bratkowski | Auburn | 1951 |
| 76 | Don Golden | Tennessee | 1973 |
| 74 | Joe Geri | Florida | 1947 |
| 74 | Don Golden | Vanderbilt | 1973 |