University of Georgia Athletics
1967 Football Letterwinners
March 05, 2008 | Football
| SENIORS | | SOPHOMORES |
| Brannen, Willard Eugene | | Allen, Ed |
| Caldwell, Johnnie L., Jr | | Baker, Sam |
| Clamon, Joseph Wayne | | Brasher, Larry |
| Daniel, Lee | | Brice, William |
| Dicks, Robert E., III. | | Brown, Steve |
| DuPriest, Robert L., II. | | Cavan, Mike |
| Elrod, Craig | | Darby, William |
| Epperson, Earl Russell, III. | | Henderson, Terry |
| Farnsworth, Steve | | Jennings, John |
| Greer, Steve | | Saye, David |
| Hampton, Donnie | | Shaw, Ken |
| Hudgins, Ronnie | | Swindle, Buck |
| Hughes, Dennis | | Wood, Jim |
| Johnson, Brad K. | | |
| Kemp, Bruce | | |
| Lawrence, Kent | | |
| Layfield, James E., Jr. | | |
| Lokey, Tom | | |
| McKnight, David | | |
| Osbolt, J. Terry | | |
| Payne, William Porter | | |
| Pennington, Huey B., Jr. | | |
| Rholetter, David F. | | |
| Rodrigue, Patrick J. | | |
| Scott, Jake | | |
| Stanfill, William T. | | |
| Stewart, Mark F. | | |
| Tarrer, Harold M. | | |
| White, George B., III. | | |
| Woodall, William Pruitt, Jr. | | |
| Woodward, Steve | | |
| Yawn, Larry B. | | |
| JUNIORS | | FRESHMEN |
| Byrd, Wayne | | |
| Calloway, Tim | | |
| Davis, Glenn | | |
| Graham, Don | | |
| Jones, Spike | | |
| Lyons, Tommy | | |
| McCullough, Jim | | |
| McGill, Curtis | | MANAGERS |
| Paine, Tray | | Boyd, Mike |
| Rajecki, Peter | | Scott, Danny |
| Robinson, Dennard | | |
| Russell, Phillip | | |
| Teel, Kerry | | TRAINERS |
| Whittemore, Charles | | Massey, Jim |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Saturday, April 18
Saturday, April 18
Saturday, April 18
Tuesday, April 07



