University of Georgia Athletics
2007 NCAA Championships - Afternoon Session
April 06, 2007 | Gymnastics
| 2007 NCAA CHAMPIONSHIPS Salt Lake City, Utah Thursday, April 26, 2007 | |
| Meet Notes | GXtra Coverage Click here for audio/video coverage of Georgia Gymnastics. Broadcast by Sam Sheehan and Cory Fritzinger |
| Photo Galleries Vault | Bars | Beam | Floor | |
Scores
| Vault | Bars | Beam | Floor | Total | |
| GEORGIA | 49.525 | 49.40 | 49.35 | 49.425 | 197.70 |
| Alabama | 49.05 | 49.125 | 49.10 | 48.85 | 196.125 |
| Florida | 49.25 | 49.30 | 49.425 | 49.425 | 197.40 |
| Nebraska | 49.35 | 49.00 | 49.10 | 49.175 | 196.625 |
| Oklahoma | 49.35 | 48.80 | 48.925 | 49.175 | 196.25 |
| Oregon State | 49.15 | 48.525 | 48.675 | 48.75 | 195.10 |
First Rotation
Vault | | Bars Nebraska | | Beam Georgia | | Floor Alabama | |
| Brooke Barclay | 9.825 | Emily Parsons | 8.725 | Grace Taylor | 9.9 | Kaitlin White | 9.775 |
| Megan Devencenzi | 9.725 | Maria Scaffidi | 9.775 | Nikki Childs | 9.85 | Erin Rightley | 9.725 |
| Yuki Lamb | 9.75 | Brittney Williams | 9.725 | Tiffany Tolnay | 9.85 | Ashley O'Neal | 9.775 |
| Jamie Lanz | 9.775 | Kylie Stone | 9.98 | Courtney McCool | 9.85 | Ricki Lebegern | 9.30 |
| Tasha Smith | 9.9 | Michele Zabawa | 9.85 | Courtney Kupets | 9.90 | Terin Humphrey | 9.675 |
| Mandi Rodriguez | 9.9 | Desire Sniatynski | 9.85 | Katie Heenan | 9.825 | Morgan Dennis | 9.90 |
| Total | 49.15 | Total | 49.00 | Total | 49.35 | Total | 48.85 |
Second Rotation
| Vault Alabama | | Bars Oklahoma | | Beam | | Floor Florida | |
| Brittany Magee | 9.85 | Stephanie LoPiccolo | 9.65 | Kathryn Howard | 9.825 | Katie Rue | 9.8 |
| Casey Overton | 9.75 | Haley DeProspero | 9.5 | Michele Zabawa | 9.75 | Savannah Evans | 9.9 |
| Kaitlin White | 9.75 | Caitlin Hinkis | 9.725 | Desire Sniatynski | 9.775 | Ashley Reed | 9.9 |
| Terin Humphrey | 9.75 | Kiara Redmond | 9.8 | Kylie Stone | 9.75 | Samantha Lutz | 9.85 |
| Ricki Lebegern | 9.825 | Lori Winn | 9.825 | Tricia Woo | 9.9 | Corey Hartung | 9.9 |
| Morgan Dennis | 9.875 | Brittney Koncak-Schumann | 9.8 | Emily Parsons | 9.85 | Amanda Castillo | 9.875 |
| Total | 49.050 | Total | 48.8 | Total | 49.10 | Total | 49.425 |
Third Rotation
Vault | | Bars Oregon State | | Beam Oklahoma | | Floor Georgia | |
| Katie Rue | 9.8 | Keegan Fitzgerald | 9.675 | Kiara Redmond | 9.825 | Nikki Childs | 9.825 |
| Savannah Evans | 9.9 | D'Anna Piro | 9.7 | Hollie Vise | 9.8 | Grace Taylor | 9.85 |
| Breanne King | 9.85 | Tasha Smith | 8.85 | Lori Winn | 8.75 | Katie Heenan | 9.85 |
| Corey Hartung | 9.775 | Laura -Ann Chong | 9.65 | Ashley Jackson | 9.825 | Courtney McCool | 9.875 |
| Amanda Castillo | 9.9 | Mandi Rodriguez | 9.65 | Haley DeProspero | 9.675 | Tiffany Tolnay | 9.9 |
| Ashley Reed | 9.8 | Jami Lanz | 9.85 | Brittney Knocak-Schumann | 9.8 | Courtney Kupets | 9.95 |
| Total | 49.25 | Total | 48.525 | Total | 48.925 | Total | 49.425 |
Fourth Rotation
| Vault Georgia | | Bars Alabama | | Beam Oregon State | | Floor Nebraska | |
| Paige Burns | 9.875 | Kaitlin White | 9.75 | Courtney Dennison | 9.75 | Maria Scaffidi | 9.725 |
| Megan Dowlen | 9.9 | Ricki Lebegern | 9.75 | Mandi Rodriguez | 9.6 | Desire Sniatynski | 9.8 |
| Marcia Newby | 9.9 | Morgan Dennis | 9.825 | Laura-Ann Chong | 9.675 | Tricia Woo | 9.85 |
| Katie Heenan | 9.825 | Cassie Martin | 9.8 | Brooke Barclay | 9.8 | Stephanie Carter | 9.775 |
| Courtney Kupets | 9.95 | Kassie Price | 9.85 | Tasha Smith | 9.85 | Kylie Stone | 9.85 |
| Tiffany Tolnay | 9.9 | Terin Humphrey | 9.9 | Jami Lanz | 9.25 | Emily Parsons | 9.9 |
| Total | 49.525 | Total | 49.125 | Total | 48.675 | Total | 49.175 |
Fifth Rotation
| Vault Nebraska | | Bars Florida | | Beam | | Floor Oklahoma | |
| Maria Scaffidi | 9.85 | Nicola Willis | 9.825 | Casey Overton | 9.85 | Kristin Smith | 9.575 |
| Desire Sniatynski | 9.8 | Samantha Lutz | 9.8 | Ricki Lebegern | 9.35 | Lori Winn | 9.8 |
| Michele Zabawa | 9.9 | Corey Hartung | 9.8 | Amanda Montgomery | 9.75 | Haley DeProspero | 9.8 |
| Stephanie Carter | 9.775 | Ashley Reed | 9.875 | Morgan Dennis | 9.8 | Ashley Jackson | 9.825 |
| Kylie Stone | 9.85 | Amanda Castillo | 9.875 | Brittany Magee | 9.8 | Brittney Koncak-Schumann | 9.85 |
| Emily Parsons | 9.95 | Melanie Sinclair | 9.925 | Terin Humphrey | 9.9 | Kiara Redmond | 9.9 |
| Total | 49.350 | Total | 49.30 | Total | 49.1 | Total | 49.175 |
Sixth Rotation
Vault | | Bars Georgia | | Beam Florida | | Floor Oregon State | |
| Jacqueline Flanery | 9.85 | Nikki Childs | 9.75 | Katie Rue | 9.8 | Megan Devencenzi | 9.75 |
| Lori Winn | 9.875 | Marcia Newby | 9.825 | Breanne King | 9.875 | Yuki Lamb | 9.175 |
| Haley DeProspero | 9.825 | Tiffany Tolnay | 9.85 | Melanie Sinclair | 9.9 | Mandi Rodriguez | 9.8 |
| Ashley Jackson | 9.7 | Grace Taylor | 9.875 | Corey Hartung | 9.925 | Kera Bolen | 9.775 |
| Brittney Koncak-Schumann | 9.9 | Katie Heenan | 9.9 | Ashley Reed | 9.825 | Jami Lanz | 9.55 |
| Kiara Redmond | 9.9 | Courtney Kupets | 9.95 | Amanda Castillo | 9.9 | Tasha Smith | 9.875 |
| Total | 49.35 | Total | 49.40 | Total | 49.425 | Total | 48.75 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Courtney Kupets | Georgia | 9.950 |
| 1 | Emily Parsons | Nebraska | 9.950 |
| 3 | Savannah Evans | Florida | 9.900 |
| 3 | Amanda Castillo | Florida | 9.900 |
| 3 | Megan Dowlen | Georgia | 9.900 |
| 3 | Marcia Newby | Georgia | 9.900 |
| 3 | Tiffany Tolnay | Georgia | 9.900 |
| 3 | Michele Zabawa | Nebraska | 9.900 |
| 3 | Brittney Koncak-Schumann | Oklahoma | 9.900 |
| 3 | Kiara Redmond | Oklahoma | 9.900 |
| 3 | Tasha Smith | Oregon State | 9.900 |
| 3 | Mandi Rodriguez | Oregon State | 9.900 |
| 13 | Morgan Dennis | Alabama | 9.875 |
| 13 | Paige Burns | Georgia | 9.875 |
| 13 | Lori Winn | Oklahoma | 9.875 |
| 16 | Breanne King | Florida | 9.850 |
| 16 | Brittany Magee | Alabama | 9.850 |
| 16 | Casey Jo Magee | Arkansas | 9.850 |
| 16 | Maria Scaffidi | Nebraska | 9.850 |
| 16 | Kylie Stone | Nebraska | 9.850 |
| 16 | Jacqueline Flanery | Oklahoma | 9.850 |
| 22 | Ricki Lebegern | Alabama | 9.825 |
| 22 | Rochelle Robinson | Michigan State | 9.825 |
| 22 | Katie Heenan | Georgia | 9.825 |
| 22 | Janet Anson | Iowa State | 9.825 |
| 22 | Haley DeProspero | Oklahoma | 9.825 |
| 22 | Brooke Barclay | Oregon State | 9.825 |
| 28 | Katie Rue | Florida | 9.800 |
| 28 | Ashley Reed | Florida | 9.800 |
| 28 | Julie Dwyer | Auburn | 9.800 |
| 28 | Desire' Sniatynski | Nebraska | 9.800 |
| 32 | Corey Hartung | Florida | 9.775 |
| 32 | Stephanie Carter | Nebraska | 9.775 |
| 32 | Jami Lanz | Oregon State | 9.775 |
| 35 | Casey Overton | Alabama | 9.750 |
| 35 | Kaitlin White | Alabama | 9.750 |
| 35 | Terin Humphrey | Alabama | 9.750 |
| 35 | Andrea Arlotta | Pittsburg | 9.750 |
| 35 | Yuki Lamb | Oregon State | 9.750 |
| 40 | Megan Devencenzi | Oregon State | 9.725 |
| 41 | Ashley Jackson | Oklahoma | 9.700 |
| 41 | Katie Burke | Iowa | 9.700 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Courtney Kupets | Georgia | 9.950 |
| 2 | Melanie Sinclair | Florida | 9.925 |
| 3 | Terin Humphrey | Alabama | 9.900 |
| 3 | Katie Heenan | Georgia | 9.900 |
| 5 | Ashley Reed | Florida | 9.875 |
| 5 | Amanda Castillo | Florida | 9.875 |
| 5 | Grace Taylor | Georgia | 9.875 |
| 8 | Kassi Price | Alabama | 9.850 |
| 8 | Tiffany Tolnay | Georgia | 9.850 |
| 8 | Michele Zabawa | Nebraska | 9.850 |
| 8 | Desire' Sniatynski | Nebraska | 9.850 |
| 8 | Jami Lanz | Oregon State | 9.850 |
| 13 | Nicola Willis | Florida | 9.825 |
| 13 | Morgan Dennis | Alabama | 9.825 |
| 13 | Marcia Newby | Georgia | 9.825 |
| 13 | Casey Jo Magee | Arkansas | 9.825 |
| 13 | Lori Winn | Oklahoma | 9.825 |
| 18 | Samantha Lutz | Florida | 9.800 |
| 18 | Corey Hartung | Florida | 9.800 |
| 18 | Cassie Martin | Alabama | 9.800 |
| 18 | Julie Dwyer | Auburn | 9.800 |
| 18 | Kylie Stone | Nebraska | 9.800 |
| 18 | Kiara Redmond | Oklahoma | 9.800 |
| 18 | Brittney Koncak-Schumann | Oklahoma | 9.800 |
| 25 | Maria Scaffidi | Nebraska | 9.775 |
| 26 | Kaitlin White | Alabama | 9.750 |
| 26 | Ricki Lebegern | Alabama | 9.750 |
| 26 | Nikki Childs | Georgia | 9.750 |
| 29 | Brittney Williams | Nebraska | 9.725 |
| 29 | Caitlin Hinkis | Oklahoma | 9.725 |
| 29 | Andrea Arlotta | Pittsburg | 9.725 |
| 32 | Janet Anson | Iowa State | 9.700 |
| 32 | D'Anna Piro | Oregon State | 9.700 |
| 34 | Keegan Fitzgerald | Oregon State | 9.675 |
| 35 | Stephanie LoPiccolo | Oklahoma | 9.650 |
| 35 | Laura-Ann Chong | Oregon State | 9.650 |
| 35 | Mandi Rodriguez | Oregon State | 9.650 |
| 38 | Haley DeProspero | Oklahoma | 9.500 |
| 39 | Kaylin Clevinger | Ohio State | 9.150 |
| 40 | Rochelle Robinson | Michigan State | 9.075 |
| 41 | Tasha Smith | Oregon State | 8.850 |
| 42 | Katie Burke | Iowa | 8.800 |
| 43 | Emily Parsons | Nebraska | 8.725 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Corey Hartung | Florida | 9.925 |
| 2 | Melanie Sinclair | Florida | 9.900 |
| 2 | Amanda Castillo | Florida | 9.900 |
| 2 | Terin Humphrey | Alabama | 9.900 |
| 2 | Grace Taylor | Georgia | 9.900 |
| 2 | Courtney Kupets | Georgia | 9.900 |
| 2 | Tricia Woo | Nebraska | 9.900 |
| 8 | Breanne King | Florida | 9.875 |
| 8 | Janet Anson | Iowa State | 9.875 |
| 10 | Casey Overton | Alabama | 9.850 |
| 10 | Nikki Childs | Georgia | 9.850 |
| 10 | Tiffany Tolnay | Georgia | 9.850 |
| 10 | Courtney McCool | Georgia | 9.850 |
| 10 | Emily Parsons | Nebraska | 9.850 |
| 10 | Tasha Smith | Oregon State | 9.850 |
| 16 | Ashley Reed | Florida | 9.825 |
| 16 | Katie Heenan | Georgia | 9.825 |
| 16 | Kathryn Howard | Nebraska | 9.825 |
| 16 | Kiara Redmond | Oklahoma | 9.825 |
| 16 | Ashley Jackson | Oklahoma | 9.825 |
| 21 | Katie Rue | Florida | 9.800 |
| 21 | Brittany Magee | Alabama | 9.800 |
| 21 | Morgan Dennis | Alabama | 9.800 |
| 21 | Hollie Vise | Oklahoma | 9.800 |
| 21 | Brittney Koncak-Schumann | Oklahoma | 9.800 |
| 21 | Brooke Barclay | Oregon State | 9.800 |
| 27 | Desire' Sniatynski | Nebraska | 9.775 |
| 28 | Amanda Montgomery | Alabama | 9.750 |
| 28 | Julie Dwyer | Auburn | 9.750 |
| 28 | Rochelle Robinson | Michigan State | 9.750 |
| 28 | Michele Zabawa | Nebraska | 9.750 |
| 28 | Kylie Stone | Nebraska | 9.750 |
| 28 | Courtney Dennison | Oregon State | 9.750 |
| 34 | Andrea Arlotta | Pittsburg | 9.700 |
| 34 | Katie Burke | Iowa | 9.700 |
| 36 | Haley DeProspero | Oklahoma | 9.675 |
| 36 | Laura-Ann Chong | Oregon State | 9.675 |
| 38 | Mandi Rodriguez | Oregon State | 9.600 |
| 39 | Ricki Lebegern | Alabama | 9.350 |
| 40 | Casey Jo Magee | Arkansas | 9.250 |
| 40 | Jami Lanz | Oregon State | 9.250 |
| 42 | Lori Winn | Oklahoma | 8.750 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Courtney Kupets | Georgia | 9.950 |
| 2 | Savannah Evans | Florida | 9.900 |
| 2 | Ashley Reed | Florida | 9.900 |
| 2 | Corey Hartung | Florida | 9.900 |
| 2 | Morgan Dennis | Alabama | 9.900 |
| 2 | Tiffany Tolnay | Georgia | 9.900 |
| 2 | Emily Parsons | Nebraska | 9.900 |
| 2 | Kiara Redmond | Oklahoma | 9.900 |
| 9 | Amanda Castillo | Florida | 9.875 |
| 9 | Courtney McCool | Georgia | 9.875 |
| 9 | Tasha Smith | Oregon State | 9.875 |
| 12 | Samantha Lutz | Florida | 9.850 |
| 12 | Grace Taylor | Georgia | 9.850 |
| 12 | Katie Heenan | Georgia | 9.850 |
| 12 | Tricia Woo | Nebraska | 9.850 |
| 12 | Kylie Stone | Nebraska | 9.850 |
| 12 | Janet Anson | Iowa State | 9.850 |
| 12 | Brittney Koncak-Schumann | Oklahoma | 9.850 |
| 12 | Alicia Sacramone | Brown | 9.850 |
| 20 | Nikki Childs | Georgia | 9.825 |
| 20 | Ashley Jackson | Oklahoma | 9.825 |
| 22 | Katie Rue | Florida | 9.800 |
| 22 | Casey Jo Magee | Arkansas | 9.800 |
| 22 | Desire' Sniatynski | Nebraska | 9.800 |
| 22 | Lori Winn | Oklahoma | 9.800 |
| 22 | Haley DeProspero | Oklahoma | 9.800 |
| 22 | Mandi Rodriguez | Oregon State | 9.800 |
| 28 | Kaitlin White | Alabama | 9.775 |
| 28 | Ashley O'Neal | Alabama | 9.775 |
| 28 | Stephanie Carter | Nebraska | 9.775 |
| 28 | Kera Bolen | Oregon State | 9.775 |
| 32 | Rochelle Robinson | Michigan State | 9.750 |
| 32 | Megan Devencenzi | Oregon State | 9.750 |
| 34 | Erin Rightley | Alabama | 9.725 |
| 34 | Maria Scaffidi | Nebraska | 9.725 |
| 36 | Terin Humphrey | Alabama | 9.675 |
| 36 | Julie Dwyer | Auburn | 9.675 |
| 38 | Andrea Arlotta | Pittsburg | 9.625 |
| 39 | Kristin Smith | Oklahoma | 9.575 |
| 40 | Jami Lanz | Oregon State | 9.550 |
| 41 | Katie Burke | Iowa | 9.525 |
| 42 | Ricki Lebegern | Alabama | 9.300 |
| 43 | Yuki Lamb | Oregon State | 9.175 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Courtney Kupets | Georgia | 39.750 |
| 2 | Amanda Castillo | Florida | 39.550 |
| 3 | Tiffany Tolnay | Georgia | 39.500 |
| 4 | Kiara Redmond | Oklahoma | 39.425 |
| 5 | Corey Hartung | Florida | 39.400 |
| 5 | Ashley Reed | Florida | 39.400 |
| 5 | Morgan Dennis | Alabama | 39.400 |
| 5 | Katie Heenan | Georgia | 39.400 |
| 9 | Brittney Koncak-Schumann | Oklahoma | 39.350 |
| 10 | Kylie Stone | Nebraska | 39.250 |
| 10 | Janet Anson | Iowa State | 39.250 |
| 12 | Terin Humphrey | Alabama | 39.225 |
| 12 | Desire' Sniatynski | Nebraska | 39.225 |
| 14 | Julie Dwyer | Auburn | 39.025 |
| 15 | Mandi Rodriguez | Oregon State | 38.950 |
| 16 | Haley DeProspero | Oklahoma | 38.800 |
| 16 | Andrea Arlotta | Pittsburg | 38.800 |
| 18 | Casey Jo Magee | Arkansas | 38.725 |
| 19 | Tasha Smith | Oregon State | 38.475 |
| 20 | Emily Parsons | Nebraska | 38.425 |
| 20 | Jami Lanz | Oregon State | 38.425 |
| 22 | Rochelle Robinson | Michigan State | 38.400 |
| 23 | Lori Winn | Oklahoma | 38.250 |
| 24 | Ricki Lebegern | Alabama | 38.225 |
| 25 | Katie Burke | Iowa | 37.725 |
GymDogs Punch Ticket to Nationals
Sunday, April 05
Gym NCAA Regional - Nyla Aquino - Floor
Thursday, April 02
Gym NCAA Regional - Harley Tomlin - Floor
Thursday, April 02
Gym NCAA Regional - Kelise Woolford - Beam
Thursday, April 02



