2007 Depth Chart
December 20, 2007 | Football
| | Offense | | | | Defense |
| | | | | | |
SE | 4 | Sean Bailey (6-1,174, Sr.) | | DE | 41 | Roderick Battle (6-4, 261, RSo.) |
| 88 | Kenneth Harris (6-3, 215, Jr.) | | | 99 | Jarius Wynn (6-5, 273, Jr.) |
| 16 | Kris Durham (6-5, 200, So.) | | | 12 | Brandon Miller (6-4, 257, Sr.) |
| | | | | | |
| | | | DT | 95 | Jeff Owens (6-3, 298, Jr.) |
LT | 77 | Trinton Sturdivant (6-5, 293, Fr.) | | | 90 | Corvey Irvin (6-4, 286, Jr.) |
| 72 | Vince Vance (6-8, 320, So.) | | | | |
| | | | | | |
LG | 64 | Chris Davis (6-4, 292, RFr.) | | DT | 56 | Geno Atkins (6-1, 290, So.) |
| 78 | Josh Davis (6-6, 293, RFr.) | | | 91 | Kade Weston (6-5, 315, RSo.) |
| | | | | | |
C | 75 | Fernando Velasco (6-4, 318, Sr.) | | | | |
| 74 | Kevin Perez (6-3, 270, RFr.) | | DE | 38 | Marcus Howard (6-2, 235, Sr.) |
| | | | 55 | Jeremy Lomax (6-4, 247, Jr.) | |
| | | | | | |
RG | 60 | Clint Boling (6-5, 290, Fr.) | | | | |
| 72 | Vince Vance (6-8, 320, So.) | | Sam | 51 | Akeem Dent (6-2, 218, RFr.) |
| | | | 33 | Dannell Ellerbe (6-1, 232, Jr.) | |
RT | 67 | Chester Adams (6-4, 335, Sr.) | | | | |
64 | Kiante Tripp (6-6, 270, RFr.) | | | | | |
| | Mike | 33 | Dannell Ellerbe (6-1, 232, Jr.) | ||
| | | | | 44 | Marcus Washington (6-0, 250, Jr.) |
TE | 86 | Tripp Chandler (6-6, 263, Jr.) OR | | | | |
| 89 | Bruce Figgins (6-4, 254, Fr.) | | | | |
| 84 | Coleman Watson (6-6, 256, Sr.) | | Will | 35 | Rennie Curran (5-11, 220, Fr.) |
| | | | 52 | Darius Dewberry (6-3, 236, So.) | |
| | | | | | |
QB | 7 | Matthew Stafford (6-3, 237, So.) | | WC | 23 | Prince Miller (5-8, 190, So.) |
| 14 | Joe Cox (6-1, 210, RSo.) | | 3 | Bryan Evans (5-11, 188, RSo.) | |
| 15 | Blake Barnes (6-3, 225, Jr.) | | | 11 | Ramarcus Brown (5-11, 170, Jr.) |
| | | | | | |
FB | 36 | Brannan Southerland (6-0, 240, Jr.) | | SS | 30 | Kelin Johnson (6-1, 200, Sr.) |
| 49 | Shaun Chapas (6-2, 236, RFr.) | | | 9 | Reshad Jones (6-2, 203, RFr.) |
| | | | | ||
TB | 24 | Knowshon Moreno (5-11, 207, RFr.) | | FS | 5 | C.J. Byrd (6-2, 193, Jr.) |
| 20 | Thomas Brown (5-8, 200, Sr.) | | | 31 | Quintin Banks (6-2, 210, RFr.) |
| 6 | Kregg Lumpkin (6-1, 222, Sr.) | | | | |
| | | | |||
FLK | 1 | Mohamed Massaquoi (6-2, 198, Jr.) | | SC | 2 | Asher Allen (5-10, 190, So.) |
| 26 | Tony Wilson (5-11, 205, RFr.) | | | 29 | Thomas Flowers (5-10, 186, Sr.) |
| 27 | Mikey Henderson (5-10, 156, Sr.) | | | | |
| | | | | | |
| | | | | | Specialists |
| | | | | | |
| | | | P | 26 | Brian Mimbs (5-11, 205, Jr.) OR |
| | | | | 96 | Brandon Coutu (6-0, 188, Sr.) |
| | | | PK | 96 | Brandon Coutu (6-0, 188, Sr.) |
| | | | | 93 | Andy Bailey (6-2, 227, Sr.) |
| | | | | 22 | Bo Stansell (6-0, 210, RFr.) |
| | | | SN | 59 | Bo Fowler (6-2, 215, Jr.) |
| | | | H | 26 | Brian Mimbs (5-11, 205, Jr.) |
| | | | | 15 | Rowdy Francis (5-10, 201, Jr.) |
| | | | PR | 27 | Mikey Henderson (5-10, 156, Sr.) |
| | | | | 29 | Thomas Flowers (5-10, 186, Sr.) |
| | | | KOR | 2 | Asher Allen (5-10, 190, So.) |
| | | | | 11 | Ramarcus Brown (5-11, 170, Jr.) |
| | | | | | |
| | | | | | |
Georgia Football - Chris Cole - Bye Week Press Conference
Tuesday, September 16
Georgia Football - Micah Morris - Bye Week Press Conference
Tuesday, September 16
Georgia Football - Coach Smart - Bye Week Press Conference
Tuesday, September 16
Kirby Smart All Access vs Tennessee - 2025
Monday, September 15