University of Georgia Athletics

2003 Fall Football Depth Chart

June 10, 2003 | Football

Offense
Pos. ## Name (Ht., Wt., Cl.)
SE 1 Reggie Brown (6-1, 195, Jr.)
25 Michael Johnson (6-3, 220, Sr.)
80 Mario Raley (6-0, 175, So.)
ST 72 Daniel Inman (6-7, 321, RFr.)
66 Dennis Roland (6-9, 317, RSo.)
79 Ken Shackleford (6-5, 306, Fr.)
SG 60 Josh Brock (6-3, 284, So.)
52 Ryan Schnetzer (6-3, 300, RSo.)
C 70 Nick Jones (6-3, 272, Fr.)
50 Russ Tanner (6-4, 290, RSo.)
TG 50 Russ Tanner (6-4, 290, RSo.)
75 Fernando Velasco (6-4, 327, Fr.)
67 Reggie Weeks (6-4, 295, RSo.)
TT 74 Max Jean-Gilles (6-4, 348, So.)
66 Dennis Roland (6-9, 309, RSo.)
75 Fernando Velasco (6-4, 327, Fr.)
TE 89 Ben Watson (6-3, 255, Sr.)
87 Robert Brannon (6-4, 245, Sr.)
87 Martrez Milner (6-4, 255, So.)
81 Leonard Pope (6-7, 250, Fr.)
QB 14 David Greene (6-3, 230, Jr.)
13 Joe Tereshinski (6-3, 217, RFr.)
FB 41 Jeremy Thomas (5-11, 249, Jr.)
36 Des Williams (6-1, 245, Fr.)
37 Jamario Smith (5-10, 210, So.)
TB 5 Michael Cooper (5-11, 223, RFr.)
31 Tyson Browning (5-8, 167, So.)
28 Kregg Lumpkin (6-1, 211, Fr.)
20 Ronnie Powell (5-11, 216, Jr.)
24 Albert Hollis (5-11, 194, Jr.)
FLK 82 Fred Gibson (6-4, 196, Jr.)
18 Damien Gary (5-10, 182, Sr.)
16 Bryan McClendon (5-11, 172, So.)
12 Sean Bailey (6-1, 170, Fr.)
85 Jarrett Berry (6-4, 211, Sr.)
Specialists
PK 30 Billy Bennett (5-8, 175, Sr.)
93 Andy Bailey (6-2, 214, Fr.)
P Ret 18 Damien Gary (5-10, 178, Sr.)
6 Sean Jones (6-2, 212, Jr.)
SN 59 Brian Jordan (6-1, 222, RSo.)
Defense
Pos. ## Name (Ht., Wt., Cl.)
DE 90 Robert Geathers (6-3, 270, Jr.)
94 Quentin Moses (6-5, 250, RFr.)
88 Preston Pannell (6-5, 240, RFr.)
DT 92 Gerald Anderson (6-2, 325, RSo.)
51 Ray Gant (6-2, 278, RFr.)
54 Dale Dixson (6-2, 283, RFr.)
N 96 Ken Veal (6-1, 305, Sr.)
98 Darrius Swain (6-2, 325, So.)
DE 47 David Pollack (6-3, 278, Jr.)
44 Marcus Jackson (6-2, 255, RFr.)
19 Marquis Elmore (6-4, 262, RFr.)
Sam 46 Arnold Harrison (6-3, 224, Jr.)
42 Danny Verdun Wheeler (6-2, 235, Fr.)
Mike 33 Odell Thurman (6-1, 225, So.)
53 Derrick White (6-2, 232, RSo.)
Chris Shaw (6-2, 210, RSo.)
Will 43 Tony Taylor (6-1, 220, So.)
53 Derrick White (6-2, 232, RSo.)
SC 7 Bruce Thornton (5-11, 195, Sr.)
15 Kenny Bailey (5-11, 197, Sr.)
FS 10 Thomas Davis (6-1, 220, RSo.)
17 Greg Blue (6-2, 200, RSo.)
39 Olaolu Sanni-Osomo (6-1, 195, RFr.)
Rov 17 Greg Blue (6-2, 200, RSo.)
6 Sean Jones (6-2, 212, Jr.)
24 Tra Battle (5-11, 170, Fr..)
WC 23 Tim Jennings (5-8, 164, So.)
26 Mike Gilliam (5-7, 175, RSo.)
2 DeMario Minter (6-0, 185, So.)
Specialists
P Gordon Ely-Kelso (6-2, 212, RFr.)
93 Andy Bailey (6-2, 214, Fr.)
H 12 Lee Jackson (5-9, 181, RFr.)
KOR 31 Tyson Browning (5-8, 167, So.)
28 Kregg Lumpkin (6-1, 211, Fr.)

 
Saturday, April 18
Saturday, April 18
Saturday, April 18
Tuesday, April 07