University of Georgia Athletics
2002 Roster
February 23, 2003 | Football
Coaches
Alphabetical Roster in PDF Format
Download Free Acrobat Reader
Numerical Roster in PDF Format
Download Free Acrobat Reader
| No. | Name | Pos. | Hgt./Wgt. | Exp. | Birthdate | Hometown | High School/J.C. |
| 63 | Adcock, Matt | TG | 6-4/300 | SQ | 04/07/1981 | Monroe, Ga. | Monroe Area |
| Albert, BJ | RB | 6-1/185 | SQ | 09/06/1981 | Rome, Ga | Coosa | |
| 92 | Anderson, Gerald | NT | 6-2/335 | 1VL | 07/21/1983 | Waycross, Ga. | Ware County |
| 45 | Bailey, Boss | SLB | 6-3/229 | 3VL | 10/14/1979 | Folkston, Ga. | Charlton County |
| 15 | Bailey, Kenny | SC | 5-11/189 | 2VL | 06/16/1978 | Folkston, Ga. | Charlton County |
| 30 | Bennett, Billy | PK | 5-8/168 | 2VL | 08/16/1982 | Athens, GA | Athens Academy |
| 85 | Berry, Jarrett | FLK | 6-4/211 | 1VL | 11/20/1980 | Lyons, Ga. | Toombs Academy |
| 17 | Blue, Greg | ROV | 6-2/200 | SQ | 03/12/1982 | Atlanta, GA | Banneker |
| 84 | Brannon, Robert | TE | 6-4/245 | 2VL | 12/10/1980 | Charlotte, N.C. | Independence |
| 70 | Breedlove, Kevin | TG | 6-2/300 | 3VL | 06/25/1980 | Clemson, S.C. | Daniel |
| 24 | Brocker, Richie | DB | 5-10/181 | HS | 12/09/1981 | Woodstock, GA | Woodstock |
| 60 | Brock, Josh | OG | 6-2.5/286 | HS | 12/23/1983 | Cartersville, Ga. | Cartersville HS |
| 31 | Browning, Tyson | ATH | 5-8/160 | HS | 03/25/1982 | Watkinsville, Ga. | Fort Union Military Academy |
| 1 | Brown, Reggie | FLK | 6-1/195 | 1VL | 01/13/1981 | Carrollton, Ga. | Carrollton |
| 22 | Bryant, Decory | WC | 5-11/184 | 1VL | 07/17/1980 | Orlando, Fla. | Lake Highland Prep |
| Burgett, Christopher | FB | 5-11/185 | SQ | 04/24/1982 | Alpharetta, Ga | Chattahoochee | |
| Carley, Brandon | WR | 6-4/210 | SQ | 07/27/1980 | Brighton, MI | Brighton | |
| 61 | Carter, Jake | SN | 6-1/226 | SQ | 12/02/1980 | McDonough, GA | Henry County |
| 48 | Clemons, Chris | WLB | 6-3/236 | 2VL | 10/30/1981 | Griffin, Ga. | Griffin |
| 93 | Clemons, Nic | DE | 6-6/263 | 1VL | 02/03/1980 | Griffin, Ga. | Griffin |
| 39 | Clowers, Antowin | RB | 5-10/233 | HS | 01/11/1984 | Macon, GA | First Presbyterian Day |
| 5 | Cooper, Michael | TB | 5-11/222 | HS | 01/10/1984 | Sylvania, Ga. | Screven County HS |
| Creech, John | DE | 6-0/250 | SQ | 10/25/1980 | Roswell, GA | Roswell | |
| Croffie, Patrick | SC | 5-7/180 | SQ | 12/05/1980 | Athens, GA | Athens Academy | |
| 4 | Curry, Kentrell | FS | 6-1/198 | 2VL | 05/11/1981 | Toccoa, Ga. | Stephens County |
| 33 | Davis, Ryan | SC | 5-10/195 | 3VL | 12/10/1979 | Columbus, Ga. | Carver |
| 10 | Davis, Thomas | FS/SLB | 6-1/223 | SQ | 03/22/1983 | Shellman, GA | Randolph-Clay |
| DiFiore, Michael | TE | 6-4/224 | HS | 10/05/1983 | Marietta, GA | Marist | |
| 54 | Dixson, Dale | DL | 6-2/284 | HS | 09/11/1983 | Garland, Texas | Garland HS |
| 8 | Edwards, Terrence | SE | 6-0/171 | 3VL | 04/20/1979 | Tennille, Ga. | Washington County |
| 19 | Elmore, Marquis | DE | 6-4/250 | HS | 11/23/1981 | Folkston, Ga. | Charlton County |
| Ely-Kelso, Gordon | PK | 6-2/212 | HS | 09/29/1983 | Athens, GA | Clarke Central | |
| 11 | Fields, B.J. | DB | 5-11/182 | HS | 04/13/1984 | Woodbine, Ga. | Camden County HS |
| Fields, Zachary | ROV | 5-10/180 | SQ | 04/25/1982 | Hamilton, GA | Harris County | |
| Fleming, Adam | OL | 6-2/253 | HS | 01/08/1984 | Loganville, GA | South Gwinnett | |
| 71 | Foster, George | ST | 6-6/322 | 3VL | 06/06/1980 | Macon, Ga. | Southeast |
| Galt, Gabriel | SE | 5-9/173 | SQ | 12/30/1979 | Athens, GA | Middle Georgia J.C. | |
| 51 | Gant, Ray | DL | 6-2/276 | HS | 01/25/1984 | Chapel Hill, N.C. | Chapel Hill |
| 18 | Gary, Damien | FLK | 5-10/178 | 2VL | 10/28/1980 | Athens, Ga. | Clarke Central |
| 90 | Geathers, Robert | DE | 6-3/258 | 1VL | 08/11/1983 | Georgetown, SC | Carvers Bay |
| 82 | Gibson, Fred | FLK | 6-4/190 | 1VL | 10/26/1981 | Waycross, Ga. | Ware County |
| 42 | Gilbert, Tony | MLB | 6-0/244 | 3VL | 10/16/1979 | Macon, Ga. | Central |
| 26 | Gilliam, Mike | TB | 5-7/175 | 1VL | 08/17/1982 | Tallahassee, Fla. | Lincoln |
| 97 | Golston, Kedric | DT | 6-4/285 | 1V | 05/30/1983 | Tyrone, Ga. | Sandy Creek HS |
| 14 | Greene, David | QB | 6-3/227 | 2VL | 06/22/1982 | Snellville, Ga. | South Gwinnett |
| 46 | Harrison, Arnold | MLB | 6-3/221 | 1VL | 10/20/1982 | Augusta, Ga. | Josey |
| 86 | Haywood, Cedric | WR | 6-1/183 | HS | Macon, GA | Cen. Fellowship Christian | |
| 64 | Hewitt, Chris James | TG | 6-5/294 | 2VL | 11/09/1980 | Rome, Ga. | Rome |
| 35 | Hickman, Christopher | FB | 5-11/244 | 09/30/1982 | Marietta, Ga. | Wheeler H.S. | |
| 35 | Holland, Edd | LB | 6-0/214 | HS | 09/25/1983 | St. Mary's, GA | Camden County |
| 24 | Hollis, II, Albert | TB | 5-11/194 | SQ | 04/15/1982 | Sacramento, Calif. | Christian Brothers |
| 55 | Holloway, Derrick | WLB | 6-4/234 | 1VL | 06/21/1982 | Sharpsburg, Ga. | East Coweta |
| 68 | Holmes, Darrell | DT | 6-2/272 | SQ | 03/21/1983 | Atlanta, GA | Crim |
| Hooten, Jake | ST | 6-4/222 | SQ | 09/11/1981 | Columbus, GA | Columbus | |
| Huber, John | LB | 6-0/235 | SQ | 04/11/1982 | Jonesboro, GA | Mt. Zion | |
| 72 | Inman, Daniel | OL | 6-7/302 | HS | 08/09/1983 | Hope Mills, NC | South View HS |
| 79 | Jackson, Alex | SG | 6-4/335 | 3VL | 05/04/1981 | Quincy, Fla. | Shanks |
| Jackson, Lee | P | 5-9/181 | SQ | 10/15/1982 | LaGrange, GA | LaGrange | |
| 44 | Jackson, Marcus | DE | 6-2/273 | HS | 11/17/1983 | Norcross, GA | Norcross |
| 74 | Jean-Gilles, Max | OL | 6-4/365 | HS | 11/19/1983 | Miami, Fla. | North Miami Beach |
| 23 | Jennings, Tim | ATH | 5-8/164 | HS | 12/24/1983 | Orangeburg, SC | Orangeburg-Wilkinson |
| Johnson, Adam | FLK | 6-2/186 | SQ | 04/24/1982 | Snellville, Ga. | Brookwood HS | |
| 25 | Johnson, Michael | SE | 6-3/213 | 1VL | 08/01/1980 | Tulsa, OK | Union |
| 29 | Jones, Burt | ROV | 6-0/208 | 2VL | 04/25/1979 | Jackson, Ga. | Woodward Academy |
| 6 | Jones, Sean | FS | 6-1/201 | 1VL | 03/02/1982 | Atlanta, Ga. | Westlake |
| Jordan, Brian | SN | 6-1/222 | SQ | 12/12/1982 | Hartsfield, GA | Colquitt County | |
| 83 | Kilgo, Jonathan | P | 6-2/203 | 3VL | 08/01/1980 | Silver Creek, Ga. | Pepperell |
| 95 | Kirouac, Brett | PK | 6-2/201 | 3VL | 04/24/1981 | Duluth, Ga. | Duluth |
| 56 | Knight, Ian | C/OG | 6-3/291 | 2VL | 01/17/1980 | Snellville, Ga. | Broodwood |
| 74 | Koehler, William | SG | 6-2/266 | SQ | 12/03/1982 | Alpharetta, Ga | Chattahoochee |
| Kramer, Pete | LB | 6-1/209 | HS | 09/06/1983 | Snellville, GA | Brookwood | |
| Lady, Porter | TG | 5-11/223 | SQ | 01/26/1983 | Savannah, GA | H.V. Jenkins | |
| Loftin, John | PK | 6-0/182 | SQ | 07/07/1981 | Dallas, GA | Paulding County | |
| Luckey, Rollins | QB | 6-1/206 | HS | 12/30/1983 | Atlanta, GA | Westminster | |
| Lyons, Jeff | TE | 6-2/230 | SQ | 03/29/1981 | Lawrenceville, GA | Collins Hill | |
| 75 | Marshall, Kareem | TT | 6-5/328 | 1V | 03/24/1980 | Grover, N.C. | King's Mountain |
| Mayfield, Thomas | WC | 6-0/168 | SQ | 05/18/1983 | Peachtree, GA | Northgate | |
| 36 | McClendon, Bryan | FLK | 5-11/172 | HS | 12/28/1983 | Atlanta, Ga. | Mays HS |
| 77 | Mercier, Antonio | OL | 6-5/303 | HS | 04/18/1984 | Washington, Ga. | Washington-Wilkes |
| 73 | Miller, Bartley | OG | 6-4/294 | HS | 04/24/1983 | Atlanta, Ga. | The Marist School |
| 87 | Milner, Martrez | ATH | 6-4/241 | HS | 08/08/1984 | Oakwood, Ga. | West Hall HS |
| 9 | Milton, Tony | TB | 5-10/200 | SQ | 01/24/1981 | Tallahassee, Fla. | North Florida Christian |
| 2 | Minter, DeMario | WC | 6-0/179 | HS | 02/20/1984 | Stone Mountain, Ga. | Stephenson |
| 94 | Moses, Quentin | DL | 6-5/232 | HS | 11/18/1983 | Athens, Ga. | Cedar Shoals HS |
| Nix, Philip | FS | 5-10/192 | SQ | 03/29/1983 | Dalton, GA | Dalton HS | |
| 76 | Noblet, Jared | DE | 6-4/210 | SQ | 12/12/1980 | Central, SC | Daniel HS |
| 88 | Pannell, Preston | DE | 6-5/223 | HS | 10/20/1982 | Cordele, Ga. | Hargrave Military |
| 16 | Phillips, Cory | QB | 6-1/216 | 3VL | 05/18/1980 | Hartwell, Ga. | Hart Co. |
| 47 | Pollack, David | DE | 6-2/275 | 1V | 06/19/1982 | Snellville, Ga. | Shiloh |
| 20 | Powell, Ronnie | TB | 5-11/203 | SQ | 12/19/1981 | Jacksonville, Fla. | Sandalwood |
| 80 | Raley, Mario | SE | 6-0/165 | HS | 12/14/1983 | Charlotte, NC | Independence HS |
| 66 | Roland, Dennis | ST | 6-9/301 | SQ | 03/10/1983 | Bolivar, MO | Bolivar |
| 39 | Sanni-Osomo, Olaolu | DB | 6-1/195 | HS | 05/21/1984 | LaGrange, Ga. | LaGrange HS |
| Schnetzner, Ryan | C | 6-3/290 | SQ | 10/15/1982 | Newnan, GA | Newnan | |
| Shaw, Chris | MLB | 6-2/202 | SQ | 05/31/1981 | Hampton, GA | Eagle's Landing | |
| 3 | Shockley, D.J. | QB | 6-1/190 | SQ | 03/23/1983 | College Park | North Clayton |
| Smith, Jamario | LB | 5-10/204 | HS | 10/06/1981 | Forsyth, GA | Mary Persons | |
| 32 | Smith, Musa | TB | 6-2/226 | 2VL | 05/31/1982 | Elliotsburg, Pa. | West Perry |
| 37 | Snyder, Braxton | FB | 5-10/222 | SQ | 11/08/1979 | Lexington, Ky. | Henry Clay High |
| 78 | Stinchcomb, Jon | OT | 6-6/297 | 3VL | 08/27/1979 | Lilburn, Ga. | Parkview |
| 57 | Sullivan, Johnathan | DT | 6-3/299 | 2VL | 01/21/1981 | Griffin, Ga. | Hargrave Military |
| 98 | Swain, Darrius | NT | 6-2/316 | HS | 01/01/1983 | Decatur, Ga. | Hargrave Military |
| 65 | Swoopes, Randall | C | 6-2/310 | HS | 07/25/1984 | Athens, Ga. | Clarke Central HS |
| 50 | Tanner, Russ | C | 6-4/283 | SQ | 10/27/1982 | Wrightsville, Ga. | Johnson County |
| 43 | Taylor, Tony | WLB | 6-1/208 | HS | 07/21/1984 | Watkinsville, Ga. | Oconee County HS |
| 13 | Tereshinski III, Joe | QB | 6-3/211 | HS | 07/23/1983 | Athens, Ga. | Athens Academy |
| 41 | Thomas, Jeremy | FB | 5-11/249 | SQ | 11/23/1981 | Loganville, GA | Airforce Academy |
| 58 | Thompson, Will | DE | 6-3/243 | 1VL | 12/26/1981 | Warner Robins, Ga. | Northside |
| Thornton, Adam | SN | 6-0/293 | HS | 01/27/1984 | Cohutta, GA | Dalton | |
| 7 | Thornton, Bruce | SC | 5-10/192 | 2VL | 01/31/1980 | LaGrange, Ga. | LaGrange |
| 38 | Towns, Kirby | SE | 6-2/194 | 1VL | 04/20/1980 | Athens, Ga. | Oconee County |
| 81 | Turner, Michael | TE | 6-4/253 | HS | 02/13/1984 | Snellville, Ga. | Brookwood HS |
| 96 | Veal, Ken | NT | 6-1/311 | 2VL | 04/14/1980 | Cedartown, Ga. | Cedartown |
| 49 | Wall, J.T. | FB | 5-11/260 | 1VL | 09/12/1979 | Milledgeville, Ga. | John Milledge Academy |
| 89 | Watson, Benjamin | TE | 6-3/253 | 1VL | 12/18/1980 | Rock Hill, S.C. | Northwestern |
| 67 | Weeks, Reggie | TT | 6-4/285 | SQ | 07/01/1983 | Smiths, Ala. | Smiths Station |
| Wells, Evan | FLK | 6-2/188 | SQ | 06/16/1982 | Marietta, GA | Lassiter | |
| 53 | White, Derrick | SLB | 6-2/232 | SQ | 10/10/1982 | Union City, Ga | Creekside |
| Wilson, Tommy | FS | 5-10/210 | SQ | 11/04/1981 | Athens, GA | Cedar Shoals | |
| 91 | Wynn, Shedrick | DE | 6-2/259 | 2VL | 11/18/1980 | Lincolnton, Ga. | Lincoln Co. |
| Youngblood, John | LB | 6-1/220 | HS | 04/10/1984 | Douglas, GA | Coffee Co. | |
| 29 | Young, Trey | RB | 5-7/178 | HS | 02/19/1984 | Athens, GA | Athens Academy |
| Coaches | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| |
Kirby Smart All Access SEC Championship vs Alabama - 2025
Monday, December 08
2025 SEC Championship Trophy Presentation
Saturday, December 06
Georgia Football SEC Championship vs Alabama Highlights
Saturday, December 06
Georgia Football – SEC Championship vs Alabama – Postgame Press Conference
Saturday, December 06



