University of Georgia Athletics
2001-02 Georgia Football Roster
January 31, 2002 | Football
Alphabetical & Numerical Rosters in PDF
Download Free Acrobat Reader
| No. | Name | Pos. | Hgt./Wgt. | Exp. | Birthdate | Hometown | High School/J.C. |
| 10 | Adams, Bama | WR/DB | 5-8/170 | HS | 05/07/1982 | Folkston, GA | Charlton County |
| Adcock, Matt | SG | 6-4/300 | SQ | 04/07/1981 | Monroe, Ga. | Monroe Area | |
| 94 | Adrine, Bruce | Buck | 6-4/274 | 3VL | 11/29/1979 | Atlanta, Ga. | Lakeside |
| 38 | Bailey, Kenny | TB | 5-11/191 | 1V | 06/16/1978 | Folkston, Ga. | Charlton County |
| 45 | Bailey, Boss | SLB | 6-4/218 | 2VL | 10/14/1979 | Folkston, Ga. | Charlton County |
| 30 | Bennett, Billy | PK | 5-8/159 | 1VL | 08/16/1982 | Athens, GA | Athens Academy |
| Berry, Jarrett | FLK | 6-5/210 | SQ | 11/20/1980 | Lyons, Ga. | Toombs Academy | |
| 15 | Bierria, Terreal | FS | 6-3/205 | 2VL | 10/10/1980 | Slidell, LA. | Salmen |
| 60 | Billue, Josh | TG | 6-4/300 | SQ | 02/23/1981 | Guntersville, Ala. | Guntersville |
| 17 | Blue, Greg | DB | 6-2/185 | HS | 03/12/1982 | Atlanta, GA | Banneker |
| 84 | Brannon, Robert | TE | 6-4/234 | 1VL | 12/10/1980 | Charlotte, N.C. | Independence |
| 70 | Breedlove, Kevin | OG | 6-4/301 | 2VL | 06/25/1980 | Clemson, S.C. | Daniel |
| Britt, Russell | WL | 6-1/193 | SQ | 12/09/1981 | Atlanta, GA | Chamblee | |
| 1 | Brown, Reggie | FLK | 6-2/184 | 1VL | 01/13/1981 | Carrollton, Ga. | Carrollton |
| 22 | Bryant, Decory | SC | 6-/170 | 1VL | 07/17/1980 | Orlando, Fla. | Lake Highland Prep |
| 23 | Burnett, Cap | ROV | 6-2/223 | 2VL | 01/29/1980 | College Park, Ga. | North Clayton |
| 77 | Claassen, David | P | 6-4/207 | SQ | 11/11/1979 | Atlanta, Ga. | Lovett |
| 11 | Clements, Dantra | SC | 5-10/188 | 1VL | 02/21/1980 | Sharpsburg, Ga. | East Coweta |
| 93 | Clemons, Nic | Buck | 6-6/259 | TR | 02/03/1980 | Griffin, Ga. | Griffin |
| 48 | Clemons, Chris | SLB | 6-3/208 | 1VL | 10/30/1981 | Griffin, Ga. | Griffin |
| 39 | Collier, Corrie | SE | 6-1/193 | 1VL | 09/14/1978 | Eatonton, Ga. | Putman County |
| 4 | Curry, Kentrell | FS | 6-2/191 | 1VL | 05/11/1981 | Toccoa, Ga. | Stephens County |
| 59 | Davis, Thomas | LB | 6-3/205 | HS | 03/22/1983 | Shellman, GA | Randolph-Clay |
| 33 | Davis, Ryan | SC | 5-11/191 | 2VL | 12/10/1979 | Columbus, Ga. | Carver |
| 41 | Davis, Rod | SLB | 6-4/198 | SQ | 03/18/1982 | Stone Mountain, Ga. | Rockdale Co. |
| 8 | Edwards, Terrence | FLK | 6-1/178 | 2VL | 04/20/1979 | Tennille, Ga. | Washington County |
| 43 | Fleming, Ryan | WLB | 6-2/222 | 3VL | 08/15/1979 | Panama City, Fla. | Rutherford |
| 71 | Foster, George | OT | 6-6/321 | 2VL | 06/06/1980 | Macon, Ga. | Southeast |
| 18 | Gary, Damien | SE | 5-11/176 | 1VL | 10/28/1980 | Athens, Ga. | Clarke Central |
| 90 | Geathers, Robert | DE | 6-4/225 | HS | 08/11/1983 | Georgetown, SC | Carvers Bay |
| 82 | Gibson, Fred | SE | 6-4/180 | HS | 10/26/1981 | Waycross, Ga | Ware County |
| 42 | Gilbert, Tony | MLB | 6-1/246 | 2VL | 10/16/1979 | Macon, Ga. | Central |
| 26 | Gilliam, Mike | TB | 5-9/176 | HS | 08/17/1982 | Tallahassee, Fla. | Lincoln |
| 19 | Grant, Charles | Rush | 6-4/267 | 2VL | 09/03/1978 | Colquitt, Ga. | Miller Co. |
| 14 | Greene, David | QB | 6-3/222 | SQ | 06/22/1982 | Snellville, Ga. | South Gwinnett |
| 87 | Harrison, Arnold | Rush | 6-3/212 | SQ | 10/20/1982 | Augusta, Ga. | Josey |
| 35 | Haynes, Verron | TB | 5-11/223 | 2VL | 02/17/1979 | Bronx, NY | North Springs (Atl.) |
| 64 | Hewitt, Chris James | OG | 6-6/281 | 1VL | 11/09/1980 | Rome, Ga. | Rome |
| 52 | Hogan, Andy | SN | 6-0/213 | 1VL | 06/30/1978 | Athens, Ga. | Clarke Central |
| 44 | Hollingshed, Adrain | MLB | 6-2/232 | 3VL | 10/13/1977 | Fort Valley, Ga. | Fork Union Military |
| 24 | Hollis, II, Albert | TB | 5-11/194 | SQ | 04/15/1982 | Sacramento, Calif. | Christian Brothers |
| 55 | Holloway, Derrick | WLB | 6-3/205 | SQ | 06/21/1982 | Sharpsburg, Ga. | East Coweta |
| 68 | Holmes, Darrell | DE | 6-3/260 | HS | 03/21/1983 | Atlanta, GA | Crim |
| Hunter, Brent | FLK | 5-10/170 | SQ | 10/16/1980 | Nahunta, Ga | Brantley County | |
| 79 | Jackson, Alex | SG | 6-4/337 | 2VL | 05/04/1981 | Quincy, Fla. | Shanks |
| 99 | Jacobs, David | Nose | 6-4/265 | 2VL | 05/15/1979 | Atlanta, Ga. | Westlake |
| 25 | Johnson, Michael | SE | 6-3/215 | SQ | 08/01/1980 | Tulsa, OK | Union |
| 6 | Jones, Sean | ROV | 6-1/196 | SQ | 03/02/1982 | Atlanta, Ga. | Westlake |
| 29 | Jones, Burt | ROV | 6-0/202 | 1VL | 04/25/1979 | Jackson, Ga. | Woodward Academy |
| 69 | Kendrick, Randall | SG | 6-4/291 | 1VL | 05/16/1979 | Ashburn, Ga. | Turner County |
| 83 | Kilgo, Jonathan | P | 6-2/198 | 2VL | 08/01/1980 | Silver Creek, Ga. | Pepperell |
| 95 | Kirouac, Brett | PK | 6-2/198 | 2VL | 04/24/1981 | Duluth, Ga. | Duluth |
| 56 | Knight, Ian | OG/C | 6-4/275 | 1VL | 01/17/1980 | Snellville, Ga. | Broodwood |
| 74 | Kohler, William | C | 6-1.5/265 | HS | 12/03/1982 | Alpharetta, Ga | Chattahoochee |
| 72 | Larkin, Clint | OT | 6-4/309 | 2VL | 01/05/1978 | Gainesville, Ga. | North Hall |
| 65 | Lowe, Ben | NG | 6-4/280 | 1VL | 10/31/1979 | The Rock, Ga. | Upson-Lee |
| 98 | Mallard, Josh | Buck | 6-3/261 | 3VL | 03/21/1979 | Savannah, Ga. | Benedictine Military |
| 75 | Marshall, Kareem | OT | 6-6/335 | SQ | 03/24/1980 | Grover, N.C. | King's Mountain |
| 54 | McGill, Curt | C | 6-4/274 | 2VL | 08/24/1978 | Snellville, Ga. | Brookwood |
| 86 | McMichael, Randy | TE | 6-4/228 | 2VL | 06/28/1979 | Fort Valley, Ga. | Peach County |
| 36 | Milton, Tony | RB | 5-11/195 | HS | 01/24/1981 | Tallahassee, Fla. | North Florida Christian |
| 12 | Mitchell, Labrone | FLK | 6-2/201 | 3VL | 09/19/1977 | Marietta, Ga. | Marietta |
| 9 | Morgan, Tavarus | SE | 5-10/190 | SQ | 08/04/1981 | Jackson, Ga. | Hargrave Military |
| Nelson, Jeremy | RB | 5-9.5/180 | SQ | 03/21/1981 | Macon, Ga. | Central | |
| Noblet, Jarod | Rush | 6-4/215 | SQ | 12/12/1980 | Central, SC | S.W. Daniel | |
| 5 | Phillips, Jermaine | ROV | 6-2/211 | 3VL | 03/27/1979 | Roswell, Ga. | Roswell |
| 16 | Phillips, Cory | QB | 6-1/214 | 2VL | 05/18/1980 | Hartwell, Ga. | Hart Co. |
| 47 | Pollock, David | DT | 6-2/260 | HS | 06/19/1982 | Lithonia, Ga. | Shiloh |
| 20 | Powell, Ronnie | TB | 5-11/191 | SQ | 12/19/1981 | Jacksonville, Fla. | Sandalwood |
| Pritchett, Sharard | FB | 5-10/223 | SQ | 01/19/1982 | Atlanta, Ga. | Douglass | |
| 13 | Redding, Matt | QB | 6-2/223 | SQ | 06/27/1982 | Madison, Fla. | Madison Co. |
| Reynolds, Justin | SC | 6-1/197 | SQ | 10/06/1978 | Alpharetta, Ga. | Chattahoochee | |
| 6 | Rickman, Brent | QB | 6-3/195 | SQ | 03/06/1978 | Rome | Furman University |
| 9 | Robinson, Durrell | FLK | 6-1/207 | 1VL | 09/07/1981 | Lyman, S.C. | Byrnes |
| 66 | Roland, Dennis | OL | 6-7/270 | HS | 03/10/1983 | Bolivar, MO | Bolivar |
| Sarver, Brandon | ROV | 5-10/191 | SQ | 02/02/1980 | Bluefield, W.V. | Bluefield | |
| 3 | Shockley, D.J. | QB | 6-1/175 | HS | 03/23/1983 | College Park | North Clayton |
| 32 | Smith, Musa | RB | 6-1/212 | 1VL | 05/31/1982 | Elliotsburg, Pa. | West Perry |
| 85 | Smith, Terin | Rush | 6-3/248 | 3VL | 08/30/1978 | Folkston, Ga. | Charlton County |
| 37 | Snyder, Braxton | FB | 5-10/216 | SQ | 11/08/1979 | Lexington, Ky. | Henry Clay High |
| 78 | Stinchcomb, Jon | OT | 6-6/278 | 2VL | 08/27/1979 | Lilburn, Ga. | Parkview |
| 57 | Sullivan, Johnathan | Buck | 6-4/280 | 1VL | 01/21/1981 | Griffin, Ga. | Hargrave Military |
| 50 | Tanner, Russ | C | 6-4/260 | HS | 10/27/1982 | Wrightsville, Ga. | Johnson County |
| 58 | Thompson, Will | Buck | 6-2/226 | SQ | 12/26/1981 | Warner Robins, Ga. | Northside |
| 7 | Thornton, Bruce | CB | 5-11/193 | 1VL | 01/31/1980 | LaGrange, Ga. | LaGrange |
| 51 | Thurman, Odell | LB | 6-1/210 | HS | 07/09/1983 | Monticello, Ga. | Monticello |
| 81 | Towns, Kirby | SE | 6-1/187 | 1VL | 04/20/1980 | Athens, Ga. | Oconee County |
| 96 | Veal, Ken | Nose | 6-2/297 | 1VL | 04/14/1980 | Cedartown, Ga. | Cedartown |
| 49 | Wall, J.T. | FB | 6-0/241 | SQ | 09/12/1979 | Milledgeville, Ga. | John Milledge Academy |
| 2 | Wansley, Tim | CB | 5-9/172 | 3VL | 11/07/1979 | Buford, Ga. | Buford |
| 89 | Watson, Benjamin | TE | 6-3/253 | SQ | 12/18/1980 | Rock Hill, S.C. | Northwestern |
| 67 | Weeks, Reggie | DL | 6-4/280 | HS | 07/01/1983 | Smiths, Ala. | Smiths Station |
| 53 | White, Derrek | LB | 5-3/205 | HS | 10/10/1982 | Union City, Ga | Creekside |
| 27 | Williams, Brandon | WCB | 5-10/171 | TR | 10/22/1980 | Moss Point, Miss. | Moss Point |
| 46 | Witherspoon, William | WLB | 6-2/217 | 3VL | 08/19/1980 | Panama City, Fla. | Rutherford |
| 10 | Womack, Justin | FS | 6-1/192 | SQ | 10/15/1979 | Tifton, Ga. | Tifarae Academy |
| 91 | Wynn, Shedrick | DT | 6-3/267 | 1VL | 11/18/1980 | Lincolnton, Ga. | Lincoln Co. |
| Coaches | |||||||||
|
| |||||||||
| Mark Richt - Head Coach | |||||||||
| Mike Bobo - Quarterbacks | |||||||||
| Neil Callaway - Offensive Coordinator/Offensive Line | |||||||||
| John Eason - Assistant Head Coach/Wide Receivers | |||||||||
| Jon Fabris - Defensive Ends | |||||||||
| Rodney Garner - Defensive Line/Recruiting Coordinator | |||||||||
| David Johnson - Tight Ends | |||||||||
| Tony Pierce - Running Backs | |||||||||
| Brian VanGorder - Defensive Coordinator/Linebackers | |||||||||
| Willie Martinez - Secondary | |||||||||
| Dave Van Halanger - Director, Strength and Conditioning | |||||||||
| Earl Chambers - Graduate Assistant | |||||||||
| Joe Danna - Graduate Assistant | |||||||||
| John Segrave - Graduate Assistant | |||||||||
| John Thompson - Graduate Assistant | |||||||||
| Keith Gray - Assistant - Strength and Conditioning | |||||||||
| Mark Krichbaum - Assistant - Strength and Conditioning | |||||||||
Georgia Football - Elijah Griffin Spring Practice Press Conference
Tuesday, March 31
Georgia Football - Nate Frazier Spring Practice Press Conference
Tuesday, March 31
Georgia Football - Chauncey Bowens Spring Practice Press Conference
Tuesday, March 31
Georgia Football - Coach Smart Spring Practice Press Conference
Tuesday, March 31



