Game Center for Men's Basketball at Auburn on 3/9/2024
Record: 16-15,6-12 SECvs

UGa
AUB

Record: 24-7,13-5 SEC
78
Final
Mar. 9th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 47 | 78 |
![]() | 45 | 47 | 92 |
| Full Box Score | |||
Game Info
March 09, 2024
6:30 p.m.
Southeastern Conference
Auburn Arena
Auburn, Ala.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-64 | 33-64 |
|---|---|---|
Field Goal Percentage | 42.2% | 51.6% |
Three Point: Made-Attempted | 7-22 | 11-23 |
Three Point Percentage | 31.8% | 47.8% |
Free Throws: Made-Attempted | 17-30 | 15-25 |
Free Throw Percentage | 56.7% | 60.0% |
Rebounds | 38 | 36 |
Assists | 9 | 29 |
Turnovers | 11 | 11 |
Blocks | 0 | 6 |
Steals | 7 | 8 |
Game Leaders
Game Info
March 09, 2024
6:30 p.m.
Southeastern Conference
Auburn Arena
Auburn, Ala.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






