Game Center for Men's Basketball at Missouri on 1/6/2024
Record: 11-3,1-0 SECvs

UGa
MIZ

Record: 8-6,0-1 SEC
75
Final
Jan. 6th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 35 | 75 |
![]() | 38 | 30 | 68 |
| Full Box Score | |||
Game Info
January 06, 2024
1:00 p.m.
Southeastern Conference
Mizzou Arena
Columbia, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-50 | 28-63 |
|---|---|---|
Field Goal Percentage | 48.0% | 44.4% |
Three Point: Made-Attempted | 12-28 | 6-19 |
Three Point Percentage | 42.9% | 31.6% |
Free Throws: Made-Attempted | 15-21 | 6-7 |
Free Throw Percentage | 71.4% | 85.7% |
Rebounds | 34 | 30 |
Assists | 12 | 14 |
Turnovers | 12 | 8 |
Blocks | 1 | 6 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 06, 2024
1:00 p.m.
Southeastern Conference
Mizzou Arena
Columbia, Mo.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






