Game Center for Men's Basketball vs North Carolina Central on 11/12/2023
Record: 1-2,0-0 MEACvs

NCCU
UGa

Record: 2-1,0-0 SEC
54
Final
Nov. 12th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 31 | 54 |
![]() | 27 | 37 | 64 |
| Full Box Score | |||
Game Info
November 12, 2023
5:00 p.m.
Stegeman Coliseum
Athens, Ga.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-55 | 19-53 |
|---|---|---|
Field Goal Percentage | 32.7% | 35.8% |
Three Point: Made-Attempted | 5-21 | 6-25 |
Three Point Percentage | 23.8% | 24.0% |
Free Throws: Made-Attempted | 13-18 | 20-25 |
Free Throw Percentage | 72.2% | 80.0% |
Rebounds | 38 | 37 |
Assists | 11 | 12 |
Turnovers | 14 | 12 |
Blocks | 7 | 3 |
Steals | 6 | 9 |
Game Leaders
Game Info
November 12, 2023
5:00 p.m.
Stegeman Coliseum
Athens, Ga.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







