Game Center for Men's Basketball at Wake Forest on 11/11/2022
Record: 1-1,0-0 SECvs

UGa
WF

Record: 2-0,0-0 ACC
71
Final
Nov. 11th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 49 | 71 |
![]() | 41 | 40 | 81 |
| Full Box Score | |||
Game Info
November 11, 2022
8:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 27-53 |
|---|---|---|
Field Goal Percentage | 41.9% | 50.9% |
Three Point: Made-Attempted | 8-27 | 9-26 |
Three Point Percentage | 29.6% | 34.6% |
Free Throws: Made-Attempted | 11-19 | 18-26 |
Free Throw Percentage | 57.9% | 69.2% |
Rebounds | 34 | 39 |
Assists | 10 | 16 |
Turnovers | 15 | 16 |
Blocks | 2 | 3 |
Steals | 9 | 7 |
Game Leaders
Game Info
November 11, 2022
8:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






