Game Center for Men's Basketball at Missouri on 3/5/2022
Record: 6-25,1-17 SECvs

UGa
Mizzou

Record: 11-20,5-13 SEC
69
Final
Mar. 5th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 30 | 69 |
![]() | 30 | 49 | 79 |
| Full Box Score | |||
Game Info
March 05, 2022
3:30 p.m.
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 29-59 |
|---|---|---|
Field Goal Percentage | 44.9% | 49.2% |
Three Point: Made-Attempted | 4-12 | 8-21 |
Three Point Percentage | 33.3% | 38.1% |
Free Throws: Made-Attempted | 21-33 | 13-15 |
Free Throw Percentage | 63.6% | 86.7% |
Rebounds | 24 | 43 |
Assists | 4 | 16 |
Turnovers | 8 | 14 |
Blocks | 1 | 7 |
Steals | 7 | 3 |
Game Leaders
Game Info
March 05, 2022
3:30 p.m.
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






