Game Center for Men's Basketball at LSU on 2/16/2022
Record: 6-20,1-12 SECvs

UGa
LSU

Record: 19-7,7-6 SEC
65
Final
Feb. 16th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 43 | 65 |
![]() | 38 | 46 | 84 |
| Full Box Score | |||
Game Info
February 16, 2022
7:00 p.m.
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-45 | 34-69 |
|---|---|---|
Field Goal Percentage | 44.4% | 49.3% |
Three Point: Made-Attempted | 8-23 | 7-23 |
Three Point Percentage | 34.8% | 30.4% |
Free Throws: Made-Attempted | 17-19 | 9-14 |
Free Throw Percentage | 89.5% | 64.3% |
Rebounds | 27 | 36 |
Assists | 10 | 15 |
Turnovers | 26 | 15 |
Blocks | 1 | 3 |
Steals | 7 | 16 |
Game Leaders
Game Info
February 16, 2022
7:00 p.m.
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






