Game Center for Men's Basketball at Florida on 2/9/2022
Record: 6-18,1-10 SECvs

UGa
UF

Record: 16-8,6-5 SEC
63
Final
Feb. 9th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 33 | 63 |
![]() | 38 | 34 | 72 |
| Full Box Score | |||
Game Info
February 09, 2022
6:30 p.m.
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 26-57 |
|---|---|---|
Field Goal Percentage | 37.5% | 45.6% |
Three Point: Made-Attempted | 5-25 | 12-35 |
Three Point Percentage | 20.0% | 34.3% |
Free Throws: Made-Attempted | 16-20 | 8-13 |
Free Throw Percentage | 80.0% | 61.5% |
Rebounds | 38 | 33 |
Assists | 10 | 13 |
Turnovers | 14 | 11 |
Blocks | 0 | 6 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 09, 2022
6:30 p.m.
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






